| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| 1 Ave & E 38 St | New York | Citi Bike | 1917312704757770810 | 40.75°N, -73.97°W | |
| 1 Ave & E 42 St | New York | Citi Bike | 1984510483573713186 | 40.75°N, -73.97°W | |
| 1 Ave & E 44 St | New York | Citi Bike | 66dc2172-0aca-11e7-82f6-3863bb44ef7c | 40.75°N, -73.97°W | |
| 1 Ave & E 62 St | New York | Citi Bike | 66dd4356-0aca-11e7-82f6-3863bb44ef7c | 40.76°N, -73.96°W | |
| 1 Ave & E 68 St | New York | Citi Bike | 66dd42eb-0aca-11e7-82f6-3863bb44ef7c | 40.77°N, -73.96°W | |
| 1 Ave & E 6 St | New York | Citi Bike | c37931bb-8571-4671-a9a8-f3cf23897680 | 40.73°N, -73.99°W | |
| 1 Ave & E 94 St | New York | Citi Bike | 66dded11-0aca-11e7-82f6-3863bb44ef7c | 40.78°N, -73.95°W | |
| 1 AV/MITCHELL PL | New York | Bus | 401701 | M15+ M15 | 40.75°N, -73.97°W |
| 1 AV/PALADINO AV | New York | Bus | 401730 | M116 M15 | 40.8°N, -73.93°W |
| 1 AV/SAINT MARKS PL | New York | Bus | 401685 | M15 | 40.73°N, -73.99°W |
| 1 Pl & Clinton St | New York | Citi Bike | 66de4336-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -74°W | |
| 1 ST/27 AV | New York | Bus | 701081 | Q103 Q19 Q18 | 40.78°N, -73.94°W |
| 1 St & 6 Ave | New York | Citi Bike | 8066575c-f8e9-4e14-95ea-8d25ceeae2ca | 40.67°N, -73.98°W | |
| 204 ST/111 AV | New York | Bus | 504532 | Q4 | 40.71°N, -73.75°W |
| 204 ST/111 AV BAY 3 | New York | Bus | 504533 | Q77 | 40.71°N, -73.75°W |
| 207 St | New York | Subway | 108 | 1 | 40.86°N, -73.92°W |
| 20 Av | New York | Subway | N06 | N | 40.62°N, -73.99°W |
| 20 Av | New York | Subway | B20 | D | 40.6°N, -74°W |
| 20 AV/127 ST | New York | Bus | 505017 | Q20 | 40.78°N, -73.84°W |
| 20 AV/128 ST | New York | Bus | 505025 | Q20 | 40.78°N, -73.84°W |
| 20 AV/131 ST | New York | Bus | 505026 | Q20 | 40.78°N, -73.84°W |
| 20 AV/132 ST | New York | Bus | 505015 | Q20 | 40.78°N, -73.84°W |
| 20 AV/31 ST | New York | Bus | 553191 | Q100 | 40.78°N, -73.91°W |
| 20 AV/31 ST | New York | Bus | 550867 | Q100 | 40.78°N, -73.91°W |
| 20 AV/47 ST | New York | Bus | 552067 | Q100 | 40.77°N, -73.9°W |
| 20 AV/47 ST | New York | Bus | 552066 | Q100 | 40.77°N, -73.9°W |
| 20 AV/COLLEGE POINT BLVD | New York | Bus | 505023 | Q20 | 40.78°N, -73.85°W |
| 20 Ave & 31 St | New York | Citi Bike | d2024260-cc58-451b-9417-3a695f8a1b34 | 40.78°N, -73.91°W | |
| 20 Ave & 38 St | New York | Citi Bike | 6cb5fac5-f7e8-4ec9-94cf-816771d91ecd | 40.78°N, -73.9°W | |
| 20 Ave & 42 St | New York | Citi Bike | e10a6e12-d98c-4625-940a-9f83d9b2f6c4 | 40.78°N, -73.9°W | |
| 20 Ave & 48 St | New York | Citi Bike | c02864f0-2611-440b-98f4-45fddfd545fe | 40.77°N, -73.9°W | |
| 20 Ave & Shore Blvd | New York | Citi Bike | 4034789e-b70d-4aae-bf18-3ed37a4d751f | 40.79°N, -73.92°W | |
| 20 AV/OPP TARGET | New York | Bus | 505028 | Q20 | 40.78°N, -73.83°W |
| 20 AV/PETRACCA PL-TARGET | New York | Bus | 505014 | Q20 | 40.78°N, -73.83°W |
| 20 AV/POSTAL FACILITY | New York | Bus | 505029 | Q20 | 40.78°N, -73.83°W |
| 20 AV/STEINWAY ST | New York | Bus | 982336 | Q100 | 40.78°N, -73.9°W |
| 20 AV/STEINWAY ST | New York | Bus | 552071 | Q100 | 40.78°N, -73.9°W |
| 20 AV/WHITESTONE EXPWY | New York | Bus | 505013 | Q20 | 40.78°N, -73.83°W |
| 20 ST/10 AV | New York | Bus | 306556 | B67 B69 | 40.66°N, -73.98°W |
| 20 ST/8 AV | New York | Bus | 305624 | B67 B69 | 40.66°N, -73.99°W |
| 20 ST/PROSPECT PARK WEST | New York | Bus | 306571 | B67 B69 | 40.66°N, -73.98°W |
| 211 ST/18 AV | New York | Bus | 501743 | QM20 | 40.78°N, -73.78°W |
| 211 ST/18 AV | New York | Bus | 503148 | QM2 QM32 | 40.78°N, -73.78°W |
| 211 ST/23 AV | New York | Bus | 501744 | Q28 | 40.78°N, -73.78°W |
| 211 ST/23 AV | New York | Bus | 503149 | QM2 QM32 Q28 | 40.78°N, -73.78°W |
| 212 PL/90 AV | New York | Bus | 501925 | Q82 | 40.72°N, -73.75°W |
| 212 PL/93 AV | New York | Bus | 501927 | Q82 | 40.72°N, -73.75°W |
| 212 ST/15 AV | New York | Bus | 552664 | QM2 QM32 | 40.79°N, -73.78°W |
| 212 ST/15 AV | New York | Bus | 552665 | QM2 QM32 | 40.79°N, -73.78°W |
| 212 ST/90 AV | New York | Bus | 501966 | Q82 | 40.72°N, -73.75°W |
ID: 1917312704757770810
ID: 1984510483573713186
ID: 66dc2172-0aca-11e7-82f6-3863bb44ef7c
ID: 66dd4356-0aca-11e7-82f6-3863bb44ef7c
ID: 66dd42eb-0aca-11e7-82f6-3863bb44ef7c
ID: c37931bb-8571-4671-a9a8-f3cf23897680
ID: 66dded11-0aca-11e7-82f6-3863bb44ef7c
ID: 401701
ID: 401730
ID: 401685
ID: 66de4336-0aca-11e7-82f6-3863bb44ef7c
ID: 701081
ID: 8066575c-f8e9-4e14-95ea-8d25ceeae2ca
ID: 504532
ID: 504533
ID: 108
ID: N06
ID: B20
ID: 505017
ID: 505025
ID: 505026
ID: 505015
ID: 553191
ID: 550867
ID: 552067
ID: 552066
ID: 505023
ID: d2024260-cc58-451b-9417-3a695f8a1b34
ID: 6cb5fac5-f7e8-4ec9-94cf-816771d91ecd
ID: e10a6e12-d98c-4625-940a-9f83d9b2f6c4
ID: c02864f0-2611-440b-98f4-45fddfd545fe
ID: 4034789e-b70d-4aae-bf18-3ed37a4d751f
ID: 505028
ID: 505014
ID: 505029
ID: 982336
ID: 552071
ID: 505013
ID: 306556
ID: 305624
ID: 306571
ID: 501743
ID: 503148
ID: 501744
ID: 503149
ID: 501925
ID: 501927
ID: 552664
ID: 552665
ID: 501966