Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
161 St - Yankee Stadium | New York | Subway | D11 | B D | 40.83°N, -73.93°W |
162 ST/45 AV | Bus | 700329 | Q65 | 40.76°N, -73.8°W | |
162 ST/45 AV | Bus | 700328 | Q65 | 40.76°N, -73.8°W | |
162 ST/POWELLS COVE BLVD | New York | Bus | 904172 | Q15A Q15 | 40.79°N, -73.8°W |
162 ST/SANFORD AV | Bus | 701041 | Q65 | 40.76°N, -73.8°W | |
163 St - Amsterdam Av | New York | Subway | A10 | A C | 40.84°N, -73.94°W |
164 AV/84 ST | New York | Bus | 551485 | Q21 Q41 | 40.65°N, -73.85°W |
164 AV/87 ST | New York | Bus | 551484 | Q21 Q41 | 40.65°N, -73.84°W |
164 AV/89 ST | New York | Bus | 551483 | Q21 Q41 | 40.65°N, -73.84°W |
164 AV/92 ST | New York | Bus | 551482 | Q21 Q41 | 40.65°N, -73.84°W |
164 AV/92 ST | New York | Bus | 982149 | Q21 | 40.65°N, -73.84°W |
164 AV /97 ST | New York | Bus | 550512 | Q11 | 40.65°N, -73.83°W |
164 ST/59 AV | New York | Bus | 551802 | Q65 | 40.74°N, -73.8°W |
164 ST/65 AV | New York | Bus | 551735 | Q65 | 40.74°N, -73.8°W |
164 ST/65 AV | New York | Bus | 551736 | Q65 | 40.74°N, -73.8°W |
164 ST/67 AV | New York | Bus | 551734 | Q65 | 40.73°N, -73.81°W |
164 ST/67 AV | New York | Bus | 551733 | Q65 | 40.74°N, -73.8°W |
164 ST/69 AV | New York | Bus | 551732 | QM4 QM44 | 40.73°N, -73.81°W |
164 ST/71 AV | New York | Bus | 551728 | Q65 | 40.73°N, -73.81°W |
164 ST/72 AV | New York | Bus | 551726 | Q65 | 40.73°N, -73.81°W |
164 ST/73 AV | New York | Bus | 551803 | Q65 | 40.73°N, -73.81°W |
164 ST/75 AV | New York | Bus | 551725 | Q65 | 40.73°N, -73.8°W |
164 ST/75 RD | New York | Bus | 551804 | Q65 | 40.73°N, -73.81°W |
164 ST/76 AV | New York | Bus | 551724 | Q65 | 40.73°N, -73.8°W |
164 ST/76 RD | New York | Bus | 551805 | Q65 | 40.72°N, -73.81°W |
164 ST/77 AV | New York | Bus | 551723 | Q65 | 40.72°N, -73.8°W |
164 ST/77 RD | New York | Bus | 551806 | Q65 | 40.72°N, -73.8°W |
164 ST/78 AV | New York | Bus | 551722 | Q65 | 40.72°N, -73.8°W |
164 ST/82 RD | New York | Bus | 551717 | Q65 | 40.72°N, -73.8°W |
164 ST/84 AV | New York | Bus | 551714 | Q65 | 40.72°N, -73.8°W |
164 ST/84 AV | New York | Bus | 553048 | Q65 | 40.72°N, -73.8°W |
164 ST/84 DR | New York | Bus | 551808 | Q65 | 40.71°N, -73.8°W |
164 ST/85 AV | New York | Bus | 551713 | Q65 | 40.71°N, -73.8°W |
164 ST/86 AV | New York | Bus | 551809 | Q65 | 40.71°N, -73.8°W |
164 ST/BOOTH MEMORIAL AV | New York | Bus | 551739 | Q65 | 40.74°N, -73.8°W |
164 ST/BOOTH MEMORIAL AV | New York | Bus | 551801 | Q65 | 40.74°N, -73.8°W |
164 ST/GOETHALS AV | New York | Bus | 551719 | Q65 | 40.72°N, -73.8°W |
164 ST/GOETHALS AV | New York | Bus | 551718 | Q65 | 40.72°N, -73.8°W |
164 ST/HIGHLAND AV | New York | Bus | 551711 | Q65 | 40.71°N, -73.8°W |
164 ST/HIGHLAND AV | New York | Bus | 551712 | Q65 | 40.71°N, -73.8°W |
164 ST/HILLSIDE AV | New York | Bus | 551709 | Q65 | 40.71°N, -73.8°W |
164 ST/HILLSIDE AV | New York | Bus | 551710 | Q65 | 40.71°N, -73.8°W |
164 ST/HORACE HARDING EXPWY | New York | Bus | 553148 | QM4 QM44 Q74 | 40.74°N, -73.8°W |
164 ST/HORACE HARDING EXPWY | New York | Bus | 551737 | Q65 | 40.74°N, -73.8°W |
164 ST/HORACE HARDING EXPWY | New York | Bus | 551738 | QM4 QM44 Q65 Q74 | 40.74°N, -73.8°W |
164 ST/JEWEL AV | New York | Bus | 551730 | Q65 | 40.73°N, -73.81°W |
164 ST/JEWEL AV | New York | Bus | 551729 | QM4 QM44 Q65 Q74 | 40.73°N, -73.8°W |
164 ST/LITHONIA AV | New York | Bus | 551742 | Q65 | 40.75°N, -73.8°W |
164 ST/METCALF AV | New York | Bus | 551740 | Q65 | 40.75°N, -73.8°W |
164 ST/METCALF AV | New York | Bus | 551741 | Q65 | 40.75°N, -73.8°W |
ID: D11
ID: 700329
ID: 700328
ID: 904172
ID: 701041
ID: A10
ID: 551485
ID: 551484
ID: 551483
ID: 551482
ID: 982149
ID: 550512
ID: 551802
ID: 551735
ID: 551736
ID: 551734
ID: 551733
ID: 551732
ID: 551728
ID: 551726
ID: 551803
ID: 551725
ID: 551804
ID: 551724
ID: 551805
ID: 551723
ID: 551806
ID: 551722
ID: 551717
ID: 551714
ID: 553048
ID: 551808
ID: 551713
ID: 551809
ID: 551739
ID: 551801
ID: 551719
ID: 551718
ID: 551711
ID: 551712
ID: 551709
ID: 551710
ID: 553148
ID: 551737
ID: 551738
ID: 551730
ID: 551729
ID: 551742
ID: 551740
ID: 551741