| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| Hempstead Gardens | New York | Railroad | 85 | 8 | 40.69°N, -73.65°W |
| HENDERSON AV/BARD AV | New York | Bus | 200850 | S44 S94 | 40.64°N, -74.11°W |
| HENDERSON AV/BARD AV | New York | Bus | 200886 | S44 S94 | 40.64°N, -74.11°W |
| HENDERSON AV/BEMENT AV | New York | Bus | 200889 | S44 S94 | 40.64°N, -74.11°W |
| HENDERSON AV/CLINTON AV | New York | Bus | 203364 | S44 | 40.64°N, -74.1°W |
| HENDERSON AV/CLINTON AV | New York | Bus | 203365 | S44 | 40.64°N, -74.1°W |
| HENDERSON AV/DEVON PL | New York | Bus | 200853 | S44 | 40.64°N, -74.1°W |
| HENDERSON AV/LAFAYETTE AV | New York | Bus | 200855 | S44 S94 | 40.64°N, -74.1°W |
| HENDERSON AV/PELTON AV | New York | Bus | 200848 | S44 | 40.64°N, -74.11°W |
| HENDERSON AV/PELTON AV | New York | Bus | 200888 | S44 | 40.64°N, -74.11°W |
| HENDERSON AV/WESTBURY AV | New York | Bus | 203408 | S44 | 40.64°N, -74.1°W |
| HENDERSON AV/WESTBURY AV | New York | Bus | 200884 | S44 | 40.64°N, -74.1°W |
| HENRY HUDSON PKWY EAST/W 227 ST | New York | Bus | 100677 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.92°W |
| HENRY HUDSON PKWY EAST/W 232 ST | New York | Bus | 100678 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 235 ST | New York | Bus | 100679 | BX20 BX10 BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 238 ST | New York | Bus | 100680 | BX20 BX10 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 239 ST | New York | Bus | 100071 | BX20 BX7 BX10 BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 246 ST | New York | Bus | 100459 | BX7 BX10 BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 246 ST | New York | Bus | 103261 | BX20 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY EAST /W 250 ST | New York | Bus | 100460 | BX7 BX10 | 40.9°N, -73.91°W |
| HENRY HUDSON PKWY EAST/W 252 ST | New York | Bus | 100461 | BX7 BX10 BXM2 BXM18 BXM1 | 40.9°N, -73.91°W |
| HENRY HUDSON PKWY WEST/INDEPENDENCE AV | New York | Bus | 100705 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.92°W |
| HENRY HUDSON PKWY WEST/W 227 ST | New York | Bus | 100704 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.92°W |
| HENRY HUDSON PKWY WEST/W 232 ST | New York | Bus | 100703 | BX20 BX10 BXM2 BXM18 BXM1 | 40.88°N, -73.92°W |
| HENRY HUDSON PKWY WEST/W 236 ST | New York | Bus | 100702 | BX20 BX10 BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 237 ST | New York | Bus | 100701 | BX20 BX10 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 239 ST | New York | Bus | 100700 | BX20 BX10 BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 246 ST | New York | Bus | 150084 | BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 246 ST | New York | Bus | 103208 | BX20 BX7 BX10 | 40.89°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 249 ST | New York | Bus | 100475 | BX7 BX10 | 40.9°N, -73.91°W |
| HENRY HUDSON PKWY WEST/W 252 ST | New York | Bus | 100474 | BX7 BX10 BXM2 BXM18 BXM1 | 40.9°N, -73.91°W |
| Henry St & Atlantic Ave | New York | Citi Bike | 66db316a-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -74°W | |
| Henry St & Bay St | New York | Citi Bike | 66de0a78-0aca-11e7-82f6-3863bb44ef7c | 40.67°N, -74°W | |
| Henry St & Degraw St | New York | Citi Bike | 66ddee56-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -74°W | |
| Henry St & Grand St | New York | Citi Bike | 66dc76cd-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -73.98°W | |
| Henry St & Middagh St | New York | Citi Bike | c1c33a35-751f-4dd6-baef-82db46f7ab46 | 40.7°N, -73.99°W | |
| Henry St & Remsen St | New York | Citi Bike | 94f77501-32e5-4539-90c6-82d4198f7991 | 40.69°N, -73.99°W | |
| Henry St & W 9 St | New York | Citi Bike | 66de48f9-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -74°W | |
| Herkimer St & Eastern Pkwy | New York | Citi Bike | cf1a96a7-f695-4ba2-bcf2-899552e21e47 | 40.68°N, -73.91°W | |
| Herkimer St & New York Ave | New York | Citi Bike | 653ba606-f397-41e6-adc4-f775bf2d0c9f | 40.68°N, -73.95°W | |
| Hewes St | New York | Subway | M14 | J M | 40.71°N, -73.95°W |
| Hewlett | New York | Railroad | 94 | 7 | 40.64°N, -73.71°W |
| Hicksville | New York | Railroad | 92 | 5 10 4 | 40.77°N, -73.53°W |
| High St | New York | Subway | A40 | A C | 40.7°N, -73.99°W |
| HILLSIDE AV/153 ST | New York | Bus | 982492 | Q113 Q114 | 40.71°N, -73.8°W |
| HILLSIDE AV/163 ST | New York | Bus | 500251 | Q43 Q1 | 40.71°N, -73.8°W |
| HILLSIDE AV/164 ST | New York | Bus | 502132 | Q43 Q1 | 40.71°N, -73.8°W |
| HILLSIDE AV/165 ST | New York | Bus | 500252 | QM68 | 40.71°N, -73.8°W |
| HILLSIDE AV/166 ST | New York | Bus | 502131 | QM68 | 40.71°N, -73.8°W |
| HILLSIDE AV/168 PL | New York | Bus | 804239 | Q31 Q30 | 40.71°N, -73.79°W |
ID: 85
ID: 200850
ID: 200886
ID: 200889
ID: 203364
ID: 203365
ID: 200853
ID: 200855
ID: 200848
ID: 200888
ID: 203408
ID: 200884
ID: 100677
ID: 100678
ID: 100679
ID: 100680
ID: 100071
ID: 100459
ID: 103261
ID: 100460
ID: 100461
ID: 100705
ID: 100704
ID: 100703
ID: 100702
ID: 100701
ID: 100700
ID: 150084
ID: 103208
ID: 100475
ID: 100474
ID: 66db316a-0aca-11e7-82f6-3863bb44ef7c
ID: 66de0a78-0aca-11e7-82f6-3863bb44ef7c
ID: 66ddee56-0aca-11e7-82f6-3863bb44ef7c
ID: 66dc76cd-0aca-11e7-82f6-3863bb44ef7c
ID: c1c33a35-751f-4dd6-baef-82db46f7ab46
ID: 94f77501-32e5-4539-90c6-82d4198f7991
ID: 66de48f9-0aca-11e7-82f6-3863bb44ef7c
ID: cf1a96a7-f695-4ba2-bcf2-899552e21e47
ID: 653ba606-f397-41e6-adc4-f775bf2d0c9f
ID: M14
ID: 94
ID: 92
ID: A40
ID: 982492
ID: 500251
ID: 502132
ID: 500252
ID: 502131
ID: 804239