Name | Type | External ID | Lines | Location |
---|---|---|---|---|
MANOR RD/DONGAN AV | Bus | 201695 | S54 | 40.61°N, -74.12°W |
MANOR RD/DONGAN AV | Bus | 201736 | S54 | 40.61°N, -74.12°W |
MANOR RD/DRAKE AV | Bus | 201698 | S54 | 40.62°N, -74.12°W |
MANOR RD/FOREST AV | Bus | 202978 | S54 SIM35 | 40.63°N, -74.13°W |
MANOR RD/FOREST AV | Bus | 203049 | S54 | 40.63°N, -74.13°W |
MANOR RD/HAROLD ST | Bus | 201743 | S54 | 40.6°N, -74.12°W |
MANOR RD/HOLDEN BLVD | Bus | 201741 | S54 | 40.6°N, -74.12°W |
MANOR RD/JOAN PL | Bus | 201734 | S54 | 40.62°N, -74.12°W |
MANOR RD/KINGSLEY AV | Bus | 201700 | S54 | 40.62°N, -74.12°W |
MANOR RD/KINGSLEY AV | Bus | 201731 | S54 | 40.62°N, -74.12°W |
MANOR RD/MAINE AV | Bus | 201732 | S54 | 40.62°N, -74.12°W |
MANOR RD/MARTLING AV | Bus | 201699 | S54 SIM35 | 40.62°N, -74.12°W |
MANOR RD/NORTH GANNON AV | Bus | 201693 | S54 | 40.61°N, -74.12°W |
MANOR RD/NORTH GANNON AV | Bus | 201738 | S54 | 40.61°N, -74.12°W |
MANOR RD/OCEAN TERR | Bus | 201688 | S54 | 40.6°N, -74.12°W |
MANOR RD/QUEEN ST | Bus | 201742 | S54 | 40.6°N, -74.12°W |
MANOR RD/RAVENHURST AV | Bus | 201730 | S54 SIM35 | 40.62°N, -74.12°W |
MANOR RD/RICE AV | Bus | 201697 | S54 | 40.62°N, -74.12°W |
MANOR RD/SCHMIDTS LN | Bus | 201692 | S54 | 40.61°N, -74.12°W |
MANOR RD/SCHMIDTS LN | Bus | 201739 | S54 | 40.61°N, -74.12°W |
MANOR RD/STURGES ST | Bus | 201696 | S54 | 40.62°N, -74.12°W |
MANOR RD/TILLMAN ST | Bus | 201690 | S54 | 40.6°N, -74.12°W |
MANOR RD/VICTORY BLVD | Bus | 201694 | S54 | 40.61°N, -74.12°W |
MANOR RD/VICTORY BLVD | Bus | 201737 | S54 | 40.61°N, -74.12°W |
MANOR RD/WESTWOOD AV | Bus | 201740 | S54 | 40.61°N, -74.12°W |
MANOR RD/WESTWOOD AV | Bus | 201691 | S54 | 40.61°N, -74.12°W |
MAPLE PKWY/WALLOON ST | Bus | 200332 | S46 S96 | 40.63°N, -74.16°W |
MARATHON PKWY/51 AV | Bus | 504057 | Q30 | 40.76°N, -73.73°W |
MARCONI ST /911 CALL CENTER | Bus | 802151 | BX24 | 40.85°N, -73.84°W |
MARCONI ST/911 CALL CENTER | Bus | 104536 | BX24 | 40.86°N, -73.84°W |
MARCONI ST/HUTCHINSON METRO CENTER | Bus | 104537 | BX24 | 40.85°N, -73.84°W |
MARCONI ST/HUTCHINSON METRO CENTER | Bus | 104540 | BX24 | 40.85°N, -73.84°W |
MARCONI ST/LA FITNESS | Bus | 104534 | BX24 | 40.85°N, -73.84°W |
MARCONI ST/LA FITNESS | Bus | 104538 | BX24 | 40.85°N, -73.84°W |
MARCONI ST/WATERS PL | Bus | 104533 | BX24 | 40.85°N, -73.84°W |
MARCUS GARVEY BLVD/BROADWAY | Bus | 901017 | B15 B47 | 40.7°N, -73.94°W |
MARCUS GARVEY BLVD/BROADWAY | Bus | 308312 | B47 | 40.7°N, -73.94°W |
MARCUS GARVEY BLVD/BROADWAY | Bus | 307393 | B15 | 40.7°N, -73.94°W |
MARCUS GARVEY BLVD/DE KALB AV | Bus | 301099 | B15 | 40.69°N, -73.94°W |
MARCUS GARVEY BLVD/FULTON ST | Bus | 301107 | B15 | 40.68°N, -73.94°W |
MARCUS GARVEY BLVD/GATES AV | Bus | 307902 | B15 | 40.69°N, -73.94°W |
MARCUS GARVEY BLVD/HALSEY ST | Bus | 301105 | B15 | 40.68°N, -73.94°W |
MARCUS GARVEY BLVD/JEFFERSON AV | Bus | 301104 | B15 | 40.68°N, -73.94°W |
MARCUS GARVEY BLVD/LAFAYETTE AV | Bus | 301100 | B15 | 40.69°N, -73.94°W |
MARCUS GARVEY BLVD/LEXINGTON AV | Bus | 301101 | B15 | 40.69°N, -73.94°W |
MARCUS GARVEY BLVD/MACDONOUGH ST | Bus | 301106 | B15 | 40.68°N, -73.94°W |
MARCUS GARVEY BLVD/MADISON ST | Bus | 301103 | B15 | 40.69°N, -73.94°W |
MARCUS GARVEY BLVD/MYRTLE AV | Bus | 301096 | B15 | 40.7°N, -73.94°W |
MARCUS GARVEY BLVD/PARK AV | Bus | 301095 | B15 | 40.7°N, -73.94°W |
MARCUS GARVEY BLVD/PULASKI ST | Bus | 301098 | B15 | 40.69°N, -73.94°W |
Bus ID: 201695
Bus ID: 201736
Bus ID: 201698
Bus ID: 202978
Bus ID: 203049
Bus ID: 201743
Bus ID: 201741
Bus ID: 201734
Bus ID: 201700
Bus ID: 201731
Bus ID: 201732
Bus ID: 201699
Bus ID: 201693
Bus ID: 201738
Bus ID: 201688
Bus ID: 201742
Bus ID: 201730
Bus ID: 201697
Bus ID: 201692
Bus ID: 201739
Bus ID: 201696
Bus ID: 201690
Bus ID: 201694
Bus ID: 201737
Bus ID: 201740
Bus ID: 201691
Bus ID: 200332
Bus ID: 504057
Bus ID: 802151
Bus ID: 104536
Bus ID: 104537
Bus ID: 104540
Bus ID: 104534
Bus ID: 104538
Bus ID: 104533
Bus ID: 901017
Bus ID: 308312
Bus ID: 307393
Bus ID: 301099
Bus ID: 301107
Bus ID: 307902
Bus ID: 301105
Bus ID: 301104
Bus ID: 301100
Bus ID: 301101
Bus ID: 301106
Bus ID: 301103
Bus ID: 301096
Bus ID: 301095
Bus ID: 301098