| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| KINGS HWY/E 92 ST | New York | Bus | 300758 | B7 | 40.66°N, -73.92°W |
| KINGS HWY/E 92 ST | New York | Bus | 308521 | B7 | 40.66°N, -73.92°W |
| KINGS HWY/E 94 ST | New York | Bus | 300757 | B7 | 40.66°N, -73.92°W |
| KINGS HWY/E 94 ST | New York | Bus | 308522 | B7 | 40.66°N, -73.92°W |
| KINGS HWY/FLATBUSH AV | New York | Bus | 308871 | B82+ B7 | 40.62°N, -73.94°W |
| KINGS HWY/FOSTER AV | New York | Bus | 300690 | B7 | 40.64°N, -73.93°W |
| KINGS HWY/FOSTER AV | New York | Bus | 300767 | B7 | 40.64°N, -73.93°W |
| KINGS HWY/FRASER SQ | New York | Bus | 308822 | B7 | 40.62°N, -73.94°W |
| KINGS HWY/FRASER SQ | New York | Bus | 308821 | B7 | 40.62°N, -73.94°W |
| KINGS HWY/FRASER SQ | New York | Bus | 901090 | B82 | 40.62°N, -73.94°W |
| KINGS HWY/FRASER SQ | New York | Bus | 901096 | B82 | 40.62°N, -73.94°W |
| KINGS HWY/GLENWOOD RD | New York | Bus | 300688 | B7 | 40.64°N, -73.93°W |
| KINGS HWY/GLENWOOD RD | New York | Bus | 300769 | B7 | 40.64°N, -73.93°W |
| KINGS HWY/LINDEN BLVD | New York | Bus | 300760 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/LINDEN BLVD | New York | Bus | 300698 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/McDONALD AV | New York | Bus | 300478 | B82+ B82 | 40.6°N, -73.97°W |
| KINGS HWY/MCDONALD AV | New York | Bus | 300440 | B82+ B82 | 40.6°N, -73.97°W |
| KINGS HWY/NEW YORK AV | New York | Bus | 300456 | B82 B7 | 40.62°N, -73.94°W |
| KINGS HWY/NEW YORK AV | New York | Bus | 308108 | B82 B7 | 40.62°N, -73.94°W |
| KINGS HWY/NOSTRAND AV | New York | Bus | 300465 | B82+ B82 B7 | 40.62°N, -73.94°W |
| KINGS HWY/NOSTRAND AV | New York | Bus | 308850 | B82+ B82 B7 | 40.62°N, -73.94°W |
| KINGS HWY/OCEAN AV | New York | Bus | 300449 | B82+ B82 B7 | 40.61°N, -73.95°W |
| KINGS HWY/OCEAN PKWY | New York | Bus | 300476 | B82 | 40.61°N, -73.97°W |
| KINGS HWY/OCEAN PKWY | New York | Bus | 300442 | B82 | 40.61°N, -73.97°W |
| KINGS HWY/REMSEN AV | New York | Bus | 300697 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/REMSEN AV | New York | Bus | 300759 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/RYDER ST | New York | Bus | 308855 | B82+ B82 B7 | 40.62°N, -73.94°W |
| KINGS HWY/RYDER ST | New York | Bus | 307158 | B82 | 40.62°N, -73.94°W |
| KINGS HWY/SCHENECTADY AV | New York | Bus | 300772 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/SCHENECTADY AV | New York | Bus | 300685 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/SNYDER AV | New York | Bus | 300762 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/SNYDER AV | New York | Bus | 300695 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/STILLWELL AV | New York | Bus | 300486 | B82 | 40.61°N, -73.99°W |
| KINGS HWY/STILLWELL AV | New York | Bus | 300433 | B82 | 40.61°N, -73.99°W |
| KINGS HWY/TILDEN AV | New York | Bus | 300763 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/TILDEN AV | New York | Bus | 300694 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/TROY AV | New York | Bus | 300682 | B82+ B7 | 40.63°N, -73.93°W |
| KINGS HWY/TROY AV | New York | Bus | 307986 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/UTICA AV | New York | Bus | 300687 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/UTICA AV | New York | Bus | 300770 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/W 10 ST | New York | Bus | 307739 | B82 | 40.61°N, -73.98°W |
| KINGS HWY/W 11 ST | New York | Bus | 300434 | B82 | 40.61°N, -73.98°W |
| KINGS HWY/W 12 ST | New York | Bus | 306915 | B82 | 40.61°N, -73.99°W |
| KINGS HWY/W 2 ST | New York | Bus | 300480 | B82 | 40.6°N, -73.98°W |
| KINGS HWY/W 3 ST | New York | Bus | 300438 | B82 | 40.6°N, -73.98°W |
| KINGS HWY/W 4 ST | New York | Bus | 300481 | B82 | 40.6°N, -73.98°W |
| KINGS HWY/W 5 ST | New York | Bus | 300437 | B82 | 40.6°N, -73.98°W |
| KINGS HWY/W 6 ST | New York | Bus | 300482 | B82 | 40.61°N, -73.98°W |
| KINGS HWY/W 7 ST | New York | Bus | 308195 | B82+ B82 | 40.61°N, -73.98°W |
| KINGS HWY/W 8 ST | New York | Bus | 308868 | B82+ B82 | 40.61°N, -73.98°W |
ID: 300758
ID: 308521
ID: 300757
ID: 308522
ID: 308871
ID: 300690
ID: 300767
ID: 308822
ID: 308821
ID: 901090
ID: 901096
ID: 300688
ID: 300769
ID: 300760
ID: 300698
ID: 300478
ID: 300440
ID: 300456
ID: 308108
ID: 300465
ID: 308850
ID: 300449
ID: 300476
ID: 300442
ID: 300697
ID: 300759
ID: 308855
ID: 307158
ID: 300772
ID: 300685
ID: 300762
ID: 300695
ID: 300486
ID: 300433
ID: 300763
ID: 300694
ID: 300682
ID: 307986
ID: 300687
ID: 300770
ID: 307739
ID: 300434
ID: 306915
ID: 300480
ID: 300438
ID: 300481
ID: 300437
ID: 300482
ID: 308195
ID: 308868