Name | Type | External ID | Lines | Location |
---|---|---|---|---|
HUDSON ST/W HOUSTON ST | Bus | 401302 | M20 | 40.73°N, -74.01°W |
hugh carey tunnel-non-public | Bus | 450372 | X37 | 40.7°N, -74.02°W |
hugh carey tunnel/west st.non-public | Bus | 803221 | X37 X38 SIM34 | 40.71°N, -74.02°W |
Hughes Ave & Oak Tree Pl | Citi Bike | 1860189075388547142 | 40.85°N, -73.89°W | |
HUGH GRANT CIRCLE/CROSS BRONX EXPWY SERVICE RD | Bus | 100245 | BX4 BX4A BX11 | 40.83°N, -73.86°W |
HUGH GRANT CIRCLE/CROSS BRONX EXPWY SERVICE RD | Bus | 802137 | BX11 | 40.83°N, -73.86°W |
HUGH GRANT CIRCLE/METROPOLITAN AV | Bus | 802002 | Q44+ | 40.83°N, -73.86°W |
HUGH GRANT CIRCLE/METROPOLITAN AV | Bus | 103037 | BXM6 | 40.83°N, -73.86°W |
Huguenot | Subway | S16 | SI | 40.53°N, -74.19°W |
HUGUENOT AV/AMBOY RD | Bus | 250065 | SIM24 SIM2 | 40.53°N, -74.19°W |
HUGUENOT AV/AMBOY RD | Bus | 250066 | SIM24 SIM2 | 40.53°N, -74.19°W |
HUGUENOT AV/AVON GREEN | Bus | 250016 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/AVON GREEN | Bus | 250011 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/ DRUMGOOLE RD EAST | Bus | 203582 | SIM24 SIM2 | 40.53°N, -74.19°W |
HUGUENOT AV/DRUMGOOLE RD EAST | Bus | 204067 | SIM24 SIM2 | 40.53°N, -74.19°W |
HUGUENOT AV/LOMBARD CT | Bus | 250053 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/RAILEY CT | Bus | 905198 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/RAMONA AV | Bus | 203824 | SIM24 SIM2 | 40.54°N, -74.2°W |
HUGUENOT AV/RATHBUN AV | Bus | 203580 | SIM24 SIM2 | 40.54°N, -74.2°W |
HUGUENOT AV/WOODROW RD | Bus | 905199 | SIM24 | 40.54°N, -74.2°W |
HUGUENOT AV/WOODROW RD | Bus | 250010 | SIM24 | 40.54°N, -74.2°W |
Humboldt St & Varet St | Citi Bike | 66dce2a4-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.94°W | |
HUNTER AV/BOLLER AV | Bus | 101731 | BX26 BX30 BX28 Q50 BX23 | 40.86°N, -73.83°W |
HUNTER AV/EARHART LA | Bus | 101735 | BX26 BX30 BX28 Q50 BX23 | 40.86°N, -73.82°W |
Hunters Point Av | Subway | 720 | 7 | 40.74°N, -73.95°W |
Hunts Point Av | Subway | 613 | 6 | 40.82°N, -73.89°W |
HUNTS POINT AV/COSTER ST | Bus | 100384 | BX6+ BX6 | 40.82°N, -73.89°W |
Hunts Point Ave & Bryant Ave | Citi Bike | fec4aa1b-9fc1-4dd9-ab39-c1d7370a6e54 | 40.81°N, -73.89°W | |
HUNTS POINT AV/FAILE ST | Bus | 100416 | BX6 | 40.82°N, -73.89°W |
HUNTS POINT AV/SENECA AV | Bus | 100419 | BX6+ BX6 | 40.82°N, -73.89°W |
HUNTS POINT AV/SENECA AV | Bus | 100382 | BX6+ BX6 | 40.82°N, -73.89°W |
HUNTS POINT AV/SPOFFORD AV | Bus | 100415 | BX6+ BX6 | 40.81°N, -73.89°W |
Huron St & Franklin St | Citi Bike | 66dd20eb-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.96°W | |
HUTCHINSON RIVER PKWY/BOLLER AV | Bus | 104619 | BX26 BX30 BX28 BX23 | 40.86°N, -73.83°W |
HUTCHINSON RIVER PKWY EAST/EINSTEIN LOOP NORTH | Bus | 101738 | BX26 BX30 BX28 Q50 BX23 | 40.87°N, -73.82°W |
HUTCHINSON RIVER PKWY EAST/EINSTEIN LOOP SOUTH | Bus | 101737 | BX26 BX30 BX28 Q50 BX23 | 40.87°N, -73.82°W |
HUTCHINSON RIVER PKWY/EINSTEIN LOOP NORTH | Bus | 101729 | BX26 BX30 BX28 Q50 BX23 | 40.87°N, -73.82°W |
HUTCHINSON RIVER PKWY/EINSTEIN LOOP SOUTH | Bus | 101730 | BX26 BX30 BX28 Q50 BX23 | 40.86°N, -73.82°W |
HUTCHINSON RIVER PKWY/LAFAYETTE AV | Bus | 103395 | Q50 | 40.82°N, -73.84°W |
HUTCHINSON RIVER PKWY/LAFAYETTE AV | Bus | 802103 | Q44+ | 40.83°N, -73.84°W |
HUTCHINSON RVR PKWY E/BOLLER AV | Bus | 103676 | BX28 Q50 | 40.86°N, -73.83°W |
HYATT ST/CENTRAL AV | Bus | 200764 | S52 S42 | 40.64°N, -74.08°W |
HYLAN BLVD/ADAMS AV | Bus | 201030 | S78 | 40.58°N, -74.1°W |
HYLAN BLVD/ADAMS AV | Bus | 201114 | S78 | 40.58°N, -74.1°W |
HYLAN BLVD/ALLENDALE RD | Bus | 200699 | S78 | 40.6°N, -74.08°W |
HYLAN BLVD/ARBUTUS AV | Bus | 203131 | S78 S59 | 40.53°N, -74.18°W |
HYLAN BLVD/ARBUTUS AV | Bus | 200985 | S78 S59 | 40.53°N, -74.18°W |
HYLAN BLVD/ARDEN AV | Bus | 201173 | SIM23 S78 S59 | 40.53°N, -74.16°W |
HYLAN BLVD/ARDEN AV | Bus | 200993 | S78 S59 | 40.53°N, -74.16°W |
HYLAN BLVD/ARMSTRONG AV | Bus | 203399 | S54 S78 SIM1C SIM10 SIM1 SIM7 SIM9 | 40.54°N, -74.15°W |
Bus ID: 401302
Bus ID: 450372
Bus ID: 803221
Citi Bike ID: 1860189075388547142
Bus ID: 100245
Bus ID: 802137
Bus ID: 802002
Bus ID: 103037
Subway ID: S16
Bus ID: 250065
Bus ID: 250066
Bus ID: 250016
Bus ID: 250011
Bus ID: 203582
Bus ID: 204067
Bus ID: 250053
Bus ID: 905198
Bus ID: 203824
Bus ID: 203580
Bus ID: 905199
Bus ID: 250010
Citi Bike ID: 66dce2a4-0aca-11e7-82f6-3863bb44ef7c
Bus ID: 101731
Bus ID: 101735
Subway ID: 720
Subway ID: 613
Bus ID: 100384
Citi Bike ID: fec4aa1b-9fc1-4dd9-ab39-c1d7370a6e54
Bus ID: 100416
Bus ID: 100419
Bus ID: 100382
Bus ID: 100415
Citi Bike ID: 66dd20eb-0aca-11e7-82f6-3863bb44ef7c
Bus ID: 104619
Bus ID: 101738
Bus ID: 101737
Bus ID: 101729
Bus ID: 101730
Bus ID: 103395
Bus ID: 802103
Bus ID: 103676
Bus ID: 200764
Bus ID: 201030
Bus ID: 201114
Bus ID: 200699
Bus ID: 203131
Bus ID: 200985
Bus ID: 201173
Bus ID: 200993
Bus ID: 203399