| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| KISSENA BLVD/QUEENS COLLEGE | New York | Bus | 504483 | Q25 | 40.74°N, -73.81°W |
| KISSENA BLVD/QUEENS COLLEGE | New York | Bus | 551003 | Q25 | 40.74°N, -73.81°W |
| KISSENA BLVD/ROSE AV | New York | Bus | 501356 | Q17 Q25 | 40.75°N, -73.81°W |
| KISSENA BLVD/ROSE AV | New York | Bus | 501379 | Q17 Q25 | 40.75°N, -73.81°W |
| KISSENA BLVD/SANFORD AV | New York | Bus | 501370 | Q25 | 40.76°N, -73.83°W |
| KISSENA BLVD/SANFORD AV | New York | Bus | 505213 | Q17 Q27 Q25 Q26 Q65 | 40.76°N, -73.83°W |
| KNAPP ST/HARKNESS AV | New York | Bus | 901263 | B4 | 40.59°N, -73.93°W |
| KNAPP ST/HARKNESS AV | New York | Bus | 300350 | B4 | 40.59°N, -73.93°W |
| KNAPP ST/SHORE PKWY | New York | Bus | 901011 | B44 | 40.59°N, -73.93°W |
| KNAPP ST/SHORE PKWY | New York | Bus | 300351 | B44+ B44 | 40.59°N, -73.93°W |
| KNAPP ST/SHORE PKWY | New York | Bus | 308699 | B4 | 40.59°N, -73.93°W |
| Knickerbocker Av | New York | Subway | M09 | M | 40.7°N, -73.92°W |
| Knickerbocker Ave & George St | New York | Citi Bike | 7af717b9-99ce-4cce-94b4-b445a40537a1 | 40.7°N, -73.93°W | |
| Knickerbocker Ave & Halsey St | New York | Citi Bike | c0f952d9-538e-4836-b936-fa97123cbf13 | 40.69°N, -73.91°W | |
| Knickerbocker Ave & Hancock St | New York | Citi Bike | 0ebdda6a-37e4-4ff4-94e8-3947f49d8e24 | 40.69°N, -73.91°W | |
| Knickerbocker Ave & Moffat St | New York | Citi Bike | 65e7908a-a73e-4f8e-9967-0d0677f62bc4 | 40.69°N, -73.9°W | |
| Knickerbocker Ave & Thames St | New York | Citi Bike | 29223935-a682-411c-9f25-577bbb9804fc | 40.71°N, -73.93°W | |
| Kosciuszko St | New York | Subway | J31 | J | 40.69°N, -73.93°W |
| Kosciuszko St & Nostrand Ave | New York | Citi Bike | 66dcc3e5-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.95°W | |
| Kosciuszko St & Tompkins Ave | New York | Citi Bike | 66dcc44a-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.95°W | |
| KOSSUTH PL/BUSHWICK AV | New York | Bus | 303036 | B38 | 40.69°N, -73.93°W |
| LACONIA AV/E 225 ST | New York | Bus | 102083 | BX31 | 40.88°N, -73.85°W |
| LACONIA AV/E 230 ST | New York | Bus | 102076 | BX31 | 40.89°N, -73.85°W |
| LACONIA AV/E 233 ST | New York | Bus | 102062 | BX31 | 40.89°N, -73.85°W |
| LACONIA AV/GRENADA PL | New York | Bus | 102061 | BX31 | 40.89°N, -73.85°W |
| Lafayette Av | New York | Subway | A43 | A C | 40.69°N, -73.97°W |
| LAFAYETTE AV/ALDEN PL | New York | Bus | 200795 | S42 | 40.64°N, -74.09°W |
| LAFAYETTE AV/ALDEN PL | New York | Bus | 200750 | S42 | 40.64°N, -74.09°W |
| LAFAYETTE AV/BEDFORD AV | New York | Bus | 303026 | B38 | 40.69°N, -73.95°W |
| LAFAYETTE AV/BRIGHTON AV | New York | Bus | 200751 | S42 | 40.64°N, -74.09°W |
| LAFAYETTE AV/CARLTON AV | New York | Bus | 303020 | B38 | 40.69°N, -73.97°W |
| LAFAYETTE AV/CASSIDY PL | New York | Bus | 200856 | S44 | 40.64°N, -74.09°W |
| LAFAYETTE AV/CASSIDY PL | New York | Bus | 200880 | S44 | 40.64°N, -74.1°W |
| LAFAYETTE AV/CLASSON AV | New York | Bus | 303024 | B38 | 40.69°N, -73.96°W |
| Lafayette Ave & Franklin Ave | New York | Citi Bike | 1965202298784063998 | 40.69°N, -73.96°W | |
| Lafayette Ave & Ft Greene Pl | New York | Citi Bike | 162d5859-b735-4ff7-9613-01b21f22c1cd | 40.69°N, -73.98°W | |
| Lafayette Ave & Hunts Point Ave | New York | Citi Bike | 90b141b9-c39f-4a26-a32d-08c7d1474d52 | 40.82°N, -73.89°W | |
| Lafayette Ave & St James Pl | New York | Citi Bike | 66dbef85-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.96°W | |
| Lafayette Ave & Stuyvesant Ave | New York | Citi Bike | f47c7f15-1c30-4199-a09f-134f0f0f684b | 40.69°N, -73.93°W | |
| LAFAYETTE AV/FILLMORE ST | New York | Bus | 200857 | S44 | 40.64°N, -74.1°W |
| LAFAYETTE AV/FILLMORE ST | New York | Bus | 200879 | S44 | 40.64°N, -74.1°W |
| LAFAYETTE AV/FRANKLIN AV | New York | Bus | 303025 | B38 | 40.69°N, -73.96°W |
| LAFAYETTE AV/GRAND AV | New York | Bus | 303023 | B38 | 40.69°N, -73.96°W |
| LAFAYETTE AV/HENDERSON AV | New York | Bus | 200881 | S44 S94 | 40.64°N, -74.09°W |
| LAFAYETTE AV/HUTCHINSON RIVER PKWY | New York | Bus | 103767 | Q44+ Q50 | 40.82°N, -73.84°W |
| LAFAYETTE AV/LEWIS AV | New York | Bus | 303032 | B38 | 40.69°N, -73.94°W |
| LAFAYETTE AV/MALCOLM X BLVD | New York | Bus | 303034 | B38 | 40.69°N, -73.93°W |
| LAFAYETTE AV/MARCUS GARVEY BLVD | New York | Bus | 306465 | B38 | 40.69°N, -73.94°W |
| LAFAYETTE AV/MARCY AV | New York | Bus | 303028 | B38 | 40.69°N, -73.95°W |
| LAFAYETTE AV/NOSTRAND AV | New York | Bus | 303027 | B38 | 40.69°N, -73.95°W |
ID: 504483
ID: 551003
ID: 501356
ID: 501379
ID: 501370
ID: 505213
ID: 901263
ID: 300350
ID: 901011
ID: 300351
ID: 308699
ID: M09
ID: 7af717b9-99ce-4cce-94b4-b445a40537a1
ID: c0f952d9-538e-4836-b936-fa97123cbf13
ID: 0ebdda6a-37e4-4ff4-94e8-3947f49d8e24
ID: 65e7908a-a73e-4f8e-9967-0d0677f62bc4
ID: 29223935-a682-411c-9f25-577bbb9804fc
ID: J31
ID: 66dcc3e5-0aca-11e7-82f6-3863bb44ef7c
ID: 66dcc44a-0aca-11e7-82f6-3863bb44ef7c
ID: 303036
ID: 102083
ID: 102076
ID: 102062
ID: 102061
ID: A43
ID: 200795
ID: 200750
ID: 303026
ID: 200751
ID: 303020
ID: 200856
ID: 200880
ID: 303024
ID: 1965202298784063998
ID: 162d5859-b735-4ff7-9613-01b21f22c1cd
ID: 90b141b9-c39f-4a26-a32d-08c7d1474d52
ID: 66dbef85-0aca-11e7-82f6-3863bb44ef7c
ID: f47c7f15-1c30-4199-a09f-134f0f0f684b
ID: 200857
ID: 200879
ID: 303025
ID: 303023
ID: 200881
ID: 103767
ID: 303032
ID: 303034
ID: 306465
ID: 303028
ID: 303027