| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| Kingsland Ave & Nassau Ave | New York | Citi Bike | 457ea5d7-d643-4028-87db-46dee0b81555 | 40.73°N, -73.94°W | |
| KINGSLAND AV/HERBERT ST | New York | Bus | 302279 | B24 | 40.72°N, -73.94°W |
| KINGSLAND AV/LOMBARDY ST | New York | Bus | 307214 | B24 | 40.72°N, -73.94°W |
| KINGSLAND AV/MASPETH AV | New York | Bus | 302282 | B24 | 40.72°N, -73.94°W |
| KINGSLAND AV/RICHARDSON ST | New York | Bus | 302323 | B24 | 40.72°N, -73.94°W |
| KINGSLAND AV/SKILLMAN AV | New York | Bus | 302321 | B24 | 40.72°N, -73.94°W |
| KINGSLAND AV/WITHERS ST | New York | Bus | 302281 | B24 | 40.72°N, -73.94°W |
| KINGSLAND AV/WITHERS ST | New York | Bus | 302322 | B24 | 40.72°N, -73.94°W |
| Kings Park | New York | Railroad | 111 | 10 | 40.88°N, -73.26°W |
| KINGS PLAZA | New York | Bus | 901093 | B46+ B46 | 40.61°N, -73.92°W |
| KINGS PLAZA/AVENUE U | New York | Bus | 307920 | B46+ B46 | 40.61°N, -73.92°W |
| KINGS PLAZA/KINGS PLAZA | New York | Bus | 300969 | B9 | 40.61°N, -73.92°W |
| Kingston Av | New York | Subway | 249 | 2 3 4 5 | 40.67°N, -73.94°W |
| KINGSTON AV/ATLANTIC AV | New York | Bus | 303725 | B43 | 40.68°N, -73.94°W |
| KINGSTON AV/BERGEN ST | New York | Bus | 303723 | B43 | 40.68°N, -73.94°W |
| KINGSTON AV/CARROLL ST | New York | Bus | 303718 | B43 | 40.67°N, -73.94°W |
| Kingston Ave & Carroll St | New York | Citi Bike | 59f0cb81-e31b-4ba9-9159-3437c52f7505 | 40.67°N, -73.94°W | |
| Kingston Ave & E New York Ave | New York | Citi Bike | 1835250442210857240 | 40.66°N, -73.94°W | |
| Kingston Ave & Herkimer St | New York | Citi Bike | 66dcb9f7-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.94°W | |
| Kingston Ave & Montgomery St | New York | Citi Bike | efa2a82f-eb4a-4b82-a602-6c42cb984101 | 40.66°N, -73.94°W | |
| Kingston Ave & Park Pl | New York | Citi Bike | 1d167807-0aa8-413a-b7a0-01c2ca8a6a60 | 40.67°N, -73.94°W | |
| KINGSTON AV/FULTON ST | New York | Bus | 303726 | B43 | 40.68°N, -73.94°W |
| KINGSTON AV/MONTGOMERY ST | New York | Bus | 303717 | B43 | 40.67°N, -73.94°W |
| KINGSTON AV/PACIFIC ST | New York | Bus | 303724 | B43 | 40.68°N, -73.94°W |
| KINGSTON AV/PROSPECT PL | New York | Bus | 303722 | B43 | 40.67°N, -73.94°W |
| KINGSTON AV/SAINT JOHNS PL | New York | Bus | 303720 | B43 | 40.67°N, -73.94°W |
| KINGSTON AV/UNION ST | New York | Bus | 308136 | B43 | 40.67°N, -73.94°W |
| Kingston - Throop Avs | New York | Subway | A47 | A C | 40.68°N, -73.94°W |
| King St & Varick St | New York | Citi Bike | 61647ec6-dfd6-4d1c-8800-d488d390c627 | 40.73°N, -74.01°W | |
| KISSENA BLVD/45 AV | New York | Bus | 501361 | Q17 Q25 | 40.75°N, -73.82°W |
| KISSENA BLVD/58 AV | New York | Bus | 501355 | Q17 Q25 | 40.74°N, -73.81°W |
| KISSENA BLVD/60 AV | New York | Bus | 501382 | Q17 Q25 | 40.74°N, -73.82°W |
| KISSENA BLVD/71 AV | New York | Bus | 701053 | Q25 | 40.73°N, -73.82°W |
| KISSENA BLVD/73 AV | New York | Bus | 550996 | Q25 | 40.73°N, -73.81°W |
| KISSENA BLVD/75 AV | New York | Bus | 550994 | Q25 | 40.73°N, -73.81°W |
| KISSENA BLVD/AGUILAR AV | New York | Bus | 550997 | Q25 | 40.73°N, -73.81°W |
| KISSENA BLVD/ASH AV | New York | Bus | 501363 | Q17 Q25 | 40.76°N, -73.82°W |
| KISSENA BLVD/BOOTH MEMORIAL AV | New York | Bus | 501380 | Q17 Q25 | 40.74°N, -73.81°W |
| KISSENA BLVD/ELDER AV | New York | Bus | 501373 | Q17 Q25 | 40.75°N, -73.82°W |
| KISSENA BLVD/FRANKLIN AV | New York | Bus | 501371 | Q17 Q25 | 40.76°N, -73.82°W |
| KISSENA BLVD/HOLLY AV | New York | Bus | 504081 | Q17 Q25 | 40.75°N, -73.82°W |
| KISSENA BLVD/HOLLY AV | New York | Bus | 505327 | Q17 Q25 | 40.75°N, -73.82°W |
| KISSENA BLVD/HORACE HARDING EXPWY | New York | Bus | 501353 | Q17 Q25 | 40.74°N, -73.82°W |
| KISSENA BLVD/JEWEL AV | New York | Bus | 551000 | Q25 | 40.73°N, -73.82°W |
| KISSENA BLVD/JEWEL AV | New York | Bus | 550999 | Q25 | 40.73°N, -73.81°W |
| KISSENA BLVD/MAIN ST | New York | Bus | 501369 | Q17 | 40.76°N, -73.83°W |
| KISSENA BLVD/MELBOURNE AV | New York | Bus | 551002 | Q25 | 40.73°N, -73.81°W |
| KISSENA BLVD/MELBOURNE AV | New York | Bus | 551001 | Q25 | 40.73°N, -73.81°W |
| KISSENA BLVD/MULBERRY AV | New York | Bus | 501377 | Q17 Q25 | 40.75°N, -73.82°W |
| KISSENA BLVD/NEGUNDO AV | New York | Bus | 501358 | Q17 Q25 | 40.75°N, -73.82°W |
ID: 457ea5d7-d643-4028-87db-46dee0b81555
ID: 302279
ID: 307214
ID: 302282
ID: 302323
ID: 302321
ID: 302281
ID: 302322
ID: 111
ID: 901093
ID: 307920
ID: 300969
ID: 249
ID: 303725
ID: 303723
ID: 303718
ID: 59f0cb81-e31b-4ba9-9159-3437c52f7505
ID: 1835250442210857240
ID: 66dcb9f7-0aca-11e7-82f6-3863bb44ef7c
ID: efa2a82f-eb4a-4b82-a602-6c42cb984101
ID: 1d167807-0aa8-413a-b7a0-01c2ca8a6a60
ID: 303726
ID: 303717
ID: 303724
ID: 303722
ID: 303720
ID: 308136
ID: A47
ID: 61647ec6-dfd6-4d1c-8800-d488d390c627
ID: 501361
ID: 501355
ID: 501382
ID: 701053
ID: 550996
ID: 550994
ID: 550997
ID: 501363
ID: 501380
ID: 501373
ID: 501371
ID: 504081
ID: 505327
ID: 501353
ID: 551000
ID: 550999
ID: 501369
ID: 551002
ID: 551001
ID: 501377
ID: 501358