| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| KEW GARDENS RD/MOWBRAY ST | New York | Bus | 552822 | QM18 | 40.71°N, -73.83°W |
| Kew Gardens - Union Tpke | New York | Subway | F06 | E F | 40.71°N, -73.83°W |
| KINGSBRIDGE AV/W 230 ST | New York | Bus | 100482 | BX20 BX7 | 40.88°N, -73.91°W |
| Kingsbridge Rd | New York | Subway | D04 | B D | 40.87°N, -73.89°W |
| Kingsbridge Rd | New York | Subway | 406 | 4 | 40.87°N, -73.9°W |
| Kingsbridge Terrace & W 230 St | New York | Citi Bike | 1864605659096685518 | 40.88°N, -73.9°W | |
| Kings Hwy | New York | Subway | D35 | B Q | 40.61°N, -73.96°W |
| Kings Hwy | New York | Subway | N08 | N | 40.6°N, -73.98°W |
| Kings Hwy | New York | Subway | F35 | F | 40.6°N, -73.97°W |
| KINGS HWY/AVENUE D | New York | Bus | 300766 | B7 B8 | 40.64°N, -73.93°W |
| KINGS HWY/AVENUE D | New York | Bus | 300691 | B7 | 40.64°N, -73.93°W |
| KINGS HWY/AVENUE H | New York | Bus | 300771 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/AVENUE H | New York | Bus | 308927 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/AVENUE I | New York | Bus | 300684 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/AVENUE I | New York | Bus | 300773 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/AVENUE J | New York | Bus | 300774 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/AVENUE J | New York | Bus | 300683 | B7 | 40.63°N, -73.93°W |
| KINGS HWY/AVENUE K | New York | Bus | 801194 | B82+ | 40.63°N, -73.93°W |
| KINGS HWY/AVENUE N | New York | Bus | 300464 | B82 B7 | 40.62°N, -73.94°W |
| KINGS HWY/AVENUE N | New York | Bus | 300455 | B82 B7 | 40.62°N, -73.94°W |
| KINGS HWY/BEDFORD AV | New York | Bus | 300451 | B82 B7 | 40.61°N, -73.95°W |
| KINGS HWY/BEDFORD AV | New York | Bus | 307983 | B82 B7 | 40.61°N, -73.95°W |
| KINGS HWY/BEVERLY RD | New York | Bus | 300693 | B7 B8 | 40.65°N, -73.92°W |
| KINGS HWY/BEVERLY RD | New York | Bus | 300764 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/CHURCH AV | New York | Bus | 300696 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/CHURCH AV | New York | Bus | 300761 | B7 | 40.65°N, -73.92°W |
| KINGS HWY/CLARENDON RD | New York | Bus | 300692 | B7 B8 | 40.64°N, -73.92°W |
| KINGS HWY/CLARENDON RD | New York | Bus | 300765 | B7 B8 | 40.64°N, -73.92°W |
| KINGS HWY/CONEY ISLAND AV | New York | Bus | 300474 | B82+ B82 | 40.61°N, -73.96°W |
| KINGS HWY/CONEY ISLAND AV | New York | Bus | 300445 | B82+ B82 B7 | 40.61°N, -73.96°W |
| KINGS HWY/E 13 ST | New York | Bus | 300473 | B82 B7 | 40.61°N, -73.96°W |
| KINGS HWY/E 13 ST | New York | Bus | 300446 | B82 B7 | 40.61°N, -73.96°W |
| KINGS HWY/E 16 ST | New York | Bus | 300447 | B82+ | 40.61°N, -73.96°W |
| KINGS HWY/E 16 ST | New York | Bus | 300472 | B82+ B82 B7 | 40.61°N, -73.96°W |
| KINGS HWY/E 16 ST | New York | Bus | 307742 | B82 B7 | 40.61°N, -73.96°W |
| KINGS HWY/E 18 ST | New York | Bus | 300448 | B82 B7 | 40.61°N, -73.96°W |
| KINGS HWY/E 22 ST | New York | Bus | 300450 | B82 B7 | 40.61°N, -73.95°W |
| KINGS HWY/E 22 ST | New York | Bus | 300469 | B82 B7 | 40.61°N, -73.95°W |
| KINGS HWY/E 26 ST | New York | Bus | 308002 | B82 B7 | 40.61°N, -73.95°W |
| KINGS HWY/E 27 ST | New York | Bus | 300452 | B82 B7 | 40.61°N, -73.95°W |
| KINGS HWY/E 28 ST | New York | Bus | 300466 | B82 B7 | 40.61°N, -73.95°W |
| KINGS HWY/E 29 ST | New York | Bus | 300453 | B82 | 40.62°N, -73.95°W |
| kings hwy/e 35 st | New York | Bus | 801197 | B82+ | 40.62°N, -73.94°W |
| kings hwy/e 35 st | New York | Bus | 801195 | B82+ | 40.62°N, -73.94°W |
| KINGS HWY/E 37 ST | New York | Bus | 300461 | B82 B7 | 40.62°N, -73.94°W |
| KINGS HWY/E 37 ST | New York | Bus | 300458 | B82 B7 | 40.62°N, -73.94°W |
| KINGS HWY/E 3 ST | New York | Bus | 300441 | B82 | 40.6°N, -73.97°W |
| KINGS HWY/E 4 ST | New York | Bus | 300477 | B82 | 40.6°N, -73.97°W |
| KINGS HWY/E 7 ST | New York | Bus | 300443 | B82 | 40.61°N, -73.97°W |
| KINGS HWY/E 8 ST | New York | Bus | 300475 | B82 | 40.61°N, -73.97°W |
ID: 552822
ID: F06
ID: 100482
ID: D04
ID: 406
ID: 1864605659096685518
ID: D35
ID: N08
ID: F35
ID: 300766
ID: 300691
ID: 300771
ID: 308927
ID: 300684
ID: 300773
ID: 300774
ID: 300683
ID: 801194
ID: 300464
ID: 300455
ID: 300451
ID: 307983
ID: 300693
ID: 300764
ID: 300696
ID: 300761
ID: 300692
ID: 300765
ID: 300474
ID: 300445
ID: 300473
ID: 300446
ID: 300447
ID: 300472
ID: 307742
ID: 300448
ID: 300450
ID: 300469
ID: 308002
ID: 300452
ID: 300466
ID: 300453
ID: 801197
ID: 801195
ID: 300461
ID: 300458
ID: 300441
ID: 300477
ID: 300443
ID: 300475