Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
HAZEN ST/19 AV | New York | Bus | 552069 | Q100 Q101 | 40.77°N, -73.89°W |
Hazen St & 20 Ave | New York | Citi Bike | ca7ec509-cefc-4ac6-b729-08999d191051 | 40.77°N, -73.9°W | |
HAZEN ST/77 ST | New York | Bus | 982050 | Q100 | 40.77°N, -73.89°W |
HEATH AV/SUMMIT PL | New York | Bus | 100062 | BX1 BX2 | 40.88°N, -73.9°W |
HEATH AV/SUMMIT PL | New York | Bus | 100087 | BX1 BX2 | 40.88°N, -73.9°W |
HEGEMAN AV/BRISTOL ST | New York | Bus | 307673 | B15 | 40.66°N, -73.91°W |
HEGEMAN AV/CHESTER ST | New York | Bus | 301054 | B15 B35 | 40.66°N, -73.91°W |
HEGEMAN AV/OSBORN ST | New York | Bus | 301133 | B15 B35 | 40.66°N, -73.91°W |
HEGEMAN AV/ROCKAWAY AV | New York | Bus | 301132 | B15 B35 | 40.66°N, -73.91°W |
HEGEMAN AV/THATFORD AV | New York | Bus | 301053 | B15 B35 | 40.66°N, -73.91°W |
HEGEMAN AV/THOMAS S BOYLAND ST | New York | Bus | 307115 | B15 B35 B8 | 40.66°N, -73.91°W |
HEGEMAN AV/THOMAS S BOYLAND ST | New York | Bus | 307116 | B15 | 40.66°N, -73.91°W |
HEGEMAN AV/WATKINS ST | New York | Bus | 301052 | B15 B35 | 40.66°N, -73.9°W |
HEGEMAN AV/WATKINS ST | New York | Bus | 901518 | B35 | 40.66°N, -73.9°W |
Heights Elevator | New York | Citi Bike | 66dd63de-0aca-11e7-82f6-3863bb44ef7c | 40.75°N, -74.04°W | |
HELL GATE CIRCLE/CENTRAL RD | New York | Bus | 803021 | M35 | 40.79°N, -73.93°W |
HELL GATE CIRCLE/FIELD 61 | New York | Bus | 803030 | M35 | 40.79°N, -73.93°W |
HELL GATE CIRCLE/Opp ODYSSEY House | New York | Bus | 803029 | M35 | 40.78°N, -73.93°W |
HELL GATE CIRCLE/SUNKEN GARDEN LOOP | New York | Bus | 803028 | M35 | 40.79°N, -73.93°W |
HEMPSTEAD AV /217 LN | New York | Bus | 552250 | Q110 | 40.71°N, -73.74°W |
HEMPSTEAD AV/217 LN | New York | Bus | 552249 | Q110 | 40.71°N, -73.74°W |
HEMPSTEAD AV/220 ST | New York | Bus | 500120 | Q2 Q110 | 40.71°N, -73.73°W |
HEMPSTEAD AV/221 ST | New York | Bus | 500125 | Q2 Q110 | 40.71°N, -73.73°W |
HEMPSTEAD AV/223 ST | New York | Bus | 500121 | Q2 Q110 | 40.71°N, -73.73°W |
HEMPSTEAD AV/224 ST | New York | Bus | 500124 | Q2 Q110 | 40.71°N, -73.73°W |
HEMPSTEAD AV /225 ST | New York | Bus | 500122 | Q110 | 40.71°N, -73.73°W |
HEMPSTEAD AV/225 ST | New York | Bus | 500123 | Q2 Q110 | 40.71°N, -73.73°W |
HEMPSTEAD AV/225 ST | New York | Bus | 904002 | Q2 | 40.71°N, -73.73°W |
HEMPSTEAD AV /99 AV | New York | Bus | 552248 | Q110 | 40.71°N, -73.74°W |
HEMPSTEAD AV /SPRINGFIELD BLVD | New York | Bus | 552252 | Q110 | 40.71°N, -73.74°W |
HEMPSTEAD AV/SPRINGFIELD BLVD | New York | Bus | 505131 | Q2 Q110 | 40.71°N, -73.74°W |
HENDERSON AV/BARD AV | New York | Bus | 200850 | S44 S94 | 40.64°N, -74.11°W |
HENDERSON AV/BARD AV | New York | Bus | 200886 | S44 S94 | 40.64°N, -74.11°W |
HENDERSON AV/BEMENT AV | New York | Bus | 200889 | S44 S94 | 40.64°N, -74.11°W |
HENDERSON AV/CLINTON AV | New York | Bus | 203365 | S44 | 40.64°N, -74.1°W |
HENDERSON AV/CLINTON AV | New York | Bus | 203364 | S44 | 40.64°N, -74.1°W |
HENDERSON AV/DEVON PL | New York | Bus | 200853 | S44 | 40.64°N, -74.1°W |
HENDERSON AV/LAFAYETTE AV | New York | Bus | 200855 | S44 S94 | 40.64°N, -74.1°W |
HENDERSON AV/PELTON AV | New York | Bus | 200888 | S44 | 40.64°N, -74.11°W |
HENDERSON AV/PELTON AV | New York | Bus | 200848 | S44 | 40.64°N, -74.11°W |
HENDERSON AV/WESTBURY AV | New York | Bus | 200884 | S44 | 40.64°N, -74.1°W |
HENDERSON AV/WESTBURY AV | New York | Bus | 203408 | S44 | 40.64°N, -74.1°W |
HENRY HUDSON PKWY EAST/W 227 ST | New York | Bus | 100677 | BXM2 BXM18 BXM1 | 40.88°N, -73.92°W |
HENRY HUDSON PKWY EAST/W 232 ST | New York | Bus | 100678 | BXM2 BXM18 BXM1 | 40.88°N, -73.91°W |
HENRY HUDSON PKWY EAST/W 235 ST | New York | Bus | 100679 | BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
HENRY HUDSON PKWY EAST/W 238 ST | New York | Bus | 100680 | BX20 BX10 | 40.89°N, -73.91°W |
HENRY HUDSON PKWY EAST/W 239 ST | New York | Bus | 100071 | BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
HENRY HUDSON PKWY EAST/W 246 ST | New York | Bus | 100459 | BXM2 BXM18 BXM1 | 40.89°N, -73.91°W |
HENRY HUDSON PKWY EAST/W 246 ST | New York | Bus | 103261 | BX20 | 40.89°N, -73.91°W |
HENRY HUDSON PKWY EAST /W 250 ST | New York | Bus | 100460 | BX7 BX10 | 40.9°N, -73.91°W |
ID: 552069
ID: ca7ec509-cefc-4ac6-b729-08999d191051
ID: 982050
ID: 100062
ID: 100087
ID: 307673
ID: 301054
ID: 301133
ID: 301132
ID: 301053
ID: 307115
ID: 307116
ID: 301052
ID: 901518
ID: 66dd63de-0aca-11e7-82f6-3863bb44ef7c
ID: 803021
ID: 803030
ID: 803029
ID: 803028
ID: 552250
ID: 552249
ID: 500120
ID: 500125
ID: 500121
ID: 500124
ID: 500122
ID: 500123
ID: 904002
ID: 552248
ID: 552252
ID: 505131
ID: 200850
ID: 200886
ID: 200889
ID: 203365
ID: 203364
ID: 200853
ID: 200855
ID: 200888
ID: 200848
ID: 200884
ID: 203408
ID: 100677
ID: 100678
ID: 100679
ID: 100680
ID: 100071
ID: 100459
ID: 103261
ID: 100460