Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
HUDSON ST/W 13 ST | New York | Bus | 405133 | M14A+ | 40.74°N, -74.01°W |
HUDSON ST/W 13 ST | New York | Bus | 401386 | M12 M11 | 40.74°N, -74.01°W |
HUDSON ST/W HOUSTON ST | New York | Bus | 401302 | M20 | 40.73°N, -74.01°W |
hugh carey tunnel-non-public | New York | Bus | 450372 | X37 | 40.7°N, -74.02°W |
hugh carey tunnel/west st.non-public | New York | Bus | 803221 | X37 X38 SIM34 | 40.71°N, -74.02°W |
Hughes Ave & Oak Tree Pl | New York | Citi Bike | 1860189075388547142 | 40.85°N, -73.89°W | |
HUGH GRANT CIRCLE/CROSS BRONX EXPWY SERVICE RD | New York | Bus | 100245 | BX4 BX4A BX11 | 40.83°N, -73.86°W |
HUGH GRANT CIRCLE/CROSS BRONX EXPWY SERVICE RD | New York | Bus | 802137 | BX11 | 40.83°N, -73.86°W |
HUGH GRANT CIRCLE/METROPOLITAN AV | New York | Bus | 103037 | BXM6 | 40.83°N, -73.86°W |
HUGH GRANT CIRCLE/METROPOLITAN AV | New York | Bus | 802002 | Q44+ | 40.83°N, -73.86°W |
Huguenot | New York | Subway | S16 | SI | 40.53°N, -74.19°W |
HUGUENOT AV/AMBOY RD | New York | Bus | 250065 | SIM24 SIM2 | 40.53°N, -74.19°W |
HUGUENOT AV/AMBOY RD | New York | Bus | 250066 | SIM24 SIM2 | 40.53°N, -74.19°W |
HUGUENOT AV/AVON GREEN | New York | Bus | 250016 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/AVON GREEN | New York | Bus | 250011 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/ DRUMGOOLE RD EAST | New York | Bus | 203582 | SIM24 SIM2 | 40.53°N, -74.19°W |
HUGUENOT AV/DRUMGOOLE RD EAST | New York | Bus | 204067 | SIM24 SIM2 | 40.53°N, -74.19°W |
HUGUENOT AV/LOMBARD CT | New York | Bus | 250053 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/RAILEY CT | New York | Bus | 905198 | SIM24 | 40.55°N, -74.2°W |
HUGUENOT AV/RAMONA AV | New York | Bus | 203824 | SIM24 SIM2 | 40.54°N, -74.2°W |
HUGUENOT AV/RATHBUN AV | New York | Bus | 203580 | SIM24 SIM2 | 40.54°N, -74.2°W |
HUGUENOT AV/WOODROW RD | New York | Bus | 905199 | SIM24 | 40.54°N, -74.2°W |
HUGUENOT AV/WOODROW RD | New York | Bus | 250010 | SIM24 | 40.54°N, -74.2°W |
Humboldt St & Varet St | New York | Citi Bike | 66dce2a4-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.94°W | |
HUNTER AV/BOLLER AV | New York | Bus | 101731 | BX23 Q50 | 40.86°N, -73.83°W |
HUNTER AV/EARHART LN | New York | Bus | 101735 | BX23 Q50 | 40.86°N, -73.82°W |
Hunters Point Av | New York | Subway | 720 | 7 | 40.74°N, -73.95°W |
Hunts Point Av | New York | Subway | 613 | 6 | 40.82°N, -73.89°W |
HUNTS POINT AV/COSTER ST | New York | Bus | 100384 | BX6+ BX6 | 40.82°N, -73.89°W |
Hunts Point Ave & Bryant Ave | New York | Citi Bike | fec4aa1b-9fc1-4dd9-ab39-c1d7370a6e54 | 40.81°N, -73.89°W | |
HUNTS POINT AV/FAILE ST | New York | Bus | 100416 | BX6 | 40.82°N, -73.89°W |
HUNTS POINT AV/SENECA AV | New York | Bus | 100382 | BX6+ BX6 | 40.82°N, -73.89°W |
HUNTS POINT AV/SENECA AV | New York | Bus | 100419 | BX6+ BX6 | 40.82°N, -73.89°W |
HUNTS POINT AV/SPOFFORD AV | New York | Bus | 100415 | BX6+ BX6 | 40.81°N, -73.89°W |
Huron St & Franklin St | New York | Citi Bike | 66dd20eb-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.96°W | |
HUTCHINSON RIVER PKWY/BOLLER AV | New York | Bus | 103676 | Q50 | 40.86°N, -73.83°W |
HUTCHINSON RIVER PKWY/BOLLER AV | New York | Bus | 104619 | BX23 | 40.86°N, -73.83°W |
HUTCHINSON RIVER PKWY/EINSTEIN LOOP NORTH | New York | Bus | 101738 | BX23 Q50 | 40.87°N, -73.82°W |
HUTCHINSON RIVER PKWY/EINSTEIN LOOP NORTH | New York | Bus | 101729 | BX23 Q50 | 40.87°N, -73.82°W |
HUTCHINSON RIVER PKWY/EINSTEIN LOOP SOUTH | New York | Bus | 101737 | BX23 Q50 | 40.86°N, -73.82°W |
HUTCHINSON RIVER PKWY/EINSTEIN LOOP SOUTH | New York | Bus | 101730 | BX23 Q50 | 40.86°N, -73.82°W |
HUTCHINSON RIVER PKWY/LAFAYETTE AV | New York | Bus | 802103 | Q44+ | 40.83°N, -73.84°W |
HUTCHINSON RIVER PKWY/LAFAYETTE AV | New York | Bus | 103395 | Q50 | 40.82°N, -73.84°W |
HYATT ST/CENTRAL AV | New York | Bus | 200764 | S52 S42 | 40.64°N, -74.08°W |
HYLAN BLVD/ADAMS AV | New York | Bus | 201114 | S78 | 40.58°N, -74.1°W |
HYLAN BLVD/ADAMS AV | New York | Bus | 201030 | S78 | 40.58°N, -74.1°W |
HYLAN BLVD/ALLENDALE RD | New York | Bus | 200699 | S78 | 40.6°N, -74.08°W |
HYLAN BLVD/ARBUTUS AV | New York | Bus | 200985 | S78 S59 | 40.53°N, -74.18°W |
HYLAN BLVD/ARBUTUS AV | New York | Bus | 203131 | S78 S59 | 40.53°N, -74.18°W |
HYLAN BLVD/ARDEN AV | New York | Bus | 200993 | S78 S59 | 40.53°N, -74.16°W |
ID: 405133
ID: 401386
ID: 401302
ID: 450372
ID: 803221
ID: 1860189075388547142
ID: 100245
ID: 802137
ID: 103037
ID: 802002
ID: S16
ID: 250065
ID: 250066
ID: 250016
ID: 250011
ID: 203582
ID: 204067
ID: 250053
ID: 905198
ID: 203824
ID: 203580
ID: 905199
ID: 250010
ID: 66dce2a4-0aca-11e7-82f6-3863bb44ef7c
ID: 101731
ID: 101735
ID: 720
ID: 613
ID: 100384
ID: fec4aa1b-9fc1-4dd9-ab39-c1d7370a6e54
ID: 100416
ID: 100382
ID: 100419
ID: 100415
ID: 66dd20eb-0aca-11e7-82f6-3863bb44ef7c
ID: 103676
ID: 104619
ID: 101738
ID: 101729
ID: 101737
ID: 101730
ID: 802103
ID: 103395
ID: 200764
ID: 201114
ID: 201030
ID: 200699
ID: 200985
ID: 203131
ID: 200993