| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| LAFAYETTE AV/OLMSTEAD AV | New York | Bus | 104057 | BX5 | 40.82°N, -73.85°W |
| LAFAYETTE AV/OLMSTEAD AV | New York | Bus | 104056 | BX5 | 40.82°N, -73.85°W |
| LAFAYETTE AV/PATCHEN AV | New York | Bus | 306395 | B38 | 40.69°N, -73.93°W |
| LAFAYETTE AV/PROSPECT AV | New York | Bus | 200796 | S42 | 40.64°N, -74.09°W |
| LAFAYETTE AV/PUGSLEY AV | New York | Bus | 104058 | BX5 BX36 | 40.82°N, -73.86°W |
| LAFAYETTE AV/PUGSLEY AV | New York | Bus | 104055 | BX5 | 40.82°N, -73.86°W |
| LAFAYETTE AV/RICHMOND TERR | New York | Bus | 200858 | S44 | 40.64°N, -74.1°W |
| LAFAYETTE AV/RICHMOND TERR | New York | Bus | 200878 | S44 | 40.64°N, -74.1°W |
| LAFAYETTE AV/SOUTH PORTLAND AV | New York | Bus | 303019 | B38 | 40.69°N, -73.97°W |
| LAFAYETTE AV/STUYVESANT AV | New York | Bus | 303033 | B38 | 40.69°N, -73.93°W |
| LAFAYETTE AV/THROOP AV | New York | Bus | 303030 | B38 | 40.69°N, -73.94°W |
| LAFAYETTE AV/TOMPKINS AV | New York | Bus | 303029 | B38 | 40.69°N, -73.94°W |
| LAFAYETTE AV/VANDERBILT AV | New York | Bus | 303021 | B38 | 40.69°N, -73.97°W |
| LAFAYETTE AV/WASHINGTON AV | New York | Bus | 303022 | B38 | 40.69°N, -73.97°W |
| LAFAYETTE AV/WHITE PLAINS RD | New York | Bus | 103355 | BX5 BX36 | 40.82°N, -73.86°W |
| Lafayette Park | New York | Citi Bike | 66ddd81a-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -74.06°W | |
| LAFAYETTE ST /149 AV | New York | Bus | 551529 | Q11 Q41 Q07 | 40.67°N, -73.85°W |
| LAFAYETTE ST/ASTOR PL | New York | Bus | 400086 | M1 | 40.73°N, -73.99°W |
| LAFAYETTE ST/E 4 ST | New York | Bus | 400085 | M1 | 40.73°N, -73.99°W |
| Lafayette St & E 8 St | New York | Citi Bike | 66db65aa-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.99°W | |
| LAFAYETTE ST/EAST HOUSTON ST | New York | Bus | 405523 | M1 | 40.73°N, -74°W |
| Lafayette St & Grand St | New York | Citi Bike | f54ad1f8-fe58-49ac-82ae-b742aec66829 | 40.72°N, -74°W | |
| Lafayette St & Jersey St | New York | Citi Bike | 66db40ef-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -74°W | |
| LAGUARDIA AIRPORT/TERMINAL A | New York | Bus | 551601 | Q33 | 40.77°N, -73.89°W |
| LAGUARDIA AIRPORT/TERMINAL B | New York | Bus | 904242 | M60+ Q90 Q72 Q70+ | 40.77°N, -73.87°W |
| LAGUARDIA AIRPORT/TERMINAL C | New York | Bus | 503848 | M60+ Q90 Q72 Q70+ | 40.77°N, -73.86°W |
| LAGUARDIA AIRPORT/TERMINAL C | New York | Bus | 804142 | M60+ | 40.77°N, -73.86°W |
| LaGuardia Pl & W 3 St | New York | Citi Bike | 66db3273-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -74°W | |
| LAGUARDIA RD/94 ST | New York | Bus | 904246 | M60+ Q72 Q70+ | 40.77°N, -73.88°W |
| Laight St & Hudson St | New York | Citi Bike | 66db402c-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -74.01°W | |
| Lakeview | New York | Railroad | 124 | 8 | 40.69°N, -73.65°W |
| LAKEVILLE RD/ HEWLETT ST | New York | Bus | 504554 | Q46 | 40.75°N, -73.7°W |
| LAKEVILLE RD/L I JEWISH HOSPITAL | New York | Bus | 552825 | QM6 QM36 | 40.76°N, -73.7°W |
| LAKEVILLE RD/LIJ MEDICAL CENTER | New York | Bus | 504555 | Q46 QM6 QM36 | 40.76°N, -73.7°W |
| LAKEWOOD AV/LIVERPOOL ST | New York | Bus | 551469 | Q41 | 40.69°N, -73.8°W |
| LAKEWOOD AV/LIVERPOOL ST | New York | Bus | 551468 | Q41 | 40.69°N, -73.8°W |
| LAKEWOOD AV/PINEGROVE ST | New York | Bus | 551465 | Q41 | 40.69°N, -73.8°W |
| LAKEWOOD AV/REMINGTON ST | New York | Bus | 551475 | Q41 Q40 | 40.69°N, -73.8°W |
| LAMBERTS LN/MAY AV | New York | Bus | 203927 | SIM8 | 40.62°N, -74.16°W |
| LAMBERTS LN/ RICHMOND AV | New York | Bus | 203815 | SIM4C SIM4 | 40.61°N, -74.16°W |
| LAMBERTS LN/RICHMOND AV | New York | Bus | 805155 | SIM8 | 40.61°N, -74.16°W |
| LANE AV/BENSON AV | New York | Bus | 802060 | BX4A | 40.84°N, -73.84°W |
| LANE AV/BENSON AV | New York | Bus | 103678 | BX4 BX4A | 40.84°N, -73.84°W |
| LAUREL HILL BLVD/48 ST | New York | Bus | 551380 | Q39 | 40.74°N, -73.92°W |
| LAUREL HILL BLVD/58 ST | New York | Bus | 551382 | Q39 | 40.74°N, -73.91°W |
| LAUREL HILL BLVD/58 ST | New York | Bus | 551383 | Q39 | 40.74°N, -73.91°W |
| Laurelton | New York | Railroad | 122 | 6 1 7 | 40.67°N, -73.75°W |
| LAURELTON PKWY/129 AV | New York | Bus | 904234 | Q84 | 40.68°N, -73.73°W |
| LAURELTON PKWY/MERRICK BLVD | New York | Bus | 700726 | Q5 | 40.67°N, -73.73°W |
| LAURELTON PKWY/MERRICK BLVD | New York | Bus | 700888 | Q5 | 40.67°N, -73.73°W |
ID: 104057
ID: 104056
ID: 306395
ID: 200796
ID: 104058
ID: 104055
ID: 200858
ID: 200878
ID: 303019
ID: 303033
ID: 303030
ID: 303029
ID: 303021
ID: 303022
ID: 103355
ID: 66ddd81a-0aca-11e7-82f6-3863bb44ef7c
ID: 551529
ID: 400086
ID: 400085
ID: 66db65aa-0aca-11e7-82f6-3863bb44ef7c
ID: 405523
ID: f54ad1f8-fe58-49ac-82ae-b742aec66829
ID: 66db40ef-0aca-11e7-82f6-3863bb44ef7c
ID: 551601
ID: 904242
ID: 503848
ID: 804142
ID: 66db3273-0aca-11e7-82f6-3863bb44ef7c
ID: 904246
ID: 66db402c-0aca-11e7-82f6-3863bb44ef7c
ID: 124
ID: 504554
ID: 552825
ID: 504555
ID: 551469
ID: 551468
ID: 551465
ID: 551475
ID: 203927
ID: 203815
ID: 805155
ID: 802060
ID: 103678
ID: 551380
ID: 551382
ID: 551383
ID: 122
ID: 904234
ID: 700726
ID: 700888