| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| LEXINGTON AV/E 122 ST | New York | Bus | 402805 | M101 M103 | 40.8°N, -73.94°W | 
| LEXINGTON AV/E 124 ST | New York | Bus | 404255 | M101 M103 | 40.8°N, -73.94°W | 
| LEXINGTON AV/E 125 ST | New York | Bus | 903075 | M35 | 40.8°N, -73.94°W | 
| LEXINGTON AV/E 125 ST | New York | Bus | 402458 | M35 | 40.8°N, -73.94°W | 
| LEXINGTON AV/E 28 ST | New York | Bus | 402851 | M101 M102 M103 SIM11 SIM6 | 40.74°N, -73.98°W | 
| LEXINGTON AV/E 31 ST | New York | Bus | 403822 | M101 M102 M103 | 40.74°N, -73.98°W | 
| LEXINGTON AV/E 34 ST | New York | Bus | 404239 | SIM11 SIM6 | 40.75°N, -73.98°W | 
| LEXINGTON AV/E 34 ST | New York | Bus | 403821 | M101 M102 M103 BXM1 | 40.75°N, -73.98°W | 
| LEXINGTON AV/E 37 ST | New York | Bus | 405530 | M101 M102 M103 | 40.75°N, -73.98°W | 
| LEXINGTON AV/E 40 ST | New York | Bus | 402845 | M101 M102 M103 | 40.75°N, -73.98°W | 
| LEXINGTON AV/E 41 ST | New York | Bus | 404176 | SIM11 SIM6 | 40.75°N, -73.98°W | 
| LEXINGTON AV/E 42 ST | New York | Bus | 403425 | M101 M102 M103 BXM1 | 40.75°N, -73.98°W | 
| LEXINGTON AV/E 45 ST | New York | Bus | 402843 | M101 M102 M103 SIM26 SIM11 SIM6 SIM22 | 40.75°N, -73.97°W | 
| LEXINGTON AV/E 50 ST | New York | Bus | 403424 | M101 M102 M103 BXM1 | 40.76°N, -73.97°W | 
| LEXINGTON AV/E 53 ST | New York | Bus | 402839 | M101 M102 M103 SIM26 SIM11 SIM6 SIM22 | 40.76°N, -73.97°W | 
| LEXINGTON AV/E 55 ST | New York | Bus | 905219 | SIM11 SIM6 | 40.76°N, -73.97°W | 
| LEXINGTON AV/E 56 ST | New York | Bus | 402838 | M101 M102 M103 BXM1 | 40.76°N, -73.97°W | 
| LEXINGTON AV/E 59 ST | New York | Bus | 404171 | M101 M102 M103 | 40.76°N, -73.97°W | 
| LEXINGTON AV/E 62 ST | New York | Bus | 402835 | M101 M102 M103 | 40.76°N, -73.97°W | 
| LEXINGTON AV/E 64 ST | New York | Bus | 405406 | M101 M102 M103 | 40.77°N, -73.97°W | 
| LEXINGTON AV/E 65 ST | New York | Bus | 403595 | BXM1 | 40.77°N, -73.97°W | 
| LEXINGTON AV/E 68 ST | New York | Bus | 903105 | M98 | 40.77°N, -73.96°W | 
| LEXINGTON AV/E 68 ST | New York | Bus | 403422 | M101 M102 M103 | 40.77°N, -73.96°W | 
| LEXINGTON AV/E 70 ST | New York | Bus | 402831 | M101 M102 M103 BXM1 | 40.77°N, -73.96°W | 
| LEXINGTON AV/E 72 ST | New York | Bus | 403421 | M98 M101 M102 M103 | 40.77°N, -73.96°W | 
| LEXINGTON AV/E 74 ST | New York | Bus | 402829 | M101 M102 M103 | 40.77°N, -73.96°W | 
| LEXINGTON AV/E 77 ST | New York | Bus | 404854 | M101 M102 M103 | 40.77°N, -73.96°W | 
| LEXINGTON AV/E 79 ST | New York | Bus | 402826 | M98 M101 M102 M103 BXM1 | 40.77°N, -73.96°W | 
| LEXINGTON AV/E 83 ST | New York | Bus | 404321 | M101 M102 M103 | 40.78°N, -73.96°W | 
| LEXINGTON AV/E 85 ST | New York | Bus | 405358 | M101 M103 | 40.78°N, -73.96°W | 
| LEXINGTON AV/E 86 ST | New York | Bus | 403419 | M98 M102 BXM1 | 40.78°N, -73.96°W | 
| LEXINGTON AV/E 89 ST | New York | Bus | 405066 | M101 M102 M103 | 40.78°N, -73.95°W | 
| LEXINGTON AV/E 92 ST | New York | Bus | 404947 | M101 M102 M103 | 40.78°N, -73.95°W | 
| LEXINGTON AV/E 94 ST | New York | Bus | 402819 | M101 M102 M103 | 40.78°N, -73.95°W | 
| LEXINGTON AV/E 96 ST | New York | Bus | 403418 | M98 M101 M102 M103 BXM1 | 40.79°N, -73.95°W | 
| LEXINGTON AV/E 98 ST | New York | Bus | 403749 | M101 M102 M103 | 40.79°N, -73.95°W | 
| Lexington Ave & Classon Ave | New York | Citi Bike | 66db29e6-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.96°W | |
| Lexington Ave & E 111 St | New York | Citi Bike | c05cd2e2-74e8-4526-a62b-d631e005fdd8 | 40.8°N, -73.94°W | |
| Lexington Ave & E 120 St | New York | Citi Bike | d9bc0b3e-1af8-4cb6-a082-8ef1245ef329 | 40.8°N, -73.94°W | |
| Lexington Ave & E 127 St | New York | Citi Bike | 5f63411c-91ce-4788-a567-d388cc812a15 | 40.81°N, -73.94°W | |
| Lexington Ave & E 128 St | New York | Citi Bike | 38975061-0d90-43a3-87c1-8905b374d5d9 | 40.81°N, -73.94°W | |
| Lexington Ave & E 24 St | New York | Citi Bike | 66dc8a3d-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -73.98°W | |
| Lexington Ave & E 26 St | New York | Citi Bike | 454b4a83-d0b1-42a2-8163-261e2a9d6ab9 | 40.74°N, -73.98°W | |
| Lexington Ave & E 29 St | New York | Citi Bike | 66dc8bfd-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -73.98°W | |
| Lexington Ave & E 36 St | New York | Citi Bike | 93c28953-7e65-436e-9c5a-9d7ca0e3729f | 40.75°N, -73.98°W | |
| Lexington Ave & Patchen Ave | New York | Citi Bike | 1857217349795049790 | 40.69°N, -73.93°W | |
| Lexington Ave & Stuyvesant Ave | New York | Citi Bike | 1597ea95-0b6b-425a-8d13-ed86ee0754b5 | 40.69°N, -73.93°W | |
| LGA/MARINE AIR TERMINAL | New York | Bus | 982170 | Q33 | 40.77°N, -73.89°W | 
| LGA/TERMINAL A - MARINE AIR TERMINAL | New York | Bus | 503853 | M60+ | 40.77°N, -73.89°W | 
| LGA/TERMINAL B | New York | Bus | 904987 | Q90 | 40.77°N, -73.87°W | 
ID: 402805
ID: 404255
ID: 903075
ID: 402458
ID: 402851
ID: 403822
ID: 404239
ID: 403821
ID: 405530
ID: 402845
ID: 404176
ID: 403425
ID: 402843
ID: 403424
ID: 402839
ID: 905219
ID: 402838
ID: 404171
ID: 402835
ID: 405406
ID: 403595
ID: 903105
ID: 403422
ID: 402831
ID: 403421
ID: 402829
ID: 404854
ID: 402826
ID: 404321
ID: 405358
ID: 403419
ID: 405066
ID: 404947
ID: 402819
ID: 403418
ID: 403749
ID: 66db29e6-0aca-11e7-82f6-3863bb44ef7c
ID: c05cd2e2-74e8-4526-a62b-d631e005fdd8
ID: d9bc0b3e-1af8-4cb6-a082-8ef1245ef329
ID: 5f63411c-91ce-4788-a567-d388cc812a15
ID: 38975061-0d90-43a3-87c1-8905b374d5d9
ID: 66dc8a3d-0aca-11e7-82f6-3863bb44ef7c
ID: 454b4a83-d0b1-42a2-8163-261e2a9d6ab9
ID: 66dc8bfd-0aca-11e7-82f6-3863bb44ef7c
ID: 93c28953-7e65-436e-9c5a-9d7ca0e3729f
ID: 1857217349795049790
ID: 1597ea95-0b6b-425a-8d13-ed86ee0754b5
ID: 982170
ID: 503853
ID: 904987