Name | Type | External ID | Lines | Location |
---|---|---|---|---|
MARCUS GARVEY BLVD/WILLOUGHBY AV | Bus | 301097 | B15 | 40.69°N, -73.94°W |
MARCY AV/METROPOLITAN AV | Bus | 302289 | B24 | 40.71°N, -73.95°W |
MARCY AV/S 2 ST | Bus | 302291 | B24 | 40.71°N, -73.96°W |
MARCY AV/S 4 ST | Bus | 302292 | Q54 B24 B60 | 40.71°N, -73.96°W |
MARGARET CORBIN DR/CLOISTERS | Bus | 403835 | M4 | 40.87°N, -73.93°W |
MARGARET CORBIN DR/CLOISTERS | Bus | 803067 | M4 | 40.87°N, -73.93°W |
MARINE AV/4 AV | Bus | 301723 | B16 X37 X27 | 40.61°N, -74.03°W |
MARINE PKWY BRIDGE/ROCKAWAY POINT BLVD | Bus | 551151 | Q35 | 40.57°N, -73.88°W |
MARINE TERMINAL RD/FIORELLO LN | Bus | 503854 | Q48 Q47 | 40.77°N, -73.89°W |
MARKET ST/5 ST | Bus | 901336 | B67 | 40.7°N, -73.97°W |
MARKET ST/9 AV | Bus | 901331 | B67 | 40.7°N, -73.97°W |
MARKET ST/9 AV | Bus | 901562 | B67 | 40.7°N, -73.97°W |
MARSH AV/ELMWOOD PARK DR | Bus | 202849 | SIM31 SIM4C SIM4 SIM8 S56 S55 S61 S91 | 40.58°N, -74.16°W |
MARSH AV/ELMWOOD PK DR | Bus | 202841 | SIM31 SIM4C SIM4 SIM8 S56 S55 S61 S91 | 40.58°N, -74.16°W |
MARSH AV/RICHMOND HILL RD | Bus | 202931 | S61 S91 S59 | 40.58°N, -74.16°W |
MARSH AV/RING RD | Bus | 905200 | SIM8X | 40.58°N, -74.16°W |
MARSH AV/RING RD | Bus | 905162 | S56 S55 S61 | 40.58°N, -74.16°W |
MARSH AV/RING RD | Bus | 905161 | S56 S55 S44 S59 | 40.58°N, -74.16°W |
MARSH AV/RING RD | Bus | 805190 | S79+ | 40.58°N, -74.16°W |
MARSH AV/RING RD | Bus | 805189 | S79+ | 40.58°N, -74.16°W |
MARSH AV/RING RD | Bus | 203478 | SIM31 SIM4C SIM4 SIM8 S61 S89 S91 | 40.58°N, -74.16°W |
MARSH AV/RING RD | Bus | 905167 | S61 S44 | 40.58°N, -74.16°W |
MARSH AV/WESTPORT ST | Bus | 905144 | S89 | 40.58°N, -74.16°W |
MARSH AV/WESTPORT ST | Bus | 202840 | SIM31 SIM4C SIM4 SIM8 S61 SIM4X SIM8X S91 | 40.58°N, -74.16°W |
MARSH AV/WINDHAM LOOP | Bus | 202850 | SIM31 SIM4C SIM4 SIM8 S56 S55 S61 S89 SIM4X S91 | 40.58°N, -74.16°W |
MARSH AV/WINDHAM LOOP | Bus | 202842 | SIM31 SIM4C SIM4 SIM8 S56 S55 S61 S89 S91 | 40.58°N, -74.16°W |
MARTLING AV/BROOKSPOND PL | Bus | 203731 | SIM35 | 40.62°N, -74.12°W |
MARTLING AV/MANOR RD | Bus | 203616 | SIM35 | 40.62°N, -74.12°W |
MARTLING AV/SLOSSON AV | Bus | 203735 | SIM35 | 40.62°N, -74.12°W |
MARTLING AV/SLOSSON AV | Bus | 203617 | SIM35 | 40.62°N, -74.12°W |
MAURICE AV/54 AV | Bus | 551975 | Q67 | 40.73°N, -73.91°W |
MAURICE AV/BORDEN AV | Bus | 551976 | Q67 | 40.73°N, -73.91°W |
MAURICE AV/MASPETH AV | Bus | 553253 | Q39 | 40.72°N, -73.91°W |
MAURICE AV/QUEENS MIDTOWN EXPWY | Bus | 551949 | Q67 | 40.73°N, -73.91°W |
McCLEAN AV/BIONIA AV | Bus | 200126 | S52 | 40.6°N, -74.07°W |
McCLEAN AV/CONGER ST | Bus | 203891 | S53 | 40.6°N, -74.07°W |
McCLEAN AV/HICKORY AV | Bus | 200206 | S52 | 40.6°N, -74.07°W |
McCLEAN AV/JEROME AV | Bus | 200207 | S52 | 40.6°N, -74.08°W |
McCLEAN AV/KENSINGTON AV | Bus | 200125 | S52 | 40.59°N, -74.08°W |
McCLEAN AV/LAMPORT BLVD | Bus | 200124 | S52 | 40.59°N, -74.08°W |
McCLEAN AV/LILY POND AV | Bus | 203411 | S51 | 40.6°N, -74.06°W |
McCLEAN AV/LILY POND AV | Bus | 200201 | S53 | 40.6°N, -74.06°W |
McCLEAN AV/LINWOOD AV | Bus | 200127 | S52 | 40.6°N, -74.07°W |
McCLEAN AV/LINWOOD AV | Bus | 201291 | S52 | 40.6°N, -74.07°W |
McCLEAN AV/MALLORY AV | Bus | 201294 | S52 | 40.59°N, -74.08°W |
McCLEAN AV/MILLS AV | Bus | 200129 | S53 | 40.6°N, -74.07°W |
McCLEAN AV/MILLS AV | Bus | 200203 | S53 | 40.6°N, -74.07°W |
McCLEAN AV/OCEAN AV | Bus | 200131 | S53 | 40.6°N, -74.06°W |
McCLEAN AV/RAILROAD AV | Bus | 203464 | S53 | 40.6°N, -74.07°W |
McCLEAN AV/SAND LN | Bus | 200128 | S53 | 40.6°N, -74.07°W |
Bus ID: 301097
Bus ID: 302289
Bus ID: 302291
Bus ID: 302292
Bus ID: 403835
Bus ID: 803067
Bus ID: 301723
Bus ID: 551151
Bus ID: 503854
Bus ID: 901336
Bus ID: 901331
Bus ID: 901562
Bus ID: 202849
Bus ID: 202841
Bus ID: 202931
Bus ID: 905200
Bus ID: 905162
Bus ID: 905161
Bus ID: 805190
Bus ID: 805189
Bus ID: 203478
Bus ID: 905167
Bus ID: 905144
Bus ID: 202840
Bus ID: 202850
Bus ID: 202842
Bus ID: 203731
Bus ID: 203616
Bus ID: 203735
Bus ID: 203617
Bus ID: 551975
Bus ID: 551976
Bus ID: 553253
Bus ID: 551949
Bus ID: 200126
Bus ID: 203891
Bus ID: 200206
Bus ID: 200207
Bus ID: 200125
Bus ID: 200124
Bus ID: 203411
Bus ID: 200201
Bus ID: 200127
Bus ID: 201291
Bus ID: 201294
Bus ID: 200129
Bus ID: 200203
Bus ID: 200131
Bus ID: 203464
Bus ID: 200128