| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| PENNSYLVANIA AV/LINDEN BLVD | New York | Bus | 302039 | B20 | 40.66°N, -73.89°W |
| PENNSYLVANIA AV/LINDEN BLVD | New York | Bus | 301958 | B20 | 40.66°N, -73.89°W |
| PENNSYLVANIA AV/LIVONIA AV | New York | Bus | 302035 | B83 B20 | 40.66°N, -73.89°W |
| PENNSYLVANIA AV/LIVONIA AV | New York | Bus | 301962 | B83 B20 | 40.67°N, -73.89°W |
| PENNSYLVANIA AV/NEW LOTS AV | New York | Bus | 301960 | B83 B20 | 40.66°N, -73.89°W |
| PENNSYLVANIA AV/NEW LOTS AV | New York | Bus | 302037 | B20 | 40.66°N, -73.89°W |
| PENNSYLVANIA AV/PITKIN AV | New York | Bus | 302030 | B83 B20 | 40.67°N, -73.9°W |
| PENNSYLVANIA AV/PITKIN AV | New York | Bus | 301967 | B83 B20 | 40.67°N, -73.9°W |
| PENNSYLVANIA AV/RIVERDALE AV | New York | Bus | 301961 | B83 B20 | 40.66°N, -73.89°W |
| PENNSYLVANIA AV/RIVERDALE AV | New York | Bus | 302036 | B83 B20 | 40.66°N, -73.89°W |
| PENNSYLVANIA AV/SCHROEDERS AV | New York | Bus | 304085 | B82+ B83 B82 BM5 BM2 | 40.65°N, -73.88°W |
| PENNSYLVANIA AV/SCHROEDERS AV | New York | Bus | 308769 | B82+ BM5 BM2 | 40.65°N, -73.88°W |
| PENNSYLVANIA AV/SCHROEDERS AV | New York | Bus | 307539 | B83 B82 | 40.65°N, -73.88°W |
| PENNSYLVANIA AV/SEAVIEW AV | New York | Bus | 307107 | B83 B82 BM5 BM2 | 40.64°N, -73.88°W |
| PENNSYLVANIA AV/STANLEY AV | New York | Bus | 302040 | B20 | 40.66°N, -73.89°W |
| PENNSYLVANIA AV/STANLEY AV | New York | Bus | 301957 | B20 | 40.66°N, -73.89°W |
| PENNSYLVANIA AV/SUTTER AV | New York | Bus | 301965 | B83 B20 | 40.67°N, -73.9°W |
| PENNSYLVANIA AV/SUTTER AV | New York | Bus | 302032 | B83 B20 | 40.67°N, -73.9°W |
| PENNSYLVANIA AV/VANDALIA AV | New York | Bus | 304078 | B82+ B83 B82 BM5 BM2 | 40.65°N, -73.88°W |
| PENNSYLVANIA AV/VANDALIA AV | New York | Bus | 304087 | B82 | 40.65°N, -73.89°W |
| PENNSYLVANIA AV/VANDALIA AV | New York | Bus | 308864 | B82 | 40.65°N, -73.88°W |
| PENNSYLVANIA AV/VANDALIA AV | New York | Bus | 308865 | B82+ | 40.65°N, -73.88°W |
| PENNSYLVANIA AV/WORTMAN AV | New York | Bus | 301956 | B20 | 40.66°N, -73.89°W |
| PENNYFIELD AV/FEARN PL | New York | Bus | 102635 | BX40 | 40.81°N, -73.81°W |
| PENNYFIELD AV/FORT SCHUYLER | New York | Bus | 103469 | BX40 | 40.81°N, -73.8°W |
| PENNYFIELD AV/FORT SCHUYLER | New York | Bus | 102632 | BX40 | 40.81°N, -73.8°W |
| PENNYFIELD AV/GERANIUM PL | New York | Bus | 103504 | BX40 | 40.81°N, -73.8°W |
| PENNYFIELD AV/GLENNON PL | New York | Bus | 102637 | BX40 | 40.81°N, -73.81°W |
| PENNYFIELD AV/GLENNON PL | New York | Bus | 102604 | BX40 | 40.81°N, -73.81°W |
| PENNYFIELD AV/HARDING AV | New York | Bus | 104228 | BX40 | 40.82°N, -73.81°W |
| PENNYFIELD AV/HARDING AV | New York | Bus | 102602 | BX8 BXM9 | 40.82°N, -73.81°W |
| PENNYFIELD AV/HARDING AV | New York | Bus | 103712 | BX8 | 40.82°N, -73.81°W |
| PENNYFIELD AV/LAWTON AV | New York | Bus | 103230 | BX8 | 40.82°N, -73.81°W |
| PENNYFIELD AV/THROGS NECK EXPWY | New York | Bus | 103077 | BX8 | 40.82°N, -73.81°W |
| PIDGEON MEADOW RD/46 AV | New York | Bus | 551743 | Q65 | 40.75°N, -73.8°W |
| PIKE ST/DIVISION ST | New York | Bus | 401675 | M15 | 40.71°N, -73.99°W |
| PIKE ST/MADISON ST | New York | Bus | 404843 | M15 | 40.71°N, -73.99°W |
| PIKE ST/MADISON ST | New York | Bus | 404844 | M15 | 40.71°N, -73.99°W |
| PIKE ST/SOUTH ST | New York | Bus | 405359 | M15 | 40.71°N, -73.99°W |
| PIKE ST/SOUTH ST | New York | Bus | 904920 | M15 | 40.71°N, -73.99°W |
| PITKIN AV/76 ST | New York | Bus | 550146 | Q112 | 40.68°N, -73.86°W |
| PITKIN AV/77 ST | New York | Bus | 550247 | Q112 | 40.68°N, -73.86°W |
| PITKIN AV/79 ST | New York | Bus | 550145 | Q112 | 40.68°N, -73.86°W |
| PITKIN AV/83 ST | New York | Bus | 550250 | Q112 | 40.68°N, -73.85°W |
| PITKIN AV/84 ST | New York | Bus | 550143 | Q112 | 40.68°N, -73.85°W |
| PITKIN AV/AMBOY ST | New York | Bus | 301593 | B14 B12 | 40.67°N, -73.91°W |
| PITKIN AV /AUTUMN AV | New York | Bus | 350176 | Q112 Q08 | 40.68°N, -73.87°W |
| PITKIN AV /AUTUMN AV | New York | Bus | 350232 | Q112 Q08 | 40.68°N, -73.87°W |
| PITKIN AV/BRISTOL ST | New York | Bus | 307370 | B14 B12 | 40.67°N, -73.91°W |
| PITKIN AV /ELDERT LN | New York | Bus | 350233 | Q112 Q08 | 40.68°N, -73.86°W |
ID: 302039
ID: 301958
ID: 302035
ID: 301962
ID: 301960
ID: 302037
ID: 302030
ID: 301967
ID: 301961
ID: 302036
ID: 304085
ID: 308769
ID: 307539
ID: 307107
ID: 302040
ID: 301957
ID: 301965
ID: 302032
ID: 304078
ID: 304087
ID: 308864
ID: 308865
ID: 301956
ID: 102635
ID: 103469
ID: 102632
ID: 103504
ID: 102637
ID: 102604
ID: 104228
ID: 102602
ID: 103712
ID: 103230
ID: 103077
ID: 551743
ID: 401675
ID: 404843
ID: 404844
ID: 405359
ID: 904920
ID: 550146
ID: 550247
ID: 550145
ID: 550250
ID: 550143
ID: 301593
ID: 350176
ID: 350232
ID: 307370
ID: 350233