| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| LITTLE NECK PKWY/NORTHERN BLVD | New York | Bus | 500960 | Q36 | 40.77°N, -73.74°W |
| LITTLE NECK PKWY/NORTHERN BLVD | New York | Bus | 500891 | Q36 | 40.77°N, -73.74°W |
| LITTLE NECK PKWY/UNION TPKE | New York | Bus | 500982 | Q36 | 40.74°N, -73.72°W |
| Little West St & 1 Pl | New York | Citi Bike | 66dc90d5-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -74.02°W | |
| LIVINGSTON ST/BOND ST | New York | Bus | 306892 | B45 | 40.69°N, -73.98°W |
| LIVINGSTON ST/COURT ST | New York | Bus | 801026 | B45 | 40.69°N, -73.99°W |
| LIVINGSTON ST/COURT ST | New York | Bus | 303517 | B45 | 40.69°N, -73.99°W |
| LIVINGSTON ST/HOYT ST | New York | Bus | 303258 | B45 | 40.69°N, -73.99°W |
| LIVINGSTON ST/HOYT ST | New York | Bus | 306901 | B45 B41 B67 B103 | 40.69°N, -73.99°W |
| LIVINGSTON ST/HOYT ST | New York | Bus | 901732 | B41 B67 B103 | 40.69°N, -73.99°W |
| LIVINGSTON ST/NEVINS ST | New York | Bus | 303294 | B45 B41 B67 B103 | 40.69°N, -73.98°W |
| LIVINGSTON ST/NEVINS ST | New York | Bus | 901731 | B41 B67 B103 | 40.69°N, -73.98°W |
| LIVINGSTON ST/NEVINS ST | New York | Bus | 303256 | B45 | 40.69°N, -73.98°W |
| LIVINGSTON ST/SMITH ST | New York | Bus | 303290 | B45 B67 B103 | 40.69°N, -73.99°W |
| LIVINGSTON ST/SMITH ST | New York | Bus | 303259 | B45 B41 B67 B103 | 40.69°N, -73.99°W |
| LIVINGSTON ST/SMITH ST | New York | Bus | 308845 | B41 | 40.69°N, -73.99°W |
| Livonia Av | New York | Subway | L26 | L | 40.66°N, -73.9°W |
| LIVONIA AV/ASHFORD ST | New York | Bus | 306921 | B84 B6 | 40.67°N, -73.88°W |
| LIVONIA AV/ASHFORD ST | New York | Bus | 306857 | B84 B6 | 40.67°N, -73.88°W |
| Locust Manor | New York | Railroad | 119 | 6 7 | 40.68°N, -73.77°W |
| LOCUST POINT DR/GIEGERICH PL | New York | Bus | 103204 | BX8 | 40.82°N, -73.8°W |
| Locust Valley | New York | Railroad | 123 | 3 | 40.87°N, -73.6°W |
| LODOVICK AV/ALLERTON AV | New York | Bus | 103768 | BX31 | 40.86°N, -73.84°W |
| LODOVICK AV/ALLERTON AV | New York | Bus | 103518 | BX26 BX25 | 40.87°N, -73.84°W |
| LOGAN ST /SUTTER AV | New York | Bus | 350237 | Q08 | 40.67°N, -73.88°W |
| Long Beach | New York | Railroad | 113 | 6 | 40.59°N, -73.66°W |
| Longfellow Ave & Aldus St | New York | Citi Bike | 1795146692060860976 | 40.82°N, -73.89°W | |
| Longfellow Ave & E 165 St | New York | Citi Bike | 4775fd25-2240-44d7-884a-d777d15a9b5e | 40.83°N, -73.89°W | |
| Long Island City | New York | Ferry | 90 | AS | 40.75°N, -73.96°W |
| Long Island City | New York | Railroad | 118 | 5 3 10 | 40.74°N, -73.96°W |
| LONGSTREET AV/CHAFFEE AV | New York | Bus | 103784 | BX8 | 40.82°N, -73.8°W |
| LONGSTREET AV/CHAFFEE AV | New York | Bus | 102644 | BX8 | 40.82°N, -73.8°W |
| Longwood Av | New York | Subway | 614 | 6 | 40.82°N, -73.9°W |
| LONGWOOD AV/BARRY ST | New York | Bus | 104512 | BX46 | 40.81°N, -73.89°W |
| LONGWOOD AV/BARRY ST | New York | Bus | 104491 | BX46 | 40.81°N, -73.89°W |
| LONGWOOD AV/DAWSON ST | New York | Bus | 104514 | BX46 | 40.82°N, -73.9°W |
| Longwood Ave & Southern Blvd | New York | Citi Bike | 8ce7325e-d5c7-46f9-9b73-95356e48c3eb | 40.82°N, -73.9°W | |
| LONGWOOD AV/KELLY ST | New York | Bus | 104489 | BX46 | 40.82°N, -73.9°W |
| LONGWOOD AV/SOUTHERN BLVD | New York | Bus | 104513 | BX46 | 40.82°N, -73.9°W |
| LONGWOOD AV/SOUTHERN BLVD | New York | Bus | 104490 | BX46 | 40.82°N, -73.9°W |
| LONGWOOD AV/TIFFANY ST | New York | Bus | 104511 | BX46 | 40.81°N, -73.89°W |
| LONGWOOD AV/TRUXTON ST | New York | Bus | 104492 | BX46 | 40.81°N, -73.89°W |
| Lorimer St | New York | Subway | M13 | J M | 40.7°N, -73.95°W |
| Lorimer St | New York | Subway | L10 | L | 40.71°N, -73.95°W |
| LORIMER ST/AINSLIE ST | New York | Bus | 303856 | B48 | 40.71°N, -73.95°W |
| LORIMER ST/BAYARD ST | New York | Bus | 303829 | B48 | 40.72°N, -73.95°W |
| LORIMER ST/BAYARD ST | New York | Bus | 303852 | B48 | 40.72°N, -73.95°W |
| LORIMER ST/BOERUM ST | New York | Bus | 303819 | B48 | 40.71°N, -73.95°W |
| Lorimer St & Broadway | New York | Citi Bike | 66dce4fc-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.95°W | |
| LORIMER ST/BROADWAY | New York | Bus | 303861 | B48 | 40.7°N, -73.95°W |
ID: 500960
ID: 500891
ID: 500982
ID: 66dc90d5-0aca-11e7-82f6-3863bb44ef7c
ID: 306892
ID: 801026
ID: 303517
ID: 303258
ID: 306901
ID: 901732
ID: 303294
ID: 901731
ID: 303256
ID: 303290
ID: 303259
ID: 308845
ID: L26
ID: 306921
ID: 306857
ID: 119
ID: 103204
ID: 123
ID: 103768
ID: 103518
ID: 350237
ID: 113
ID: 1795146692060860976
ID: 4775fd25-2240-44d7-884a-d777d15a9b5e
ID: 90
ID: 118
ID: 103784
ID: 102644
ID: 614
ID: 104512
ID: 104491
ID: 104514
ID: 8ce7325e-d5c7-46f9-9b73-95356e48c3eb
ID: 104489
ID: 104513
ID: 104490
ID: 104511
ID: 104492
ID: M13
ID: L10
ID: 303856
ID: 303829
ID: 303852
ID: 303819
ID: 66dce4fc-0aca-11e7-82f6-3863bb44ef7c
ID: 303861