| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| ROCKAWAY PKWY/SCHENCK ST | New York | Bus | 306405 | B42 | 40.63°N, -73.89°W |
| ROCKAWAY PKWY/SEAVIEW AV | New York | Bus | 303356 | B42 | 40.63°N, -73.89°W |
| ROCKAWAY PKWY/SEAVIEW AV | New York | Bus | 303353 | B42 | 40.63°N, -73.89°W |
| ROCKAWAY PKWY/SHORE PKWY SERVICE RD NORTH | New York | Bus | 303355 | B42 | 40.63°N, -73.89°W |
| ROCKAWAY PKWY/SKIDMORE AV | New York | Bus | 308543 | B42 | 40.63°N, -73.89°W |
| ROCKAWAY PKWY STA/GLENWOOD RD | New York | Bus | 304099 | B6 | 40.65°N, -73.9°W |
| ROCKAWAY PKWY/SUBWAY STATION | New York | Bus | 303345 | B42 | 40.65°N, -73.9°W |
| ROCKAWAY PKWY/SUBWAY STATION | New York | Bus | 308903 | B82+ B82 | 40.65°N, -73.9°W |
| ROCKAWAY PKWY/SUBWAY STATION | New York | Bus | 901012 | B6 | 40.65°N, -73.9°W |
| ROCKAWAY PKWY/SUBWAY STATION | New York | Bus | 901534 | B42 | 40.65°N, -73.9°W |
| ROCKAWAY PKWY/TRUCKLEMANS LN | New York | Bus | 308106 | B42 | 40.64°N, -73.9°W |
| ROCKAWAY PKWY/WINTHROP ST | New York | Bus | 306181 | B47 | 40.66°N, -73.92°W |
| ROCKAWAY PY/FARRAGUT RD | New York | Bus | 304955 | B60 | 40.65°N, -73.9°W |
| ROCKAWAY TPKE/5 TOWNS SHOPPING CENTER | New York | Bus | 552475 | Q113 Q114 | 40.64°N, -73.74°W |
| ROCKAWAY TPKE /BURNSIDE AV | New York | Bus | 552485 | Q114 | 40.62°N, -73.74°W |
| ROCKAWAY TPKE/COSTCO | New York | Bus | 552483 | Q113 Q114 | 40.63°N, -73.74°W |
| ROCKAWAY TPKE/PENINSULA BLVD | New York | Bus | 552472 | Q114 | 40.63°N, -73.74°W |
| ROCKAWAY TPKE/PENINSULA BLVD | New York | Bus | 552473 | Q114 | 40.63°N, -73.74°W |
| ROCKAWAY TPKE/REYEM DR | New York | Bus | 552474 | Q113 Q114 | 40.63°N, -73.74°W |
| ROCKAWAY TPKE /W BROADWAY | New York | Bus | 552470 | Q114 | 40.62°N, -73.73°W |
| ROCKLAND AV/BRIELLE AV | New York | Bus | 202678 | S54 S57 | 40.59°N, -74.14°W |
| ROCKLAND AV/FLORIDA TERR | New York | Bus | 201464 | S54 S57 | 40.58°N, -74.13°W |
| ROCKLAND AV/MANOR RD | New York | Bus | 201465 | S54 S57 | 40.58°N, -74.13°W |
| ROCKLAND AV/MANOR RD | New York | Bus | 203651 | S54 | 40.59°N, -74.14°W |
| ROCKLAND AV/MEISNER AV | New York | Bus | 201369 | S54 S57 | 40.58°N, -74.13°W |
| ROCKLAND AV/NEVADA AV | New York | Bus | 201463 | S54 S57 | 40.58°N, -74.13°W |
| ROCKLAND AV/NEVADA AV | New York | Bus | 201370 | S54 S57 | 40.58°N, -74.13°W |
| ROCKLAND AV/SAINT GEORGE RD | New York | Bus | 203028 | S54 S57 | 40.58°N, -74.13°W |
| ROCKLAND AV/SAINT GEORGE RD | New York | Bus | 201462 | S54 S57 | 40.58°N, -74.13°W |
| ROCKY HILL RD/203 ST | New York | Bus | 501611 | Q31 Q27 | 40.75°N, -73.78°W |
| ROCKY HILL RD/CLEARVIEW EXPWY | New York | Bus | 505173 | Q31 Q27 | 40.75°N, -73.78°W |
| RODNEY ST/AINSLIE ST | New York | Bus | 302314 | B24 | 40.71°N, -73.95°W |
| RODNEY ST/GRAND ST | New York | Bus | 307809 | B24 | 40.71°N, -73.95°W |
| RODNEY ST/S 3 ST | New York | Bus | 302312 | Q54 B24 | 40.71°N, -73.96°W |
| RODNEY ST/S 5 ST | New York | Bus | 302311 | Q54 B24 | 40.71°N, -73.96°W |
| ROEBLING ST/GRAND ST | New York | Bus | 308444 | Q59 | 40.71°N, -73.96°W |
| ROEBLING ST/S 8 ST | New York | Bus | 308601 | B62 | 40.71°N, -73.96°W |
| ROGERS AV/ALBERMARLE RD | New York | Bus | 308565 | B49 | 40.65°N, -73.95°W |
| ROGERS AV/AVENUE D | New York | Bus | 303937 | B49 B44+ | 40.64°N, -73.95°W |
| ROGERS AV/BEVERLEY RD | New York | Bus | 303939 | B49 | 40.65°N, -73.95°W |
| ROGERS AV/CARROLL ST | New York | Bus | 303953 | B49 | 40.67°N, -73.95°W |
| ROGERS AV/CHURCH AV | New York | Bus | 303942 | B49 B44+ | 40.65°N, -73.95°W |
| ROGERS AV/CLARENDON RD | New York | Bus | 303938 | B49 | 40.64°N, -73.95°W |
| ROGERS AV/CLARKSON AV | New York | Bus | 303945 | B49 B44+ | 40.66°N, -73.95°W |
| ROGERS AV/EASTERN PKWY | New York | Bus | 303955 | B49 | 40.67°N, -73.95°W |
| ROGERS AV/EMPIRE BLVD | New York | Bus | 303950 | B44+ | 40.66°N, -73.95°W |
| ROGERS AV/FENIMORE ST | New York | Bus | 303947 | B49 | 40.66°N, -73.95°W |
| ROGERS AV/FOSTER AV | New York | Bus | 300831 | B49 B8 | 40.64°N, -73.95°W |
| ROGERS AV/LENOX RD | New York | Bus | 303944 | B49 | 40.65°N, -73.95°W |
| ROGERS AV/LINCOLN PL | New York | Bus | 308697 | B49 | 40.67°N, -73.95°W |
ID: 306405
ID: 303356
ID: 303353
ID: 303355
ID: 308543
ID: 304099
ID: 303345
ID: 308903
ID: 901012
ID: 901534
ID: 308106
ID: 306181
ID: 304955
ID: 552475
ID: 552485
ID: 552483
ID: 552472
ID: 552473
ID: 552474
ID: 552470
ID: 202678
ID: 201464
ID: 201465
ID: 203651
ID: 201369
ID: 201463
ID: 201370
ID: 203028
ID: 201462
ID: 501611
ID: 505173
ID: 302314
ID: 307809
ID: 302312
ID: 302311
ID: 308444
ID: 308601
ID: 308565
ID: 303937
ID: 303939
ID: 303953
ID: 303942
ID: 303938
ID: 303945
ID: 303955
ID: 303950
ID: 303947
ID: 300831
ID: 303944
ID: 308697