Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
KISSENA BLVD/BEECH AV | New York | Bus | 501372 | Q17 Q27 Q34 Q25 | 40.75°N, -73.82°W |
KISSENA BLVD/BOOTH MEMORIAL AV | New York | Bus | 501380 | Q25 | 40.74°N, -73.81°W |
KISSENA BLVD/CHERRY AV | New York | Bus | 501362 | Q17 Q27 Q34 Q25 | 40.75°N, -73.82°W |
KISSENA BLVD/ELDER AV | New York | Bus | 501373 | Q25 | 40.75°N, -73.82°W |
KISSENA BLVD/FRANKLIN AV | New York | Bus | 501371 | Q25 | 40.76°N, -73.82°W |
KISSENA BLVD/HOLLY AV | New York | Bus | 505327 | Q25 | 40.75°N, -73.82°W |
KISSENA BLVD/HOLLY AV | New York | Bus | 504081 | Q25 | 40.75°N, -73.82°W |
KISSENA BLVD/HOLLY AV | New York | Bus | 501360 | Q17 Q34 Q25 | 40.75°N, -73.82°W |
KISSENA BLVD/HORACE HARDING EXPWY | New York | Bus | 501353 | Q25 | 40.74°N, -73.82°W |
KISSENA BLVD/JEWEL AV | New York | Bus | 551000 | Q25 | 40.73°N, -73.82°W |
KISSENA BLVD/JEWEL AV | New York | Bus | 550999 | Q25 | 40.73°N, -73.81°W |
KISSENA BLVD/MAIN ST | New York | Bus | 501369 | Q17 Q27 | 40.76°N, -73.83°W |
KISSENA BLVD/MAPLE AV | New York | Bus | 501364 | Q17 Q27 Q34 Q25 | 40.76°N, -73.83°W |
KISSENA BLVD/MELBOURNE AV | New York | Bus | 551001 | Q25 | 40.73°N, -73.81°W |
KISSENA BLVD/MELBOURNE AV | New York | Bus | 551002 | Q25 | 40.73°N, -73.81°W |
KISSENA BLVD/MULBERRY AV | New York | Bus | 501377 | Q25 | 40.75°N, -73.82°W |
KISSENA BLVD/NEGUNDO AV | New York | Bus | 501358 | Q25 | 40.75°N, -73.82°W |
KISSENA BLVD/OAK AV | New York | Bus | 501378 | Q17 Q34 Q25 | 40.75°N, -73.82°W |
KISSENA BLVD/POPLAR AV | New York | Bus | 501357 | Q17 Q34 Q25 | 40.75°N, -73.82°W |
KISSENA BLVD/QUEENS COLLEGE | New York | Bus | 504483 | Q25 | 40.74°N, -73.81°W |
KISSENA BLVD/QUEENS COLLEGE | New York | Bus | 551003 | Q25 | 40.74°N, -73.81°W |
KISSENA BLVD/ROSE AV | New York | Bus | 501356 | Q25 | 40.75°N, -73.81°W |
KISSENA BLVD/ROSE AV | New York | Bus | 501379 | Q25 | 40.75°N, -73.81°W |
KISSENA BLVD/SANFORD AV | New York | Bus | 505213 | Q25 Q26 Q65 | 40.76°N, -73.83°W |
KISSENA BLVD/SANFORD AV | New York | Bus | 501370 | Q25 | 40.76°N, -73.83°W |
KISSENA BLVD/SANFORD AV | New York | Bus | 501365 | Q27 Q17 Q34 Q65 Q25 | 40.76°N, -73.83°W |
KNAPP ST/HARKNESS AV | New York | Bus | 901263 | B4 | 40.59°N, -73.93°W |
KNAPP ST/HARKNESS AV | New York | Bus | 300350 | B4 | 40.59°N, -73.93°W |
KNAPP ST/SHORE PKWY | New York | Bus | 300351 | B44+ B44 B4 | 40.59°N, -73.93°W |
KNAPP ST/SHORE PKWY | New York | Bus | 901011 | B44 | 40.59°N, -73.93°W |
Knickerbocker Av | New York | Subway | M09 | M | 40.7°N, -73.92°W |
Knickerbocker Ave & George St | New York | Citi Bike | 7af717b9-99ce-4cce-94b4-b445a40537a1 | 40.7°N, -73.93°W | |
Knickerbocker Ave & Halsey St | New York | Citi Bike | c0f952d9-538e-4836-b936-fa97123cbf13 | 40.69°N, -73.91°W | |
Knickerbocker Ave & Hancock St | New York | Citi Bike | 0ebdda6a-37e4-4ff4-94e8-3947f49d8e24 | 40.69°N, -73.91°W | |
Knickerbocker Ave & Moffat St | New York | Citi Bike | 65e7908a-a73e-4f8e-9967-0d0677f62bc4 | 40.69°N, -73.9°W | |
Knickerbocker Ave & Thames St | New York | Citi Bike | 29223935-a682-411c-9f25-577bbb9804fc | 40.71°N, -73.93°W | |
Kosciuszko St | New York | Subway | J31 | J | 40.69°N, -73.93°W |
Kosciuszko St & Nostrand Ave | New York | Citi Bike | 66dcc3e5-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.95°W | |
Kosciuszko St & Tompkins Ave | New York | Citi Bike | 66dcc44a-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.95°W | |
KOSSUTH PL/BUSHWICK AV | New York | Bus | 303036 | B38 | 40.69°N, -73.93°W |
LACONIA AV/E 225 ST | New York | Bus | 102083 | BX31 | 40.88°N, -73.85°W |
LACONIA AV/E 230 ST | New York | Bus | 102076 | BX31 | 40.89°N, -73.85°W |
LACONIA AV/E 233 ST | New York | Bus | 102062 | BX31 | 40.89°N, -73.85°W |
LACONIA AV/GRENADA PL | New York | Bus | 102061 | BX31 | 40.89°N, -73.85°W |
Lafayette Av | New York | Subway | A43 | A C | 40.69°N, -73.97°W |
LAFAYETTE AV/ALDEN PL | New York | Bus | 200795 | S42 | 40.64°N, -74.09°W |
LAFAYETTE AV/ALDEN PL | New York | Bus | 200750 | S42 | 40.64°N, -74.09°W |
LAFAYETTE AV/BEDFORD AV | New York | Bus | 303026 | B38 | 40.69°N, -73.95°W |
LAFAYETTE AV/BRIGHTON AV | New York | Bus | 200751 | S42 | 40.64°N, -74.09°W |
LAFAYETTE AV/CARLTON AV | New York | Bus | 303020 | B38 | 40.69°N, -73.97°W |
ID: 501372
ID: 501380
ID: 501362
ID: 501373
ID: 501371
ID: 505327
ID: 504081
ID: 501360
ID: 501353
ID: 551000
ID: 550999
ID: 501369
ID: 501364
ID: 551001
ID: 551002
ID: 501377
ID: 501358
ID: 501378
ID: 501357
ID: 504483
ID: 551003
ID: 501356
ID: 501379
ID: 505213
ID: 501370
ID: 501365
ID: 901263
ID: 300350
ID: 300351
ID: 901011
ID: M09
ID: 7af717b9-99ce-4cce-94b4-b445a40537a1
ID: c0f952d9-538e-4836-b936-fa97123cbf13
ID: 0ebdda6a-37e4-4ff4-94e8-3947f49d8e24
ID: 65e7908a-a73e-4f8e-9967-0d0677f62bc4
ID: 29223935-a682-411c-9f25-577bbb9804fc
ID: J31
ID: 66dcc3e5-0aca-11e7-82f6-3863bb44ef7c
ID: 66dcc44a-0aca-11e7-82f6-3863bb44ef7c
ID: 303036
ID: 102083
ID: 102076
ID: 102062
ID: 102061
ID: A43
ID: 200795
ID: 200750
ID: 303026
ID: 200751
ID: 303020