| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| MALCOLM X BLVD/HALSEY ST | New York | Bus | 303625 | B46+ | 40.68°N, -73.93°W | 
| MALCOLM X BLVD/HALSEY ST | New York | Bus | 308808 | B46 | 40.68°N, -73.93°W | 
| MALCOLM X BLVD/LAFAYETTE AV | New York | Bus | 303664 | B46 | 40.69°N, -73.93°W | 
| MALCOLM X BLVD/LAFAYETTE AV | New York | Bus | 303629 | B46 | 40.69°N, -73.93°W | 
| MALCOLM X BLVD/MADISON ST | New York | Bus | 303667 | B46 | 40.69°N, -73.93°W | 
| MALCOLM X BLVD/PUTNAM AV | New York | Bus | 303626 | B46 | 40.69°N, -73.93°W | 
| MALCOLM X BLVD/QUINCY ST | New York | Bus | 303666 | B46+ B46 | 40.69°N, -73.93°W | 
| MALCOLM X BLVD/W 119 ST | New York | Bus | 401047 | M7 M102 | 40.8°N, -73.95°W | 
| MALCOLM X BLVD/W 119 ST | New York | Bus | 404978 | M7 M102 | 40.8°N, -73.95°W | 
| MALCOLM X BLVD/W 122 ST | New York | Bus | 404333 | M7 M102 | 40.81°N, -73.95°W | 
| MALCOLM X BLVD/W 122 ST | New York | Bus | 401074 | M7 M102 | 40.81°N, -73.95°W | 
| MALCOLM X BLVD/W 125 ST | New York | Bus | 404284 | M7 M102 | 40.81°N, -73.95°W | 
| MALCOLM X BLVD/W 127 ST | New York | Bus | 401051 | M7 M102 | 40.81°N, -73.94°W | 
| MALCOLM X BLVD/W 127 ST | New York | Bus | 404336 | M7 M102 | 40.81°N, -73.94°W | 
| MALCOLM X BLVD/W 129 ST | New York | Bus | 404337 | M7 M102 | 40.81°N, -73.94°W | 
| MALCOLM X BLVD/W 129 ST | New York | Bus | 401052 | M7 M102 | 40.81°N, -73.94°W | 
| MALCOLM X BLVD/W 132 ST | New York | Bus | 401070 | M7 M102 | 40.81°N, -73.94°W | 
| MALCOLM X BLVD/W 132 ST | New York | Bus | 405014 | M7 M102 | 40.81°N, -73.94°W | 
| MALCOLM X BLVD/W 135 ST | New York | Bus | 401069 | M7 M102 | 40.81°N, -73.94°W | 
| MALCOLM X BLVD/W 137 ST | New York | Bus | 401056 | M7 M102 | 40.82°N, -73.94°W | 
| MALCOLM X BLVD/W 137 ST | New York | Bus | 404338 | M7 M102 | 40.82°N, -73.94°W | 
| MALCOLM X BLVD/W 139 ST | New York | Bus | 404339 | M7 M102 | 40.82°N, -73.94°W | 
| MALCOLM X BLVD/W 139 ST | New York | Bus | 400062 | M7 M1 M102 | 40.82°N, -73.94°W | 
| MALCOLM X BLVD/W 142 ST | New York | Bus | 400089 | M7 M1 M102 | 40.82°N, -73.94°W | 
| MALCOLM X BLVD/W 142 ST | New York | Bus | 404335 | M7 M1 M102 | 40.82°N, -73.94°W | 
| MALCOLM X BLVD/W 145 ST | New York | Bus | 400065 | M7 M1 M102 | 40.82°N, -73.94°W | 
| MALCOLM X BLVD/W 145 ST | New York | Bus | 400088 | M7 M1 M102 | 40.82°N, -73.94°W | 
| MALCOLM X BLVD/W 146 ST | New York | Bus | 405284 | M7 M1 | 40.82°N, -73.94°W | 
| MALL/BAY PLAZA | New York | Bus | 902058 | BX12+ BX12 | 40.87°N, -73.83°W | 
| Malverne | New York | Railroad | 142 | 8 | 40.68°N, -73.67°W | 
| Mama Johnson Field - 4 St & Jackson St | New York | Citi Bike | ded4386f-9f69-43c6-a566-4511920c3e39 | 40.74°N, -74.04°W | |
| Manhasset | New York | Railroad | 131 | 9 | 40.8°N, -73.7°W | 
| MANHATTAN AV/CALYER ST | New York | Bus | 305157 | B62 B43 | 40.73°N, -73.95°W | 
| MANHATTAN AV/CALYER ST | New York | Bus | 305171 | B62 B43 | 40.73°N, -73.95°W | 
| MANHATTAN AV/CATHEDRAL PKWY | New York | Bus | 403392 | M116 M7 | 40.8°N, -73.96°W | 
| MANHATTAN AV/CLAY ST | New York | Bus | 308187 | B43 | 40.74°N, -73.96°W | 
| MANHATTAN AV/CLAY ST | New York | Bus | 308189 | B43 | 40.74°N, -73.96°W | 
| MANHATTAN AV/DRIGGS AV | New York | Bus | 305175 | B62 B48 B43 | 40.72°N, -73.95°W | 
| MANHATTAN AV/EAGLE ST | New York | Bus | 305284 | B43 | 40.74°N, -73.96°W | 
| Manhattan Ave & Devoe St | New York | Citi Bike | 1786697932047949952 | 40.71°N, -73.95°W | |
| Manhattan Ave & Leonard St | New York | Citi Bike | bd30f2a1-38ec-474d-9e36-07f688e87427 | 40.72°N, -73.95°W | |
| MANHATTAN AV/FREEMAN ST | New York | Bus | 305167 | B62 B43 | 40.73°N, -73.95°W | 
| MANHATTAN AV/GREENPOINT AV | New York | Bus | 305170 | B62 B43 | 40.73°N, -73.95°W | 
| MANHATTAN AV/GREENPOINT AV | New York | Bus | 305159 | B62 B43 | 40.73°N, -73.95°W | 
| MANHATTAN AV/INDIA ST | New York | Bus | 308188 | B62 B43 | 40.73°N, -73.95°W | 
| MANHATTAN AV/INDIA ST | New York | Bus | 308186 | B62 B43 | 40.73°N, -73.95°W | 
| MANHATTAN AV/MESEROLE AV | New York | Bus | 305156 | B62 B43 | 40.73°N, -73.95°W | 
| MANHATTAN AV/MESEROLE AV | New York | Bus | 305172 | B62 B43 | 40.73°N, -73.95°W | 
| MANHATTAN AV/NASSAU AV | New York | Bus | 307121 | B43 | 40.72°N, -73.95°W | 
| MANHATTAN AV/NASSAU AV | New York | Bus | 305174 | B62 B43 | 40.72°N, -73.95°W | 
ID: 303625
ID: 308808
ID: 303664
ID: 303629
ID: 303667
ID: 303626
ID: 303666
ID: 401047
ID: 404978
ID: 404333
ID: 401074
ID: 404284
ID: 401051
ID: 404336
ID: 404337
ID: 401052
ID: 401070
ID: 405014
ID: 401069
ID: 401056
ID: 404338
ID: 404339
ID: 400062
ID: 400089
ID: 404335
ID: 400065
ID: 400088
ID: 405284
ID: 902058
ID: 142
ID: ded4386f-9f69-43c6-a566-4511920c3e39
ID: 131
ID: 305157
ID: 305171
ID: 403392
ID: 308187
ID: 308189
ID: 305175
ID: 305284
ID: 1786697932047949952
ID: bd30f2a1-38ec-474d-9e36-07f688e87427
ID: 305167
ID: 305170
ID: 305159
ID: 308188
ID: 308186
ID: 305156
ID: 305172
ID: 307121
ID: 305174