| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| MILL ST/CLINTON ST | New York | Bus | 308727 | B57 | 40.68°N, -74°W |
| Milton St & Franklin St | New York | Citi Bike | 66dd1eb2-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.96°W | |
| Mineola | New York | Railroad | 132 | 5 3 10 4 | 40.74°N, -73.64°W |
| MLK Dr & Bramhall Ave | New York | Citi Bike | 2108372790290481846 | 40.72°N, -74.07°W | |
| Moffat St & Bushwick | New York | Citi Bike | d473f31f-68f2-4777-a364-ed127db04345 | 40.68°N, -73.91°W | |
| Monitor St & Meeker Ave | New York | Citi Bike | 1786696384892428996 | 40.72°N, -73.94°W | |
| Monmouth & 6th | New York | Citi Bike | 66ddddb4-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -74.05°W | |
| Monroe St & 11 St | New York | Citi Bike | 2036428272250118978 | 40.75°N, -74.04°W | |
| Monroe St & Bedford Ave | New York | Citi Bike | 66dbb869-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.95°W | |
| Monroe St & Classon Ave | New York | Citi Bike | 66db63f4-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.96°W | |
| Monroe St & Marcus Garvey Blvd | New York | Citi Bike | 311269f4-53dc-4f83-b26b-ecb6e8e160ed | 40.69°N, -73.94°W | |
| Monroe St & Patchen Ave | New York | Citi Bike | 85ba92ab-8d0a-4d17-9d07-0173e16d3b6d | 40.69°N, -73.93°W | |
| Monroe St & Tompkins Ave | New York | Citi Bike | 66ddb595-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.94°W | |
| Montague St & Clinton St | New York | Citi Bike | 66ddb7bf-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.99°W | |
| Montague St & Hicks St | New York | Citi Bike | 2026068766494475116 | 40.7°N, -74°W | |
| Montauk | New York | Railroad | 141 | 5 | 41.05°N, -71.95°W |
| Montgomery St | New York | Citi Bike | 6107e75a-2493-4e3d-a3e0-d4886d3416e5 | 40.72°N, -74.05°W | |
| Montgomery St & Franklin Ave | New York | Citi Bike | 81a98b0b-cfd6-48b4-90bd-806ebbc264a0 | 40.67°N, -73.96°W | |
| Montrose Av | New York | Subway | L13 | L | 40.71°N, -73.94°W |
| MONTROSE AV/BUSHWICK AV | New York | Bus | 305029 | B60 | 40.71°N, -73.94°W |
| Montrose Ave & Bushwick Ave | New York | Citi Bike | 66dce8db-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -73.94°W | |
| MONTROSE AV/GRAHAM AV | New York | Bus | 305028 | B60 | 40.71°N, -73.94°W |
| MONTROSE AV/LEONARD ST | New York | Bus | 305026 | B60 | 40.71°N, -73.95°W |
| MONTROSE AV/LORIMER ST | New York | Bus | 305025 | B60 | 40.71°N, -73.95°W |
| Morgan Av | New York | Subway | L14 | L | 40.71°N, -73.93°W |
| Morgan Ave & Lombardy St | New York | Citi Bike | 344064f8-e82f-40fb-b235-aff506b77ae5 | 40.72°N, -73.94°W | |
| Morgan Ave & Maspeth Ave | New York | Citi Bike | 467e1de6-73a6-480f-9e83-fd1b03b71047 | 40.72°N, -73.94°W | |
| MORGAN AV/FLUSHING AV | New York | Bus | 305036 | B60 | 40.7°N, -73.93°W |
| MORGAN AV/HARRISON PL | New York | Bus | 305034 | B60 | 40.71°N, -73.93°W |
| MORGAN AV/THAMES ST | New York | Bus | 305000 | B60 | 40.7°N, -73.93°W |
| MORGAN AV/THAMES ST | New York | Bus | 305035 | B60 | 40.7°N, -73.93°W |
| MORLEY AV/EBONY ST | New York | Bus | 905252 | S74 S57 | 40.58°N, -74.13°W |
| Morningside Ave & W 123 St | New York | Citi Bike | 23539f3b-fb83-4f34-b8b8-9f1f37b5e646 | 40.81°N, -73.96°W | |
| MORNINGSIDE AV/W 125 ST | New York | Bus | 403139 | M104 | 40.81°N, -73.95°W |
| Morningside Dr & Amsterdam Ave | New York | Citi Bike | d80c274e-d17d-4a00-9b76-274c9fe4d0e1 | 40.81°N, -73.96°W | |
| MORNINGSTAR RD/BOWLES AV | New York | Bus | 200821 | S44 S94 | 40.63°N, -74.15°W |
| MORNINGSTAR RD/DAVID PL | New York | Bus | 200915 | S44 S94 | 40.63°N, -74.15°W |
| MORNINGSTAR RD/DIXON AV | New York | Bus | 200916 | S44 S94 | 40.63°N, -74.15°W |
| MORNINGSTAR RD/FOREST AV | New York | Bus | 200820 | S44 S89 S94 | 40.63°N, -74.15°W |
| MORNINGSTAR RD/INNIS ST | New York | Bus | 202522 | S46 S96 | 40.63°N, -74.15°W |
| MORNINGSTAR RD/KALVER PL | New York | Bus | 200252 | S46 S96 | 40.63°N, -74.15°W |
| MORNINGSTAR RD/KALVER PL | New York | Bus | 202600 | S46 S96 | 40.63°N, -74.15°W |
| MORNINGSTAR RD/ST ADALBERT PL | New York | Bus | 200822 | S44 S94 | 40.63°N, -74.15°W |
| MORNINGSTAR RD/WALKER ST | New York | Bus | 200823 | S44 S89 S94 | 40.63°N, -74.15°W |
| MORNINGSTAR RD/WALKER ST | New York | Bus | 202685 | S44 S89 S94 | 40.63°N, -74.15°W |
| MORRIS AV/E 141 ST | New York | Bus | 103067 | BX32 | 40.81°N, -73.92°W |
| MORRIS AV/E 142 ST | New York | Bus | 103472 | BX32 | 40.81°N, -73.92°W |
| MORRIS AV/E 144 ST | New York | Bus | 103556 | BX32 | 40.82°N, -73.92°W |
| MORRIS AV/E 149 ST | New York | Bus | 102174 | BX32 | 40.82°N, -73.92°W |
| MORRIS AV/E 149 ST | New York | Bus | 102111 | BX32 | 40.82°N, -73.92°W |
ID: 308727
ID: 66dd1eb2-0aca-11e7-82f6-3863bb44ef7c
ID: 132
ID: 2108372790290481846
ID: d473f31f-68f2-4777-a364-ed127db04345
ID: 1786696384892428996
ID: 66ddddb4-0aca-11e7-82f6-3863bb44ef7c
ID: 2036428272250118978
ID: 66dbb869-0aca-11e7-82f6-3863bb44ef7c
ID: 66db63f4-0aca-11e7-82f6-3863bb44ef7c
ID: 311269f4-53dc-4f83-b26b-ecb6e8e160ed
ID: 85ba92ab-8d0a-4d17-9d07-0173e16d3b6d
ID: 66ddb595-0aca-11e7-82f6-3863bb44ef7c
ID: 66ddb7bf-0aca-11e7-82f6-3863bb44ef7c
ID: 2026068766494475116
ID: 141
ID: 6107e75a-2493-4e3d-a3e0-d4886d3416e5
ID: 81a98b0b-cfd6-48b4-90bd-806ebbc264a0
ID: L13
ID: 305029
ID: 66dce8db-0aca-11e7-82f6-3863bb44ef7c
ID: 305028
ID: 305026
ID: 305025
ID: L14
ID: 344064f8-e82f-40fb-b235-aff506b77ae5
ID: 467e1de6-73a6-480f-9e83-fd1b03b71047
ID: 305036
ID: 305034
ID: 305000
ID: 305035
ID: 905252
ID: 23539f3b-fb83-4f34-b8b8-9f1f37b5e646
ID: 403139
ID: d80c274e-d17d-4a00-9b76-274c9fe4d0e1
ID: 200821
ID: 200915
ID: 200916
ID: 200820
ID: 202522
ID: 200252
ID: 202600
ID: 200822
ID: 200823
ID: 202685
ID: 103067
ID: 103472
ID: 103556
ID: 102174
ID: 102111