Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
LORIMER ST/LEE AV | New York | Bus | 303864 | B48 | 40.7°N, -73.95°W |
LORIMER ST/LEE AV | New York | Bus | 303815 | B48 | 40.7°N, -73.95°W |
LORIMER ST/MARCY AV | New York | Bus | 303816 | B48 | 40.7°N, -73.95°W |
LORIMER ST/MARCY AV | New York | Bus | 303863 | B48 | 40.7°N, -73.95°W |
LORIMER ST/MEEKER AV | New York | Bus | 303853 | B48 | 40.72°N, -73.95°W |
LORIMER ST/MESEROLE ST | New York | Bus | 303859 | B48 | 40.71°N, -73.95°W |
LORIMER ST/MESEROLE ST | New York | Bus | 303820 | B48 | 40.71°N, -73.95°W |
LORIMER ST/METROPOLITAN AV | New York | Bus | 303855 | B48 | 40.71°N, -73.95°W |
LORIMER ST/MONTROSE AV | New York | Bus | 303860 | B48 | 40.71°N, -73.95°W |
LORIMER ST/NASSAU AV | New York | Bus | 303831 | B48 | 40.72°N, -73.95°W |
LORIMER ST/POWERS ST | New York | Bus | 303824 | B48 | 40.71°N, -73.95°W |
LORIMER ST/SKILLMAN AV | New York | Bus | 303854 | B48 | 40.72°N, -73.95°W |
LORIMER ST/STAGG ST | New York | Bus | 303821 | B48 | 40.71°N, -73.95°W |
LORIMER ST/TEN EYCK ST | New York | Bus | 303858 | B48 | 40.71°N, -73.95°W |
LORING AV/DREW ST | New York | Bus | 308315 | B15 B14 | 40.67°N, -73.86°W |
Loring Pl North & W 183 St | New York | Citi Bike | 47da6ab2-c841-4f2d-97ef-dd8d441c96b1 | 40.86°N, -73.91°W | |
LORRAINE ST/CLINTON ST | New York | Bus | 306109 | B57 B61 | 40.67°N, -74°W |
LORRAINE ST/COLUMBIA ST | New York | Bus | 306087 | B57 B61 | 40.67°N, -74.01°W |
LORRAINE ST/COLUMBIA ST | New York | Bus | 306112 | B57 B61 | 40.67°N, -74.01°W |
LORRAINE ST/HENRY ST | New York | Bus | 306089 | B57 B61 | 40.67°N, -74°W |
LORRAINE ST/HENRY ST | New York | Bus | 306110 | B57 B61 | 40.67°N, -74°W |
LORRAINE ST/HICKS ST | New York | Bus | 306111 | B57 B61 | 40.67°N, -74.01°W |
LORRAINE ST/OTSEGO ST | New York | Bus | 306113 | B57 B61 | 40.68°N, -74.01°W |
Lott St & Erasmus St | New York | Citi Bike | 1828964993433043090 | 40.65°N, -73.95°W | |
LOUBET ST/70 AV | New York | Bus | 550965 | Q23 | 40.71°N, -73.85°W |
Louis Nine Blvd & Intervale Ave | New York | Citi Bike | 9b4a92ae-cefe-467a-8e35-5ce02d4f3a45 | 40.83°N, -73.89°W | |
LUKE PL/217 ST | New York | Bus | 501668 | Q27 | 40.75°N, -73.76°W |
LUKE PL/218 ST | New York | Bus | 501620 | Q27 | 40.75°N, -73.76°W |
LUTEN AV/DEISIUS ST | New York | Bus | 203957 | S55 | 40.53°N, -74.19°W |
LUTEN AV/EYLANDT ST | New York | Bus | 203440 | S78 | 40.53°N, -74.19°W |
LUTEN AV/EYLANDT ST | New York | Bus | 905015 | S59 | 40.53°N, -74.19°W |
LUTEN AV/EYLANDT ST | New York | Bus | 202641 | S55 | 40.53°N, -74.19°W |
LUTEN AV/EYLANDT ST | New York | Bus | 202632 | S56 S55 | 40.53°N, -74.19°W |
LUTEN AV/HYLAN BLVD | New York | Bus | 805105 | S55 | 40.52°N, -74.19°W |
LYNCH ST/BEDFORD AV | New York | Bus | 306731 | B48 | 40.7°N, -73.96°W |
MACDONOUGH PL/COUNTRY CLUB | New York | Bus | 100298 | Q50 | 40.84°N, -73.83°W |
MacDonough St & Malcolm X Blvd | New York | Citi Bike | b1cdec34-d4f9-4313-be82-729bb9f7bb18 | 40.68°N, -73.93°W | |
MacDonough St & Marcy Ave | New York | Citi Bike | 7a701539-2c10-4abe-803f-525785ebb7fb | 40.68°N, -73.95°W | |
MacDougal St & Prince St | New York | Citi Bike | 66db2afe-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -74°W | |
MacDougal St & Rockaway Ave | New York | Citi Bike | 9be6c750-85b6-4e81-bace-1a8ffe941d7b | 40.68°N, -73.91°W | |
MacDougal St & Washington Sq | New York | Citi Bike | 66db41bf-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -74°W | |
MACKENZIE LOOP (Last stop) | New York | Bus | 801143 | B49 | 40.58°N, -73.94°W |
MACKENZIE LOOP (no G-A-R: use 300000) | New York | Bus | 901473 | B1 | 40.58°N, -73.94°W |
macombs/bridge ap | New York | Bus | 902079 | BX6 | 40.83°N, -73.93°W |
Macombs Pl & W 152 St | New York | Citi Bike | 0b94cc1e-2327-4679-99d9-3b21ddc02051 | 40.83°N, -73.94°W | |
Macombs Rd & Featherbed Ln | New York | Citi Bike | aa8270ec-4441-47d2-854b-5852e65fae66 | 40.85°N, -73.92°W | |
MACOMBS RD/FEATHERBED LN | New York | Bus | 101276 | BX18B | 40.85°N, -73.92°W |
MACOMBS RD/GOBLE PL | New York | Bus | 101286 | BX18A | 40.84°N, -73.92°W |
MACOMBS RD/GOBLE PL | New York | Bus | 101277 | BX18B | 40.84°N, -73.92°W |
MACOMBS RD/INWOOD AV | New York | Bus | 101278 | BX18B | 40.84°N, -73.92°W |
ID: 303864
ID: 303815
ID: 303816
ID: 303863
ID: 303853
ID: 303859
ID: 303820
ID: 303855
ID: 303860
ID: 303831
ID: 303824
ID: 303854
ID: 303821
ID: 303858
ID: 308315
ID: 47da6ab2-c841-4f2d-97ef-dd8d441c96b1
ID: 306109
ID: 306087
ID: 306112
ID: 306089
ID: 306110
ID: 306111
ID: 306113
ID: 1828964993433043090
ID: 550965
ID: 9b4a92ae-cefe-467a-8e35-5ce02d4f3a45
ID: 501668
ID: 501620
ID: 203957
ID: 203440
ID: 905015
ID: 202641
ID: 202632
ID: 805105
ID: 306731
ID: 100298
ID: b1cdec34-d4f9-4313-be82-729bb9f7bb18
ID: 7a701539-2c10-4abe-803f-525785ebb7fb
ID: 66db2afe-0aca-11e7-82f6-3863bb44ef7c
ID: 9be6c750-85b6-4e81-bace-1a8ffe941d7b
ID: 66db41bf-0aca-11e7-82f6-3863bb44ef7c
ID: 801143
ID: 901473
ID: 902079
ID: 0b94cc1e-2327-4679-99d9-3b21ddc02051
ID: aa8270ec-4441-47d2-854b-5852e65fae66
ID: 101276
ID: 101286
ID: 101277
ID: 101278