Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
PROSPECT AV/E 156 ST | New York | Bus | 101209 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/E 163 ST | New York | Bus | 101211 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/E 163 ST | New York | Bus | 101252 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/E 166 ST | New York | Bus | 101213 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/E 166 ST | New York | Bus | 101250 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/E 169 ST | New York | Bus | 101248 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/E 169 ST | New York | Bus | 101215 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/FRANKLIN AV | New York | Bus | 200798 | S42 | 40.64°N, -74.09°W |
PROSPECT AV/HOME ST | New York | Bus | 101249 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/HOME ST | New York | Bus | 101214 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/KELLY ST | New York | Bus | 101208 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/LAFAYETTE AV | New York | Bus | 200749 | S42 | 40.64°N, -74.09°W |
PROSPECT AV/PENDELTON PL | New York | Bus | 200748 | S42 | 40.64°N, -74.09°W |
PROSPECT AV/PENDELTON PL | New York | Bus | 200797 | S42 | 40.64°N, -74.09°W |
PROSPECT AV/RITTER PL | New York | Bus | 101216 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/RITTER PL | New York | Bus | 101247 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/WESTCHESTER AV | New York | Bus | 101210 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/WESTCHESTER AV | New York | Bus | 101253 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/WESTCHESTER AV | New York | Bus | 802091 | BX46 | 40.82°N, -73.9°W |
PROSPECT AV/WESTCHESTER AV | New York | Bus | 104488 | BX46 | 40.82°N, -73.9°W |
PROSPECT PARK/SOUTHWEST | New York | Bus | 306941 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK SOUTHWEST/10 AV | New York | Bus | 305734 | B68 | 40.66°N, -73.98°W |
PROSPECT PARK SOUTHWEST/10 AV | New York | Bus | 305731 | B68 | 40.66°N, -73.98°W |
PROSPECT PARK SOUTHWEST/11 AV | New York | Bus | 305730 | B68 | 40.66°N, -73.98°W |
PROSPECT PARK SOUTHWEST/11 AV | New York | Bus | 305735 | B68 | 40.66°N, -73.97°W |
PROSPECT PARK SOUTHWEST/BARTEL PRITCHARD SQ | New York | Bus | 305733 | B68 | 40.66°N, -73.98°W |
PROSPECT PARK SOUTHWEST/BARTEL PRITCHARD SQ | New York | Bus | 307938 | B68 | 40.66°N, -73.98°W |
PROSPECT PARK SOUTHWEST/BARTEL PRITCHARD SQ | New York | Bus | 306075 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK SOUTHWEST/GREENWOOD AV | New York | Bus | 305739 | B68 | 40.65°N, -73.97°W |
PROSPECT PARK SOUTHWEST/GREENWOOD AV | New York | Bus | 305727 | B68 | 40.65°N, -73.97°W |
PROSPECT PARK SOUTHWEST/REEVE PL | New York | Bus | 305738 | B68 | 40.65°N, -73.97°W |
PROSPECT PARK SOUTHWEST/TERRACE PL | New York | Bus | 305736 | B68 | 40.66°N, -73.97°W |
PROSPECT PARK SOUTHWEST/TERRACE PL | New York | Bus | 305729 | B68 | 40.66°N, -73.97°W |
PROSPECT PARK SOUTHWEST/VANDERBILT ST | New York | Bus | 305728 | B68 | 40.66°N, -73.97°W |
PROSPECT PARK WEST/12 ST | New York | Bus | 305853 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/16 ST | New York | Bus | 305855 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/18 ST | New York | Bus | 307047 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/18 ST | New York | Bus | 801136 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/18 ST | New York | Bus | 307227 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/19 ST | New York | Bus | 305858 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/9 ST | New York | Bus | 305852 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/PROSPECT AV | New York | Bus | 306887 | B61 | 40.66°N, -73.98°W |
PROSPECT PARK WEST/PROSPECT AV | New York | Bus | 306890 | B61 | 40.66°N, -73.98°W |
PROSPECT ST/JAY ST | New York | Bus | 308876 | B67 | 40.7°N, -73.99°W |
PUGSLEY AV/SEWARD AV | New York | Bus | 102413 | BX36 | 40.82°N, -73.85°W |
pulaski br/box st | New York | Bus | 901311 | B32 | 40.74°N, -73.95°W |
PUTNAM AV/BEDFORD AV | New York | Bus | 302461 | B26 | 40.68°N, -73.95°W |
PUTNAM AV/BEDFORD AV | New York | Bus | 302512 | B26 | 40.68°N, -73.95°W |
PUTNAM AV/CLASSON AV | New York | Bus | 302459 | B26 | 40.68°N, -73.96°W |
PUTNAM AV/CLASSON AV | New York | Bus | 302514 | B26 | 40.68°N, -73.96°W |
ID: 101209
ID: 101211
ID: 101252
ID: 101213
ID: 101250
ID: 101248
ID: 101215
ID: 200798
ID: 101249
ID: 101214
ID: 101208
ID: 200749
ID: 200748
ID: 200797
ID: 101216
ID: 101247
ID: 101210
ID: 101253
ID: 802091
ID: 104488
ID: 306941
ID: 305734
ID: 305731
ID: 305730
ID: 305735
ID: 305733
ID: 307938
ID: 306075
ID: 305739
ID: 305727
ID: 305738
ID: 305736
ID: 305729
ID: 305728
ID: 305853
ID: 305855
ID: 307047
ID: 801136
ID: 307227
ID: 305858
ID: 305852
ID: 306887
ID: 306890
ID: 308876
ID: 102413
ID: 901311
ID: 302461
ID: 302512
ID: 302459
ID: 302514