| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| 35 AV/35 ST | New York | Bus | 553154 | Q66 | 40.76°N, -73.93°W |
| 35 AV/35 ST | New York | Bus | 551855 | Q66 | 40.76°N, -73.93°W |
| 35 AV/76 ST | New York | Bus | 553062 | Q49 | 40.75°N, -73.89°W |
| 35 AV/76 ST | New York | Bus | 553061 | Q49 | 40.75°N, -73.89°W |
| 35 AV/80 ST | New York | Bus | 550660 | Q49 | 40.75°N, -73.89°W |
| 35 AV/80 ST | New York | Bus | 550661 | Q49 | 40.75°N, -73.89°W |
| 35 AV/83 ST | New York | Bus | 700910 | Q49 | 40.75°N, -73.88°W |
| 35 AV/83 ST | New York | Bus | 700909 | Q49 | 40.75°N, -73.88°W |
| 35 AV/86 ST | New York | Bus | 550666 | Q49 | 40.75°N, -73.88°W |
| 35 AV/86 ST | New York | Bus | 553114 | Q49 | 40.75°N, -73.88°W |
| 35 AV/CRESCENT ST | New York | Bus | 551851 | Q66 | 40.76°N, -73.93°W |
| 35 Ave & 10 St | New York | Citi Bike | 43f3d3c7-46b0-4812-879d-15afe8804c5f | 40.76°N, -73.94°W | |
| 35 Ave & 37 St | New York | Citi Bike | 60c5a043-1367-4a27-96ee-394ba60e2154 | 40.76°N, -73.92°W | |
| 35 AV/STEINWAY ST | New York | Bus | 551857 | Q66 | 40.76°N, -73.92°W |
| 35 AV/STEINWAY ST | New York | Bus | 551858 | Q66 | 40.76°N, -73.92°W |
| 35 St & 21 Ave | New York | Citi Bike | 52e81f02-b1f9-45d6-9e5c-e15277de1268 | 40.78°N, -73.91°W | |
| 35 St & 23 Ave | New York | Citi Bike | b79c8433-9dd1-4d68-9156-7f2c2162bafe | 40.77°N, -73.91°W | |
| 35 St & 30 Ave | New York | Citi Bike | 0de1f95f-8b1b-4e5e-9eff-73c63265b0ab | 40.77°N, -73.92°W | |
| 35 St & 34 Ave | New York | Citi Bike | d5788cfa-817e-4b65-b43f-edda222a3c3c | 40.76°N, -73.92°W | |
| 35 St & Broadway | New York | Citi Bike | 8c2ed08f-1660-4db8-9168-4709427c23ed | 40.76°N, -73.92°W | |
| 36 Av | New York | Subway | R06 | N | 40.76°N, -73.93°W |
| 36 AV/11 ST | New York | Bus | 700960 | Q102 | 40.76°N, -73.94°W |
| 36 AV/12 ST | New York | Bus | 700952 | Q102 | 40.76°N, -73.94°W |
| 36 AV/21 ST | New York | Bus | 700953 | Q102 | 40.76°N, -73.94°W |
| 36 AV/21 ST | New York | Bus | 700959 | Q102 | 40.76°N, -73.94°W |
| 36 AV/24 ST | New York | Bus | 700954 | Q102 | 40.76°N, -73.93°W |
| 36 AV/30 ST | New York | Bus | 700955 | Q102 | 40.76°N, -73.93°W |
| 36 AV/CRESCENT ST | New York | Bus | 700958 | Q102 | 40.76°N, -73.93°W |
| 36 Ave & 10 St | New York | Citi Bike | 822d96e8-fb6c-463a-b866-aec9e408ad5e | 40.76°N, -73.94°W | |
| 36 Ave & 31 St | New York | Citi Bike | 59ad8f95-32a4-43de-b1c3-79c667b2d2df | 40.76°N, -73.93°W | |
| 36 AV/VERNON BLVD | New York | Bus | 700951 | Q102 | 40.76°N, -73.94°W |
| 36 AV/VERNON BLVD | New York | Bus | 700961 | Q102 | 40.76°N, -73.94°W |
| 36 St | New York | Subway | G20 | E M R | 40.75°N, -73.93°W |
| 36 St | New York | Subway | R36 | D N R | 40.66°N, -74°W |
| 36 ST/12 AV | New York | Bus | 301647 | B16 | 40.64°N, -73.99°W |
| 36 ST/3 AV | New York | Bus | 305907 | B70 | 40.66°N, -74.01°W |
| 36 St & 3 Ave | New York | Citi Bike | 5645b05e-85be-460d-8506-cacd20bff233 | 40.66°N, -74.01°W | |
| 36 St & 47 Ave | New York | Citi Bike | 623c9658-5544-4254-847e-738763cf45a3 | 40.74°N, -73.93°W | |
| 36 ST/4 AV | New York | Bus | 305906 | B70 | 40.65°N, -74°W |
| 36 St & 4 Ave | New York | Citi Bike | 33af8810-cda5-4b61-9c38-0235f9d59aaa | 40.65°N, -74°W | |
| 36 ST/CHURCH AV | New York | Bus | 306526 | B16 | 40.64°N, -73.98°W |
| 36 ST/CLARA ST | New York | Bus | 301646 | B16 | 40.64°N, -73.99°W |
| 36 St & Ditmars Blvd | New York | Citi Bike | 76c1ef9c-3984-4b4e-bff4-5c398e2395bd | 40.77°N, -73.91°W | |
| 36 St & Hunters Point Ave | New York | Citi Bike | 18846fd4-877c-4971-9b6f-1bd8fbc10346 | 40.74°N, -73.93°W | |
| 36 St & Queens Blvd | New York | Citi Bike | bcd3ee0f-21d7-4cc8-ac45-ccea48b6fc1b | 40.74°N, -73.93°W | |
| 37 AV/104 ST | New York | Bus | 550947 | Q14 | 40.75°N, -73.86°W |
| 37 Ave & 106 St | New York | Citi Bike | 1828969726487003714 | 40.75°N, -73.86°W | |
| 37 Ave & 113 St | New York | Citi Bike | 1838071008881986168 | 40.75°N, -73.85°W | |
| 37 Ave & 35 St | New York | Citi Bike | 12279d2b-29f6-4e02-a7f0-244970f7edd5 | 40.75°N, -73.93°W | |
| 37 Ave & 63 St | New York | Citi Bike | 16cbe771-8fca-4437-b9d2-374e00da6c3a | 40.75°N, -73.9°W |
ID: 553154
ID: 551855
ID: 553062
ID: 553061
ID: 550660
ID: 550661
ID: 700910
ID: 700909
ID: 550666
ID: 553114
ID: 551851
ID: 43f3d3c7-46b0-4812-879d-15afe8804c5f
ID: 60c5a043-1367-4a27-96ee-394ba60e2154
ID: 551857
ID: 551858
ID: 52e81f02-b1f9-45d6-9e5c-e15277de1268
ID: b79c8433-9dd1-4d68-9156-7f2c2162bafe
ID: 0de1f95f-8b1b-4e5e-9eff-73c63265b0ab
ID: d5788cfa-817e-4b65-b43f-edda222a3c3c
ID: 8c2ed08f-1660-4db8-9168-4709427c23ed
ID: R06
ID: 700960
ID: 700952
ID: 700953
ID: 700959
ID: 700954
ID: 700955
ID: 700958
ID: 822d96e8-fb6c-463a-b866-aec9e408ad5e
ID: 59ad8f95-32a4-43de-b1c3-79c667b2d2df
ID: 700951
ID: 700961
ID: G20
ID: R36
ID: 301647
ID: 305907
ID: 5645b05e-85be-460d-8506-cacd20bff233
ID: 623c9658-5544-4254-847e-738763cf45a3
ID: 305906
ID: 33af8810-cda5-4b61-9c38-0235f9d59aaa
ID: 306526
ID: 301646
ID: 76c1ef9c-3984-4b4e-bff4-5c398e2395bd
ID: 18846fd4-877c-4971-9b6f-1bd8fbc10346
ID: bcd3ee0f-21d7-4cc8-ac45-ccea48b6fc1b
ID: 550947
ID: 1828969726487003714
ID: 1838071008881986168
ID: 12279d2b-29f6-4e02-a7f0-244970f7edd5
ID: 16cbe771-8fca-4437-b9d2-374e00da6c3a