| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| OCEAN AV/AVENUE Y | New York | Bus | 304014 | B49 | 40.59°N, -73.95°W |
| OCEAN AV/AVENUE Z | New York | Bus | 303911 | B49 | 40.59°N, -73.95°W |
| OCEAN AV/AVENUE Z | New York | Bus | 304015 | B49 | 40.59°N, -73.95°W |
| OCEAN AV/CATON AV | New York | Bus | 307639 | B16 | 40.65°N, -73.96°W |
| OCEAN AV/CATON AV | New York | Bus | 301663 | B16 | 40.65°N, -73.96°W |
| OCEAN AV / DITMAS AV | New York | Bus | 350154 | BM1 BM3 BM4 | 40.64°N, -73.96°W |
| OCEAN AV / DITMAS AV | New York | Bus | 350224 | BM4 BM3 BM1 | 40.64°N, -73.96°W |
| Ocean Ave & Crooke Ave | New York | Citi Bike | 1831178352265562334 | 40.65°N, -73.96°W | |
| Ocean Ave & Tennis Ct | New York | Citi Bike | 1819720453019329398 | 40.65°N, -73.96°W | |
| OCEAN AV/FARRAGUT RD | New York | Bus | 303931 | B49 | 40.64°N, -73.96°W |
| OCEAN AV/FOSTER AV | New York | Bus | 306730 | B49 | 40.64°N, -73.96°W |
| OCEAN AV/GLENWOOD RD | New York | Bus | 303930 | B49 BM4 BM3 BM1 | 40.63°N, -73.96°W |
| OCEAN AV/GLENWOOD RD | New York | Bus | 303996 | B49 BM1 BM3 BM4 | 40.63°N, -73.96°W |
| OCEAN AV/KINGS HWY | New York | Bus | 303921 | B49 BM3 | 40.61°N, -73.95°W |
| OCEAN AV/LINCOLN RD | New York | Bus | 307642 | B16 | 40.66°N, -73.96°W |
| OCEAN AV/LINCOLN RD | New York | Bus | 307643 | B16 | 40.66°N, -73.96°W |
| OCEAN AV/OPP 231 OCEAN AV | New York | Bus | 307644 | B16 | 40.66°N, -73.96°W |
| OCEAN AV/PARKSIDE AV | New York | Bus | 308349 | B16 | 40.66°N, -73.96°W |
| OCEAN AV/PARKSIDE AV | New York | Bus | 307645 | B16 | 40.65°N, -73.96°W |
| OCEAN AV/QUENTIN RD | New York | Bus | 304006 | B49 | 40.61°N, -73.95°W |
| OCEAN AV/QUENTIN RD | New York | Bus | 303920 | B49 B100 | 40.61°N, -73.95°W |
| OCEAN AV/SHORE PKWY | New York | Bus | 307033 | B4 | 40.58°N, -73.95°W |
| OCEAN AV/VOORHIES AV | New York | Bus | 300339 | B4 | 40.59°N, -73.95°W |
| OCEAN AV/VOORHIES AV | New York | Bus | 306986 | B4 | 40.59°N, -73.95°W |
| Ocean Pkwy | New York | Subway | D41 | Q | 40.58°N, -73.97°W |
| Ocean Pkwy & Ave C | New York | Citi Bike | 2121032708855884414 | 40.64°N, -73.97°W | |
| Ocean Pkwy & Church Ave | New York | Citi Bike | 9991b75b-a9ba-4abc-bf84-0108291be05a | 40.64°N, -73.97°W | |
| OCEAN PKWY/NEPTUNE AV | New York | Bus | 300018 | B1 | 40.58°N, -73.97°W |
| OCEAN PKWY/NEPTUNE AV | New York | Bus | 300119 | B1 | 40.58°N, -73.97°W |
| OCEAN PKWY/OCEAN VIEW AV | New York | Bus | 300120 | B1 | 40.58°N, -73.97°W |
| OCEAN PKWY/OCEAN VIEW AV | New York | Bus | 300017 | B1 | 40.58°N, -73.97°W |
| OCEAN PKWY/SHORE PKWY | New York | Bus | 300117 | B4 B1 B36 | 40.58°N, -73.97°W |
| OCEAN PKWY/SHORE PKWY | New York | Bus | 300020 | B4 B1 B36 | 40.59°N, -73.97°W |
| OCEAN PKWY SOUTH/AVENUE M | New York | Bus | 300950 | B9 | 40.62°N, -73.97°W |
| OCEAN PKWY/WEST AV | New York | Bus | 300118 | B4 B1 B36 | 40.58°N, -73.97°W |
| OCEAN PKWY/WEST AV | New York | Bus | 300019 | B4 B1 B36 | 40.58°N, -73.97°W |
| Oceanside | New York | Railroad | 155 | 6 | 40.63°N, -73.65°W |
| Ogden Ave & Merriam Ave | New York | Citi Bike | 595cf79f-7783-4373-b3d5-775bcf76033b | 40.84°N, -73.93°W | |
| Ogden Ave & W 164 St | New York | Citi Bike | 5600446d-a00a-45e6-9dc3-550adfd63e39 | 40.83°N, -73.93°W | |
| Ogden Ave & W 165 St | New York | Citi Bike | 481624f3-9377-4dfd-a5dd-de05a7fef760 | 40.83°N, -73.93°W | |
| OGDEN AV/UNIVERSITY AV | New York | Bus | 100737 | BX13 | 40.84°N, -73.92°W |
| OGDEN AV/W 162 ST | New York | Bus | 100884 | BX13 | 40.83°N, -73.93°W |
| OGDEN AV/W 162 ST | New York | Bus | 100927 | BX13 | 40.83°N, -73.93°W |
| OGDEN AV/W 164 ST | New York | Bus | 100893 | BX13 | 40.83°N, -73.93°W |
| OGDEN AV/W 164 ST | New York | Bus | 100926 | BX13 | 40.83°N, -73.93°W |
| OGDEN AV/W 166 ST | New York | Bus | 100895 | BX13 | 40.84°N, -73.93°W |
| OGDEN AV/W 166 ST | New York | Bus | 100924 | BX13 | 40.84°N, -73.93°W |
| OGDEN AV/W 168 ST | New York | Bus | 100922 | BX13 | 40.84°N, -73.93°W |
| OGDEN AV/W 168 ST | New York | Bus | 100897 | BX13 | 40.84°N, -73.93°W |
| OGDEN AV/W 169 ST | New York | Bus | 100740 | BX13 | 40.84°N, -73.93°W |
ID: 304014
ID: 303911
ID: 304015
ID: 307639
ID: 301663
ID: 350154
ID: 350224
ID: 1831178352265562334
ID: 1819720453019329398
ID: 303931
ID: 306730
ID: 303930
ID: 303996
ID: 303921
ID: 307642
ID: 307643
ID: 307644
ID: 308349
ID: 307645
ID: 304006
ID: 303920
ID: 307033
ID: 300339
ID: 306986
ID: D41
ID: 2121032708855884414
ID: 9991b75b-a9ba-4abc-bf84-0108291be05a
ID: 300018
ID: 300119
ID: 300120
ID: 300017
ID: 300117
ID: 300020
ID: 300950
ID: 300118
ID: 300019
ID: 155
ID: 595cf79f-7783-4373-b3d5-775bcf76033b
ID: 5600446d-a00a-45e6-9dc3-550adfd63e39
ID: 481624f3-9377-4dfd-a5dd-de05a7fef760
ID: 100737
ID: 100884
ID: 100927
ID: 100893
ID: 100926
ID: 100895
ID: 100924
ID: 100922
ID: 100897
ID: 100740