Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
McCLEAN AV/LAMPORT BLVD | New York | Bus | 200124 | S52 | 40.59°N, -74.08°W |
McCLEAN AV/LILY POND AV | New York | Bus | 200201 | S53 | 40.6°N, -74.06°W |
McCLEAN AV/LILY POND AV | New York | Bus | 203411 | S51 | 40.6°N, -74.06°W |
McCLEAN AV/LINWOOD AV | New York | Bus | 200127 | S52 | 40.6°N, -74.07°W |
McCLEAN AV/LINWOOD AV | New York | Bus | 201291 | S52 | 40.6°N, -74.07°W |
McCLEAN AV/MALLORY AV | New York | Bus | 201294 | S52 | 40.59°N, -74.08°W |
McCLEAN AV/MILLS AV | New York | Bus | 200203 | S53 | 40.6°N, -74.07°W |
McCLEAN AV/MILLS AV | New York | Bus | 200129 | S53 | 40.6°N, -74.07°W |
McCLEAN AV/OCEAN AV | New York | Bus | 200131 | S53 | 40.6°N, -74.06°W |
McCLEAN AV/RAILROAD AV | New York | Bus | 203464 | S53 | 40.6°N, -74.07°W |
McCLEAN AV/SAND LN | New York | Bus | 200128 | S53 | 40.6°N, -74.07°W |
McDONALD AV/20 ST | New York | Bus | 308155 | B67 B69 | 40.65°N, -73.98°W |
MCDONALD AV/ALBEMARLE RD | New York | Bus | 306563 | B67 B69 | 40.64°N, -73.98°W |
MCDONALD AV/ALBEMARLE RD | New York | Bus | 306551 | B67 B69 | 40.65°N, -73.98°W |
MCDONALD AV/AVENUE C | New York | Bus | 306565 | B67 B69 | 40.64°N, -73.98°W |
MCDONALD AV/AVENUE C | New York | Bus | 306549 | B67 B69 | 40.64°N, -73.98°W |
MCDONALD AV / CATON AV | New York | Bus | 306562 | B103 BM3 BM4 | 40.65°N, -73.98°W |
MCDONALD AV/CATON AV | New York | Bus | 307102 | B67 B69 | 40.65°N, -73.98°W |
MCDONALD AV/CHURCH AV | New York | Bus | 306564 | B67 B69 | 40.64°N, -73.98°W |
MCDONALD AV/CHURCH AV | New York | Bus | 306550 | B67 B69 | 40.64°N, -73.98°W |
MCDONALD AV/CORTELYOU RD | New York | Bus | 306566 | B67 B69 | 40.64°N, -73.98°W |
MCDONALD AV/CORTELYOU RD | New York | Bus | 801044 | B67 B69 | 40.64°N, -73.98°W |
McDonald Ave & Vanderbilt St | New York | Citi Bike | 989fdf95-cfb9-475c-ba0c-3152fd3a16e0 | 40.65°N, -73.98°W | |
MCDONALD AV/GREENWOOD AV | New York | Bus | 306560 | B67 B69 | 40.65°N, -73.98°W |
MCDONALD AV/GREENWOOD AV | New York | Bus | 306553 | B67 B69 | 40.65°N, -73.98°W |
MCDONALD AV/TERRACE PL | New York | Bus | 306558 | B67 B69 | 40.65°N, -73.98°W |
MCDONALD AV/TERRACE PL | New York | Bus | 306555 | B67 B69 | 40.65°N, -73.98°W |
MCDONALD AV/VANDERBILT AV | New York | Bus | 306554 | B67 B69 | 40.65°N, -73.98°W |
MCDONALD AV/VANDERBILT ST | New York | Bus | 306559 | B67 B69 | 40.65°N, -73.98°W |
McGinley Square | New York | Citi Bike | 66dd6000-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -74.07°W | |
McGuinness Blvd & Eagle St | New York | Citi Bike | 66dd2208-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -73.95°W | |
McGUINNESS BLVD/FREEMAN ST | New York | Bus | 305162 | B62 B32 | 40.73°N, -73.95°W |
McGUINNESS BLVD/FREEMAN ST | New York | Bus | 305166 | B62 B32 | 40.73°N, -73.95°W |
McKeever Pl & Sullivan Pl | New York | Citi Bike | 1900647078394106472 | 40.66°N, -73.96°W | |
McKibbin St & Bogart St | New York | Citi Bike | b03adb87-2bd9-43a5-a822-7d06a9ee2d81 | 40.71°N, -73.93°W | |
McKibbin St & Manhattan Ave | New York | Citi Bike | 66dce567-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -73.94°W | |
MCOWEN AV/BOSTON RD | New York | Bus | 101161 | BX16 | 40.89°N, -73.82°W |
MEEKER AV/KINGSLAND AV | New York | Bus | 302278 | B24 | 40.72°N, -73.94°W |
MEEKER AV/MORGAN AV | New York | Bus | 307912 | B24 | 40.72°N, -73.94°W |
MEEKER AV/STEWART AV | New York | Bus | 306480 | B48 | 40.73°N, -73.93°W |
MEEKER AV/STEWART AV | New York | Bus | 801031 | B48 | 40.73°N, -73.93°W |
MELROSE AV/E 149 ST | New York | Bus | 103802 | BX41+ BX41 | 40.82°N, -73.92°W |
MELROSE AV/E 152 ST | New York | Bus | 100129 | BX41 | 40.82°N, -73.92°W |
MELROSE AV/E 153 ST | New York | Bus | 103137 | BX41 | 40.82°N, -73.92°W |
MELROSE AV/E 155 ST | New York | Bus | 103124 | BX41 | 40.82°N, -73.92°W |
MELROSE AV/E 156 ST | New York | Bus | 103113 | BX41 | 40.82°N, -73.92°W |
MELROSE AV/E 158 ST | New York | Bus | 103114 | BX41 | 40.82°N, -73.91°W |
MELROSE AV/E 158 ST | New York | Bus | 100126 | BX41 | 40.82°N, -73.92°W |
MELROSE AV/E 160 ST | New York | Bus | 104293 | BX41 | 40.82°N, -73.91°W |
MELROSE AV/E 160 ST | New York | Bus | 103125 | BX41+ | 40.82°N, -73.91°W |
ID: 200124
ID: 200201
ID: 203411
ID: 200127
ID: 201291
ID: 201294
ID: 200203
ID: 200129
ID: 200131
ID: 203464
ID: 200128
ID: 308155
ID: 306563
ID: 306551
ID: 306565
ID: 306549
ID: 306562
ID: 307102
ID: 306564
ID: 306550
ID: 306566
ID: 801044
ID: 989fdf95-cfb9-475c-ba0c-3152fd3a16e0
ID: 306560
ID: 306553
ID: 306558
ID: 306555
ID: 306554
ID: 306559
ID: 66dd6000-0aca-11e7-82f6-3863bb44ef7c
ID: 66dd2208-0aca-11e7-82f6-3863bb44ef7c
ID: 305162
ID: 305166
ID: 1900647078394106472
ID: b03adb87-2bd9-43a5-a822-7d06a9ee2d81
ID: 66dce567-0aca-11e7-82f6-3863bb44ef7c
ID: 101161
ID: 302278
ID: 307912
ID: 306480
ID: 801031
ID: 103802
ID: 100129
ID: 103137
ID: 103124
ID: 103113
ID: 103114
ID: 100126
ID: 104293
ID: 103125