| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| QUEENS BLVD/78 AV | New York | Bus | 504488 | Q46 Q48 Q45 | 40.72°N, -73.83°W |
| QUEENS BLVD/78 AV | New York | Bus | 505194 | QM63 QM68 QM64 QM18 Q60 QM65 | 40.72°N, -73.83°W |
| QUEENS BLVD/78 CRES | New York | Bus | 502418 | Q46 Q48 Q45 | 40.71°N, -73.83°W |
| QUEENS BLVD/80 RD | New York | Bus | 550378 | Q60 | 40.71°N, -73.83°W |
| QUEENS BLVD/83 AV | New York | Bus | 551669 | QM63 QM21 Q60 QM65 | 40.71°N, -73.83°W |
| QUEENS BLVD/87 AV | New York | Bus | 504999 | Q20 Q60 | 40.71°N, -73.82°W |
| Queens Blvd & Albion Ave | New York | Citi Bike | 1849008925260421550 | 40.74°N, -73.89°W | |
| QUEENS BLVD/ASCAN AV | New York | Bus | 551660 | QM18 Q60 | 40.72°N, -73.84°W |
| Queens Blvd & Broadway | New York | Citi Bike | 1843486667668726558 | 40.74°N, -73.88°W | |
| QUEENS BLVD/CORNISH AV | New York | Bus | 551703 | Q60 | 40.74°N, -73.88°W |
| QUEENS BLVD/ELIOT AV | New York | Bus | 504401 | Q60 | 40.73°N, -73.87°W |
| QUEENS BLVD/GOLDSMITH ST | New York | Bus | 551640 | Q60 | 40.74°N, -73.88°W |
| QUEENS BLVD/GRAND AV | New York | Bus | 551641 | Q60 | 40.74°N, -73.88°W |
| QUEENS BLVD/HOOVER AV | New York | Bus | 505344 | Q60 | 40.71°N, -73.83°W |
| QUEENS BLVD/HOOVER AV | New York | Bus | 551691 | QM63 QM68 QM64 QM21 QM18 QM65 | 40.71°N, -73.83°W |
| QUEENS BLVD/IRELAND ST | New York | Bus | 553037 | Q60 | 40.74°N, -73.89°W |
| QUEENS BLVD/JAMAICA AV | New York | Bus | 551678 | Q20 Q60 | 40.7°N, -73.81°W |
| QUEENS BLVD/JAMAICA AV | New York | Bus | 551679 | Q20 Q60 | 40.7°N, -73.81°W |
| QUEENS BLVD/MAIN ST | New York | Bus | 551671 | QM68 QM21 Q60 QM65 | 40.71°N, -73.82°W |
| QUEENS BLVD/MAIN ST | New York | Bus | 505009 | Q44+ Q20 QM68 Q60 | 40.71°N, -73.82°W |
| QUEENS BLVD/QUEENS PLAZA EAST | New York | Bus | 504458 | Q60 Q32 | 40.75°N, -73.94°W |
| QUEENS BLVD/REEDER ST | New York | Bus | 553424 | Q60 | 40.74°N, -73.88°W |
| QUEENS BLVD/SKILLMAN AV | New York | Bus | 503293 | Q60 Q32 | 40.75°N, -73.93°W |
| QUEENS BLVD/SKILLMAN AV | New York | Bus | 503338 | Q60 Q32 | 40.75°N, -73.93°W |
| QUEENS BLVD/UNION TPKE | New York | Bus | 502490 | QM63 QM68 QM64 QM18 Q60 QM65 | 40.71°N, -73.83°W |
| QUEENS BLVD/UNION TPKE | New York | Bus | 551666 | Q60 | 40.71°N, -73.83°W |
| QUEENS BLVD/VAN LOON ST | New York | Bus | 551702 | Q60 | 40.74°N, -73.88°W |
| QUEENS BLVD/WOODHAVEN BLVD | New York | Bus | 504400 | Q59 Q98 Q60 | 40.73°N, -73.87°W |
| QUEENS BLVD/YELLOWSTONE BLVD | New York | Bus | 551656 | QM18 Q60 | 40.72°N, -73.85°W |
| Queensboro Plaza | New York | Subway | R09 | N | 40.75°N, -73.94°W |
| Queensboro Plaza | New York | Subway | 718 | 7 | 40.75°N, -73.94°W |
| QUEENS MIDTOWN EXPWY/48 ST | New York | Bus | 503832 | Q67 | 40.73°N, -73.92°W |
| QUEENS MIDTOWN EXPWY/HAMILTON PL | New York | Bus | 551951 | Q67 Q18 | 40.73°N, -73.9°W |
| QUEENS MIDTOWN EXPY / 43RD ST | New York | Bus | 551980 | Q67 | 40.74°N, -73.92°W |
| Queens/Midtown Tunnel3 | New York | Bus | 901451 | QM63 QM68 QM64 | 40.73°N, -73.87°W |
| Queens Plaza | New York | Subway | G21 | E M R | 40.75°N, -73.94°W |
| Queens Plaza North & Crescent St | New York | Citi Bike | 66dd2811-0aca-11e7-82f6-3863bb44ef7c | 40.75°N, -73.94°W | |
| QUEENS PLAZA SOUTH/22 ST | New York | Bus | 550739 | Q66 Q69 | 40.75°N, -73.94°W |
| QUEENS PLAZA SOUTH/27 ST | New York | Bus | 982109 | Q100 | 40.75°N, -73.94°W |
| QUEENS PLAZA SOUTH/28 ST | New York | Bus | 505158 | Q60 Q32 | 40.75°N, -73.94°W |
| Queens Village | New York | Railroad | 175 | 2 4 10 | 40.72°N, -73.74°W |
| QUENTIN RD / BEDFORD AV | New York | Bus | 350158 | B100 | 40.61°N, -73.95°W |
| QUENTIN RD / BEDFORD AV | New York | Bus | 350159 | B100 | 40.61°N, -73.95°W |
| QUENTIN RD/CONEY ISLAND AV | New York | Bus | 901014 | B7 | 40.61°N, -73.96°W |
| QUENTIN RD/CONEY ISLAND AV | New York | Bus | 308068 | B7 | 40.61°N, -73.96°W |
| QUENTIN RD/E 16 ST | New York | Bus | 901267 | B31 | 40.61°N, -73.96°W |
| QUENTIN RD/E 16 ST | New York | Bus | 300183 | B2 B31 | 40.61°N, -73.96°W |
| QUENTIN RD/E 19 ST | New York | Bus | 300182 | B31 B2 | 40.61°N, -73.95°W |
| QUENTIN RD / NOSTRAND AV | New York | Bus | 350164 | B100 | 40.61°N, -73.94°W |
| QUENTIN RD / NOSTRAND AV | New York | Bus | 350217 | B100 | 40.61°N, -73.94°W |
ID: 504488
ID: 505194
ID: 502418
ID: 550378
ID: 551669
ID: 504999
ID: 1849008925260421550
ID: 551660
ID: 1843486667668726558
ID: 551703
ID: 504401
ID: 551640
ID: 551641
ID: 505344
ID: 551691
ID: 553037
ID: 551678
ID: 551679
ID: 551671
ID: 505009
ID: 504458
ID: 553424
ID: 503293
ID: 503338
ID: 502490
ID: 551666
ID: 551702
ID: 504400
ID: 551656
ID: R09
ID: 718
ID: 503832
ID: 551951
ID: 551980
ID: 901451
ID: G21
ID: 66dd2811-0aca-11e7-82f6-3863bb44ef7c
ID: 550739
ID: 982109
ID: 505158
ID: 175
ID: 350158
ID: 350159
ID: 901014
ID: 308068
ID: 901267
ID: 300183
ID: 300182
ID: 350164
ID: 350217