Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
POWELLS COVE BLVD/160 ST | New York | Bus | 505160 | Q15A Q15 | 40.79°N, -73.8°W |
POWELLS COVE BLVD/160 ST | New York | Bus | 501190 | Q15A Q15 | 40.79°N, -73.8°W |
POWELLS COVE BLVD/162 ST | New York | Bus | 552907 | QM2 QM32 | 40.79°N, -73.8°W |
POWELLS COVE BLVD/162 ST | New York | Bus | 501189 | QM2 QM32 | 40.79°N, -73.8°W |
POWELL ST/BLAKE AV | New York | Bus | 301532 | B14 | 40.67°N, -73.9°W |
POWELL ST/DUMONT AV | New York | Bus | 301531 | B14 | 40.67°N, -73.9°W |
Powers St & Olive St | New York | Citi Bike | fc5ee04d-710b-45ba-aae0-303b8e95ea89 | 40.71°N, -73.94°W | |
President St | New York | Subway | 241 | 2 5 | 40.67°N, -73.95°W |
President St & 4 Ave | New York | Citi Bike | bca594e5-779f-4866-bd6b-818871f97d38 | 40.68°N, -73.98°W | |
President St & Henry St | New York | Citi Bike | 66de4408-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -74°W | |
President St & Hoyt St | New York | Citi Bike | 1914337145288845316 | 40.68°N, -73.99°W | |
President St & Nostrand Ave | New York | Citi Bike | 8aad788d-c7eb-4fca-a426-c39f47741a6f | 40.67°N, -73.95°W | |
Prince's Bay | New York | Subway | S15 | SI | 40.53°N, -74.2°W |
Prince St | New York | Subway | R22 | N Q R | 40.72°N, -74°W |
Prospect Av | New York | Subway | 219 | 2 5 | 40.82°N, -73.9°W |
Prospect Av | New York | Subway | R34 | D N R | 40.67°N, -73.99°W |
PROSPECT AV/BOSTON RD | New York | Bus | 101217 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/BOSTON RD | New York | Bus | 101246 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/E 149 ST | New York | Bus | 101207 | BX17 | 40.81°N, -73.9°W |
PROSPECT AV/E 149 ST | New York | Bus | 101256 | BX17 | 40.81°N, -73.9°W |
PROSPECT AV/E 152 ST | New York | Bus | 101255 | BX17 | 40.81°N, -73.9°W |
PROSPECT AV/E 156 ST | New York | Bus | 101254 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/E 156 ST | New York | Bus | 101209 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/E 163 ST | New York | Bus | 101252 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/E 163 ST | New York | Bus | 101211 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/E 166 ST | New York | Bus | 101213 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/E 166 ST | New York | Bus | 101250 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/E 169 ST | New York | Bus | 101215 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/E 169 ST | New York | Bus | 101248 | BX17 | 40.83°N, -73.9°W |
Prospect Ave & E 151 St | New York | Citi Bike | 002e6e9f-ced2-47b0-bc7e-ccf38c3b4b0f | 40.81°N, -73.9°W | |
Prospect Ave & E 167 St | New York | Citi Bike | f91170e6-a33c-4870-94da-9d51510515d2 | 40.83°N, -73.9°W | |
Prospect Ave & Greenwood Ave | New York | Citi Bike | be2bdee1-e3e9-45cc-94f0-2ba81a722ba3 | 40.65°N, -73.98°W | |
Prospect Ave & Jennings St | New York | Citi Bike | facb0195-8daa-46e3-95e1-6f22fb678e8a | 40.83°N, -73.9°W | |
Prospect Ave & Longwood Ave | New York | Citi Bike | df243d7f-e6ae-435c-9895-aecbcff9cada | 40.82°N, -73.9°W | |
Prospect Ave & Vanderbilt St | New York | Citi Bike | f3525aa7-9d69-4ea2-9278-4df92db1afa1 | 40.65°N, -73.98°W | |
PROSPECT AV/FRANKLIN AV | New York | Bus | 200798 | S42 | 40.64°N, -74.09°W |
PROSPECT AV/HOME ST | New York | Bus | 101249 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/HOME ST | New York | Bus | 101214 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/KELLY ST | New York | Bus | 101208 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/LAFAYETTE AV | New York | Bus | 200749 | S42 | 40.64°N, -74.09°W |
PROSPECT AV/PENDELTON PL | New York | Bus | 200797 | S42 | 40.64°N, -74.09°W |
PROSPECT AV/PENDELTON PL | New York | Bus | 200748 | S42 | 40.64°N, -74.09°W |
PROSPECT AV/RITTER PL | New York | Bus | 101247 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/RITTER PL | New York | Bus | 101216 | BX17 | 40.83°N, -73.9°W |
PROSPECT AV/WESTCHESTER AV | New York | Bus | 101210 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/WESTCHESTER AV | New York | Bus | 101253 | BX17 | 40.82°N, -73.9°W |
PROSPECT AV/WESTCHESTER AV | New York | Bus | 802091 | BX46 | 40.82°N, -73.9°W |
PROSPECT AV/WESTCHESTER AV | New York | Bus | 104488 | BX46 | 40.82°N, -73.9°W |
Prospect Park | New York | Subway | D26 | B FS Q | 40.66°N, -73.96°W |
PROSPECT PARK/SOUTHWEST | New York | Bus | 306941 | B61 | 40.66°N, -73.98°W |
ID: 505160
ID: 501190
ID: 552907
ID: 501189
ID: 301532
ID: 301531
ID: fc5ee04d-710b-45ba-aae0-303b8e95ea89
ID: 241
ID: bca594e5-779f-4866-bd6b-818871f97d38
ID: 66de4408-0aca-11e7-82f6-3863bb44ef7c
ID: 1914337145288845316
ID: 8aad788d-c7eb-4fca-a426-c39f47741a6f
ID: S15
ID: R22
ID: 219
ID: R34
ID: 101217
ID: 101246
ID: 101207
ID: 101256
ID: 101255
ID: 101254
ID: 101209
ID: 101252
ID: 101211
ID: 101213
ID: 101250
ID: 101215
ID: 101248
ID: 002e6e9f-ced2-47b0-bc7e-ccf38c3b4b0f
ID: f91170e6-a33c-4870-94da-9d51510515d2
ID: be2bdee1-e3e9-45cc-94f0-2ba81a722ba3
ID: facb0195-8daa-46e3-95e1-6f22fb678e8a
ID: df243d7f-e6ae-435c-9895-aecbcff9cada
ID: f3525aa7-9d69-4ea2-9278-4df92db1afa1
ID: 200798
ID: 101249
ID: 101214
ID: 101208
ID: 200749
ID: 200797
ID: 200748
ID: 101247
ID: 101216
ID: 101210
ID: 101253
ID: 802091
ID: 104488
ID: D26
ID: 306941