Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
VIELE AV/CASANOVA ST | New York | Bus | 104495 | BX46 | 40.81°N, -73.89°W |
VIELE AV/FAILE ST | New York | Bus | 104506 | BX46 | 40.81°N, -73.88°W |
VIELE AV/FAILE ST | New York | Bus | 104497 | BX46 | 40.81°N, -73.88°W |
VIELE AV/WHITTIER ST | New York | Bus | 104505 | BX46 | 40.81°N, -73.88°W |
VIELE AV/WHITTIER ST | New York | Bus | 104498 | BX46 | 40.81°N, -73.88°W |
VOORHIES AV / BRAGG ST | New York | Bus | 350198 | BM3 | 40.59°N, -73.93°W |
VOORHIES AV/E 14 ST | New York | Bus | 300334 | B49 B4 | 40.59°N, -73.95°W |
VOORHIES AV/KNAPP ST | New York | Bus | 308112 | B4 | 40.59°N, -73.93°W |
Vyse Ave & E 181 St | New York | Citi Bike | 1860188607062574024 | 40.84°N, -73.88°W | |
W 100 St & Broadway | New York | Citi Bike | 66de17f7-0aca-11e7-82f6-3863bb44ef7c | 40.8°N, -73.97°W | |
W 100 St & Manhattan Ave | New York | Citi Bike | 66de099d-0aca-11e7-82f6-3863bb44ef7c | 40.8°N, -73.96°W | |
W 104 St & Amsterdam Ave | New York | Citi Bike | ab5585c8-c2cf-4bab-96cf-d02eced4f6e3 | 40.8°N, -73.97°W | |
W 106 ST/AMSTERDAM AV | New York | Bus | 402017 | M116 | 40.8°N, -73.97°W |
W 106 ST/AMSTERDAM AV | New York | Bus | 401036 | M116 M7 | 40.8°N, -73.97°W |
W 106 St & Amsterdam Ave | New York | Citi Bike | 66de1af4-0aca-11e7-82f6-3863bb44ef7c | 40.8°N, -73.97°W | |
W 106 ST/BROADWAY | New York | Bus | 402018 | M60+ | 40.8°N, -73.97°W |
W 106 ST/BROADWAY | New York | Bus | 401977 | M116 | 40.8°N, -73.97°W |
W 106 ST/BROADWAY | New York | Bus | 404911 | M116 | 40.8°N, -73.97°W |
W 106 St & Central Park W | New York | Citi Bike | 66de077f-0aca-11e7-82f6-3863bb44ef7c | 40.8°N, -73.96°W | |
W 106 ST/COLUMBUS AV | New York | Bus | 401037 | M116 M7 | 40.8°N, -73.96°W |
W 106 ST/COLUMBUS AV | New York | Bus | 402016 | M116 | 40.8°N, -73.96°W |
W 107 St & Columbus Ave | New York | Citi Bike | 66de12ff-0aca-11e7-82f6-3863bb44ef7c | 40.8°N, -73.96°W | |
W 10 ST/7 AV S | New York | Bus | 401532 | M8 | 40.73°N, -74°W |
W 10 ST/BLEECKER ST | New York | Bus | 401531 | M8 | 40.73°N, -74°W |
W 10 ST/GREENWICH ST | New York | Bus | 403313 | M8 | 40.73°N, -74.01°W |
W 10 ST/HUDSON ST | New York | Bus | 403312 | M8 | 40.73°N, -74.01°W |
W 10 ST/WASHINGTON ST | New York | Bus | 401529 | M8 | 40.73°N, -74.01°W |
W 10 ST/WAVERLY PL | New York | Bus | 401533 | M8 | 40.73°N, -74°W |
W 110 St & Amsterdam Ave | New York | Citi Bike | 4d79bdb9-7c35-4d35-9f6e-3c1b849c453a | 40.8°N, -73.96°W | |
W 111 St & 5 Ave | New York | Citi Bike | 0f51cb84-e386-44ac-947f-a969f7617d17 | 40.8°N, -73.95°W | |
W 113 St & Broadway | New York | Citi Bike | 5b4a90b8-426d-4a40-a7ca-87e51d690883 | 40.81°N, -73.96°W | |
W 116 ST/5 AV | New York | Bus | 401989 | M116 M102 | 40.8°N, -73.95°W |
W 116 ST/ADAM C POWELL BLVD | New York | Bus | 401045 | M116 M7 | 40.8°N, -73.95°W |
W 116 St & Amsterdam Ave | New York | Citi Bike | 7efcb97f-6c8f-4445-86a9-3f758a822f17 | 40.81°N, -73.96°W | |
W 116 St & Broadway | New York | Citi Bike | 8e631be4-1e0c-4627-a261-18f0003d0ba2 | 40.81°N, -73.96°W | |
W 116 ST/FREDERICK DOUGLASS BLVD | New York | Bus | 401079 | M116 M7 | 40.8°N, -73.96°W |
W 116 ST/FREDERICK DOUGLASS BLVD | New York | Bus | 401044 | M116 M7 | 40.8°N, -73.96°W |
W 116 ST/MALCOLM X BLVD | New York | Bus | 404274 | M116 M7 | 40.8°N, -73.95°W |
W 116 ST/MALCOLM X BLVD | New York | Bus | 401988 | M116 M102 | 40.8°N, -73.95°W |
W 116 ST/SAINT NICHOLAS AV | New York | Bus | 401078 | M116 M7 | 40.8°N, -73.95°W |
W 11 St & 6 Ave | New York | Citi Bike | 66db4282-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -74°W | |
W 120 St & Claremont Ave | New York | Citi Bike | bb32aad7-8308-4ff8-b073-d5b518ffdd09 | 40.81°N, -73.96°W | |
W 125 ST/5 AV | New York | Bus | 402506 | M125 M101 | 40.81°N, -73.94°W |
W 125 ST/ADAM C POWELL BLVD | New York | Bus | 402508 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/ADAM C POWELL BLVD | New York | Bus | 402658 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/AMSTERDAM AV | New York | Bus | 403604 | M104 M125 | 40.81°N, -73.96°W |
W 125 ST/AMSTERDAM AV | New York | Bus | 402653 | M100 M125 M101 | 40.81°N, -73.96°W |
W 125 ST/BROADWAY | New York | Bus | 403677 | M125 | 40.82°N, -73.96°W |
W 125 ST/FREDERICK DOUGLASS BLVD | New York | Bus | 402509 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/FREDERICK DOUGLASS BLVD | New York | Bus | 405426 | M60+ | 40.81°N, -73.95°W |
ID: 104495
ID: 104506
ID: 104497
ID: 104505
ID: 104498
ID: 350198
ID: 300334
ID: 308112
ID: 1860188607062574024
ID: 66de17f7-0aca-11e7-82f6-3863bb44ef7c
ID: 66de099d-0aca-11e7-82f6-3863bb44ef7c
ID: ab5585c8-c2cf-4bab-96cf-d02eced4f6e3
ID: 402017
ID: 401036
ID: 66de1af4-0aca-11e7-82f6-3863bb44ef7c
ID: 402018
ID: 401977
ID: 404911
ID: 66de077f-0aca-11e7-82f6-3863bb44ef7c
ID: 401037
ID: 402016
ID: 66de12ff-0aca-11e7-82f6-3863bb44ef7c
ID: 401532
ID: 401531
ID: 403313
ID: 403312
ID: 401529
ID: 401533
ID: 4d79bdb9-7c35-4d35-9f6e-3c1b849c453a
ID: 0f51cb84-e386-44ac-947f-a969f7617d17
ID: 5b4a90b8-426d-4a40-a7ca-87e51d690883
ID: 401989
ID: 401045
ID: 7efcb97f-6c8f-4445-86a9-3f758a822f17
ID: 8e631be4-1e0c-4627-a261-18f0003d0ba2
ID: 401079
ID: 401044
ID: 404274
ID: 401988
ID: 401078
ID: 66db4282-0aca-11e7-82f6-3863bb44ef7c
ID: bb32aad7-8308-4ff8-b073-d5b518ffdd09
ID: 402506
ID: 402508
ID: 402658
ID: 403604
ID: 402653
ID: 403677
ID: 402509
ID: 405426