| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| 54 ST/NORTHERN BLVD | New York | Bus | 550595 | Q18 | 40.75°N, -73.91°W |
| 55 AV/48 ST | New York | Bus | 551944 | Q67 | 40.73°N, -73.92°W |
| 55 Ave & 90 St | New York | Citi Bike | 1843486757863039016 | 40.74°N, -73.87°W | |
| 55 Ave & 97 Pl | New York | Citi Bike | 1849009654626746672 | 40.74°N, -73.86°W | |
| 55 Ave & Center Blvd | New York | Citi Bike | 1880644037244334512 | 40.74°N, -73.96°W | |
| 55 Dr & Maurice Ave | New York | Citi Bike | 42c3bb6e-0478-4e4a-af10-151f5f4dffb9 | 40.73°N, -73.91°W | |
| 55 St | New York | Subway | B15 | D | 40.63°N, -74°W |
| 55 ST/2 AV | New York | Bus | 307538 | B11 | 40.65°N, -74.02°W |
| 55 ST/3 AV | New York | Bus | 306587 | B11 | 40.65°N, -74.02°W |
| 55 ST/4 AV | New York | Bus | 306586 | B11 | 40.64°N, -74.02°W |
| 55 St & 5 Ave | New York | Citi Bike | 566a6389-5c22-49ca-8c24-4d9eea135170 | 40.64°N, -74.01°W | |
| 55 St & 7 Ave | New York | Citi Bike | 3ac37967-e174-421a-bfeb-d02249fb1266 | 40.64°N, -74.01°W | |
| 55 St & Northern Blvd | New York | Citi Bike | 26b3a82b-3487-44c2-85f1-eddb5a8a3a9d | 40.75°N, -73.91°W | |
| 56 AV/220 ST | New York | Bus | 501621 | Q27 | 40.75°N, -73.76°W |
| 56 AV/223 ST | New York | Bus | 505241 | Q75 Q74 | 40.75°N, -73.76°W |
| 56 AV/223 ST | New York | Bus | 904075 | Q75 Q74 | 40.75°N, -73.76°W |
| 56 AV/2 ST | New York | Bus | 701079 | Q103 Q101 | 40.74°N, -73.96°W |
| 56 Ave & 92 St | New York | Citi Bike | 1846086362824884662 | 40.74°N, -73.87°W | |
| 56 Ave & Junction Blvd | New York | Citi Bike | 1848241879913802606 | 40.74°N, -73.87°W | |
| 56 AV/QBCC | New York | Bus | 505107 | Q27 | 40.75°N, -73.76°W |
| 56 AV/QBCC | New York | Bus | 804026 | Q27 | 40.75°N, -73.76°W |
| 56 AV/QUEENS BLVD | New York | Bus | 503636 | Q59 | 40.74°N, -73.87°W |
| 56 Dr & 59 St | New York | Citi Bike | 7a1ad7c0-4958-4354-91a1-11bf13348abd | 40.72°N, -73.91°W | |
| 56 Dr & 61 St | New York | Citi Bike | 69717638-5c4a-47a7-bccb-3b42c81eb09f | 40.72°N, -73.9°W | |
| 56 DR / E 63 ST | New York | Bus | 350017 | B100 BM1 | 40.61°N, -73.91°W |
| 56 DR / E 66 ST | New York | Bus | 350018 | B100 BM1 | 40.61°N, -73.91°W |
| 56 DR / STRICKLAND AV | New York | Bus | 350019 | B100 BM1 | 40.61°N, -73.91°W |
| 56 DR / STRICKLAND AV | New York | Bus | 983014 | BM1 | 40.61°N, -73.91°W |
| 56 ST/11 AV | New York | Bus | 306540 | B16 | 40.63°N, -74°W |
| 56 ST/12 AV | New York | Bus | 306541 | B16 | 40.63°N, -74°W |
| 56 ST/13 AV | New York | Bus | 306542 | B16 | 40.63°N, -74°W |
| 56 St & 2 Ave | New York | Citi Bike | 2022386456542683974 | 40.65°N, -74.02°W | |
| 56 St & Arnold Ave | New York | Citi Bike | a68acb0c-4244-416a-bf59-ca55d3120cdd | 40.71°N, -73.91°W | |
| 56 ST/FORT HAMILTON PKWY | New York | Bus | 306591 | B16 | 40.63°N, -74°W |
| 56 ST/NEW UTRECHT AV | New York | Bus | 306543 | B16 | 40.63°N, -74°W |
| 57 AV/92 ST | New York | Bus | 505343 | QM10 QM40 QM11 | 40.74°N, -73.87°W |
| 57 AV/92 ST | New York | Bus | 552994 | Q14 Q29 | 40.74°N, -73.87°W |
| 57 AV/98 ST | New York | Bus | 700530 | Q14 | 40.74°N, -73.86°W |
| 57 AV/98 ST | New York | Bus | 551323 | Q14 QM10 QM40 QM11 | 40.74°N, -73.86°W |
| 57 AV/99 ST | New York | Bus | 552672 | QM10 QM40 QM11 | 40.74°N, -73.86°W |
| 57 Ave & 98 Pl | New York | Citi Bike | 1856767555236917834 | 40.74°N, -73.86°W | |
| 57 AV/JUNCTION BLVD | New York | Bus | 551310 | Q14 | 40.74°N, -73.87°W |
| 57 AV/JUNCTION BLVD | New York | Bus | 551311 | Q14 Q88 QM10 QM40 QM11 | 40.74°N, -73.87°W |
| 57 Rd & 58 St | New York | Citi Bike | b9b58379-b29a-4fa8-ba72-c647728e1686 | 40.72°N, -73.91°W | |
| 57 Rd & 59 St | New York | Citi Bike | 9dde927d-9984-4f97-bcd0-fbcb59e6ca66 | 40.72°N, -73.91°W | |
| 57 St | New York | Subway | B10 | F | 40.76°N, -73.98°W |
| 57 ST/11 AV | New York | Bus | 301690 | B16 | 40.63°N, -74°W |
| 57 ST/12 AV | New York | Bus | 301689 | B16 | 40.63°N, -74°W |
| 57 St & 1 Ave | New York | Citi Bike | 160e21da-6dd2-47ff-8385-e13c8cdce4fa | 40.65°N, -74.02°W | |
| 57 St & 37 Ave | New York | Citi Bike | e7739b9e-7cc6-4cbb-98d3-669b8e2ae98b | 40.75°N, -73.91°W |
ID: 550595
ID: 551944
ID: 1843486757863039016
ID: 1849009654626746672
ID: 1880644037244334512
ID: 42c3bb6e-0478-4e4a-af10-151f5f4dffb9
ID: B15
ID: 307538
ID: 306587
ID: 306586
ID: 566a6389-5c22-49ca-8c24-4d9eea135170
ID: 3ac37967-e174-421a-bfeb-d02249fb1266
ID: 26b3a82b-3487-44c2-85f1-eddb5a8a3a9d
ID: 501621
ID: 505241
ID: 904075
ID: 701079
ID: 1846086362824884662
ID: 1848241879913802606
ID: 505107
ID: 804026
ID: 503636
ID: 7a1ad7c0-4958-4354-91a1-11bf13348abd
ID: 69717638-5c4a-47a7-bccb-3b42c81eb09f
ID: 350017
ID: 350018
ID: 350019
ID: 983014
ID: 306540
ID: 306541
ID: 306542
ID: 2022386456542683974
ID: a68acb0c-4244-416a-bf59-ca55d3120cdd
ID: 306591
ID: 306543
ID: 505343
ID: 552994
ID: 700530
ID: 551323
ID: 552672
ID: 1856767555236917834
ID: 551310
ID: 551311
ID: b9b58379-b29a-4fa8-ba72-c647728e1686
ID: 9dde927d-9984-4f97-bcd0-fbcb59e6ca66
ID: B10
ID: 301690
ID: 301689
ID: 160e21da-6dd2-47ff-8385-e13c8cdce4fa
ID: e7739b9e-7cc6-4cbb-98d3-669b8e2ae98b