Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
3 AV/E 97 ST | New York | Bus | 403777 | BXM1 | 40.79°N, -73.95°W |
3 AV/E 99 ST | New York | Bus | 401946 | M101 M102 M103 | 40.79°N, -73.95°W |
3 AV/E 9 ST | New York | Bus | 405155 | M101 M102 M103 | 40.73°N, -73.99°W |
3 AV/EAST TREMONT AV | New York | Bus | 103899 | BX15 | 40.85°N, -73.9°W |
3 AV/EAST TREMONT AV | New York | Bus | 103737 | BX15 | 40.85°N, -73.9°W |
3 Ave & Carroll St | New York | Citi Bike | bdcbd89b-9ae0-461b-aa1d-7db7ead07400 | 40.68°N, -73.99°W | |
3 Ave & E 100 St | New York | Citi Bike | 66de0933-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.95°W | |
3 Ave & E 109 St | New York | Citi Bike | 1835618878584115330 | 40.79°N, -73.94°W | |
3 Ave & E 112 St | New York | Citi Bike | 594b4656-9d83-4301-8967-3b92c126531c | 40.8°N, -73.94°W | |
3 Ave & E 163 St | New York | Citi Bike | 039d4cc9-8560-4d22-88c3-20753c54a50f | 40.82°N, -73.91°W | |
3 Ave & E 169 St | New York | Citi Bike | c80c55c4-d623-42d7-8acf-6bfa68a84ecb | 40.83°N, -73.91°W | |
3 Ave & E 170 St | New York | Citi Bike | 8d8a381c-21df-4095-837e-65924d85a06d | 40.83°N, -73.9°W | |
3 Ave & E 172 St | New York | Citi Bike | 18267c09-1916-48d8-951c-caf88c89edd1 | 40.84°N, -73.9°W | |
3 Ave & E 174 St | New York | Citi Bike | c530a1cb-7c60-4651-be8a-9bfa5eb43f8a | 40.84°N, -73.9°W | |
3 Ave & E 189 St | New York | Citi Bike | 1869851741257474316 | 40.86°N, -73.89°W | |
3 Ave & E 62 St | New York | Citi Bike | 1960020234227886806 | 40.76°N, -73.97°W | |
3 Ave & E 71 St | New York | Citi Bike | 1882824287789509296 | 40.77°N, -73.96°W | |
3 Ave & E 72 St | New York | Citi Bike | 66de269c-0aca-11e7-82f6-3863bb44ef7c | 40.77°N, -73.96°W | |
3 Ave & E 82 St | New York | Citi Bike | 1884599469785421928 | 40.78°N, -73.96°W | |
3 Ave & E Tremont Ave | New York | Citi Bike | 1869753057823626206 | 40.85°N, -73.9°W | |
3 AV/E FORDHAM RD | New York | Bus | 102938 | BX15 | 40.86°N, -73.89°W |
3 Ave & Franklin Ave | New York | Citi Bike | c46a2889-258b-4fc5-a452-1d4e7dfe683a | 40.83°N, -73.91°W | |
3 Ave & Schermerhorn St | New York | Citi Bike | 66db69d0-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.98°W | |
3 Ave & Wakeman Pl | New York | Citi Bike | ebfafca3-5818-4e6f-8374-98f44a0ca0c6 | 40.64°N, -74.02°W | |
3 AV/MARINE AV | New York | Bus | 301722 | B16 B37 X37 X27 | 40.61°N, -74.03°W |
3 AV/SENATOR ST | New York | Bus | 301017 | B37 | 40.64°N, -74.03°W |
3 AV/SENATOR ST | New York | Bus | 307078 | B37 X27 X37 | 40.64°N, -74.03°W |
3 AV/SHORE RD | New York | Bus | 301721 | B16 X37 X27 | 40.61°N, -74.04°W |
3 AV/SHORE RD | New York | Bus | 306680 | B63 | 40.61°N, -74.04°W |
3 AV/STATE ST | New York | Bus | 982483 | B103 | 40.69°N, -73.98°W |
3 AV/ST PAULS PL | New York | Bus | 101055 | BX15 | 40.84°N, -73.9°W |
3 AV/ST PAULS PL | New York | Bus | 101030 | BX15 | 40.84°N, -73.9°W |
3 AV/UNION ST | New York | Bus | 302957 | B37 | 40.68°N, -73.99°W |
3 AV/UNION ST | New York | Bus | 302917 | B37 | 40.68°N, -73.99°W |
3 AV/WARREN ST | New York | Bus | 901485 | B37 | 40.68°N, -73.98°W |
3 AV/WASHINGTON AV | New York | Bus | 103092 | BX15 | 40.86°N, -73.89°W |
3 AV/WESTCHESTER AV | New York | Bus | 104515 | BX15 | 40.82°N, -73.92°W |
3 AV/WESTCHESTER AV | New York | Bus | 102976 | BX41 BX21 | 40.82°N, -73.92°W |
3 St & 3 Ave | New York | Citi Bike | 66de25bd-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.99°W | |
3 St & 7 Ave | New York | Citi Bike | 66de205d-0aca-11e7-82f6-3863bb44ef7c | 40.67°N, -73.98°W | |
3 St & Hoyt St | New York | Citi Bike | 66de2b2f-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.99°W | |
3 St & Prospect Park West | New York | Citi Bike | 66de19ab-0aca-11e7-82f6-3863bb44ef7c | 40.67°N, -73.97°W | |
40 AV/10 ST | New York | Bus | 552146 | Q103 | 40.76°N, -73.94°W |
40 AV/12 ST | New York | Bus | 552143 | Q102 Q103 | 40.76°N, -73.94°W |
40 AV/12 ST | New York | Bus | 552144 | Q103 | 40.76°N, -73.94°W |
40 Ave & 9 St | New York | Citi Bike | 5db1fefa-0f10-4c58-a7ce-113f3164ced8 | 40.76°N, -73.95°W | |
40 Ave & Crescent St | New York | Citi Bike | c36cfa58-29fe-4c0c-a14f-41c3463487fd | 40.75°N, -73.94°W | |
40 AV/LITTLE NECK PKWY | New York | Bus | 500963 | Q36 | 40.77°N, -73.74°W |
40 AV/LITTLE NECK PKWY | New York | Bus | 503214 | Q36 | 40.77°N, -73.74°W |
40 AV/VERNON BLVD | New York | Bus | 552147 | Q102 Q103 | 40.76°N, -73.95°W |
ID: 403777
ID: 401946
ID: 405155
ID: 103899
ID: 103737
ID: bdcbd89b-9ae0-461b-aa1d-7db7ead07400
ID: 66de0933-0aca-11e7-82f6-3863bb44ef7c
ID: 1835618878584115330
ID: 594b4656-9d83-4301-8967-3b92c126531c
ID: 039d4cc9-8560-4d22-88c3-20753c54a50f
ID: c80c55c4-d623-42d7-8acf-6bfa68a84ecb
ID: 8d8a381c-21df-4095-837e-65924d85a06d
ID: 18267c09-1916-48d8-951c-caf88c89edd1
ID: c530a1cb-7c60-4651-be8a-9bfa5eb43f8a
ID: 1869851741257474316
ID: 1960020234227886806
ID: 1882824287789509296
ID: 66de269c-0aca-11e7-82f6-3863bb44ef7c
ID: 1884599469785421928
ID: 1869753057823626206
ID: 102938
ID: c46a2889-258b-4fc5-a452-1d4e7dfe683a
ID: 66db69d0-0aca-11e7-82f6-3863bb44ef7c
ID: ebfafca3-5818-4e6f-8374-98f44a0ca0c6
ID: 301722
ID: 301017
ID: 307078
ID: 301721
ID: 306680
ID: 982483
ID: 101055
ID: 101030
ID: 302957
ID: 302917
ID: 901485
ID: 103092
ID: 104515
ID: 102976
ID: 66de25bd-0aca-11e7-82f6-3863bb44ef7c
ID: 66de205d-0aca-11e7-82f6-3863bb44ef7c
ID: 66de2b2f-0aca-11e7-82f6-3863bb44ef7c
ID: 66de19ab-0aca-11e7-82f6-3863bb44ef7c
ID: 552146
ID: 552143
ID: 552144
ID: 5db1fefa-0f10-4c58-a7ce-113f3164ced8
ID: c36cfa58-29fe-4c0c-a14f-41c3463487fd
ID: 500963
ID: 503214
ID: 552147