| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| 5 AV/W 42 ST | New York | Bus | 400135 | M55 M2 M3 M5 | 40.75°N, -73.98°W | 
| 5 AV/W 43 ST | New York | Bus | 450060 | SIM23 SIM24 BXM9 BXM6 BXM8 BXM7 BXM10 BXM11 BXM18 | 40.75°N, -73.98°W | 
| 5 AV/W 44 ST | New York | Bus | 400134 | X37 X27 X28 X38 | 40.75°N, -73.98°W | 
| 5 AV/W 44 ST | New York | Bus | 405179 | M4 M1 | 40.75°N, -73.98°W | 
| 5 AV/W 45 ST | New York | Bus | 404180 | M2 M3 M5 | 40.76°N, -73.98°W | 
| 5 AV/W 46 ST | New York | Bus | 400516 | M4 M1 | 40.76°N, -73.98°W | 
| 5 AV/W 46 ST | New York | Bus | 404204 | SIM23 SIM24 SIM25 | 40.76°N, -73.98°W | 
| 5 AV/W 47 ST | New York | Bus | 400133 | M2 M3 M5 Q32 | 40.76°N, -73.98°W | 
| 5 AV/W 48 ST | New York | Bus | 404873 | SIM33C SIM3C SIM3 SIM4C SIM8 SIM1C | 40.76°N, -73.98°W | 
| 5 AV/W 48 ST | New York | Bus | 450059 | BM2 BM5 BM3 BM1 BM4 BXM4 BXM3 | 40.76°N, -73.98°W | 
| 5 AV/W 49 ST | New York | Bus | 400515 | M4 M1 | 40.76°N, -73.98°W | 
| 5 AV/W 50 ST | New York | Bus | 450123 | M2 M3 M5 | 40.76°N, -73.98°W | 
| 5 AV/W 51 ST | New York | Bus | 450046 | BXM9 BXM6 BXM8 BXM7 BXM10 | 40.76°N, -73.98°W | 
| 5 AV/W 51 ST | New York | Bus | 450122 | SIM31 SIM10 BXM11 | 40.76°N, -73.98°W | 
| 5 AV/W 52 ST | New York | Bus | 404179 | X37 X27 X28 X38 | 40.76°N, -73.98°W | 
| 5 AV/W 52 ST | New York | Bus | 400514 | M4 M1 Q32 | 40.76°N, -73.98°W | 
| 5 AV/W 53 ST | New York | Bus | 400131 | M2 M3 M5 | 40.76°N, -73.98°W | 
| 5 AV/W 54 ST | New York | Bus | 450062 | BM2 BM5 BM3 BM1 BM4 | 40.76°N, -73.98°W | 
| 5 AV/W 54 ST | New York | Bus | 404215 | SIM23 SIM24 SIM25 | 40.76°N, -73.98°W | 
| 5 AV/W 55 ST | New York | Bus | 403266 | M4 M1 | 40.76°N, -73.97°W | 
| 5 AV/W 56 ST | New York | Bus | 450352 | BXM18 | 40.76°N, -73.97°W | 
| 5 AV/W 56 ST | New York | Bus | 400316 | M2 M3 M5 | 40.76°N, -73.97°W | 
| 5 AV/W 58 ST | New York | Bus | 402446 | M5 Q32 | 40.76°N, -73.97°W | 
| 5 AV/W 58 ST | New York | Bus | 450064 | BXM9 BXM6 BXM8 BXM7 BXM10 BXM11 | 40.76°N, -73.97°W | 
| 5 AV/W 59 ST | New York | Bus | 400512 | M4 M1 | 40.76°N, -73.97°W | 
| 5 AV/W 59 ST | New York | Bus | 450119 | SIM23 SIM24 | 40.76°N, -73.97°W | 
| 5 AV/WARREN ST | New York | Bus | 308212 | B63 | 40.68°N, -73.98°W | 
| 5 Corners Library | New York | Citi Bike | 66dd8b48-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -74.06°W | |
| 5 St & 51 Ave | New York | Citi Bike | 40eaa69a-d3ab-48fc-b395-b5bdc6a1aa85 | 40.74°N, -73.96°W | |
| 5 St & 6 Ave | New York | Citi Bike | 66de5095-0aca-11e7-82f6-3863bb44ef7c | 40.67°N, -73.98°W | |
| 5 ST/AMAZON FULFILLMENT CENTER | New York | Bus | 204061 | S40 S90 | 40.62°N, -74.19°W | 
| 5 ST/AMAZON FULFILLMENT CENTER | New York | Bus | 805202 | S40 S90 | 40.62°N, -74.19°W | 
| 5 St & Market St | New York | Citi Bike | 918af7b2-e05c-477a-a8c0-7dcff984c566 | 40.7°N, -73.97°W | |
| 5TH AVE / W 48TH ST | New York | Bus | 450124 | SIM30 | 40.76°N, -73.98°W | 
| 60 Ave & Fresh Pond Rd | New York | Citi Bike | ca5cc034-a95d-446e-8314-6691589886b1 | 40.72°N, -73.9°W | |
| 60 Ave & Junction Blvd | New York | Citi Bike | 1877920686883352866 | 40.73°N, -73.87°W | |
| 60 Ave & Otis Ave | New York | Citi Bike | 1851254468343716806 | 40.74°N, -73.86°W | |
| 60 LN/ELIOT AV | New York | Bus | 700713 | Q38 | 40.71°N, -73.9°W | 
| 60 LN/METROPOLITAN AV | New York | Bus | 700712 | Q38 | 40.71°N, -73.9°W | 
| 60 LN/SAINT FELIX AV | New York | Bus | 551420 | Q39 | 40.7°N, -73.89°W | 
| 60 Pl & 67 Ave | New York | Citi Bike | 968d40e0-2a5b-4f6c-a161-fad1631b609b | 40.7°N, -73.9°W | |
| 60 Pl & Bleecker St | New York | Citi Bike | 1797078913880883846 | 40.71°N, -73.9°W | |
| 60 Pl & Flushing Ave | New York | Citi Bike | d319629d-63cf-4765-9f69-5569f35d6469 | 40.72°N, -73.91°W | |
| 60 Pl & Linden St | New York | Citi Bike | d11db4cd-f9bf-430b-ac19-104fef323b24 | 40.71°N, -73.9°W | |
| 60 ST/11 AV | New York | Bus | 307192 | B9 | 40.63°N, -74°W | 
| 60 ST/11 AV | New York | Bus | 307201 | B9 | 40.63°N, -74°W | 
| 60 ST/12 AV | New York | Bus | 307656 | B9 | 40.63°N, -74°W | 
| 60 ST/12 AV | New York | Bus | 300934 | B9 | 40.63°N, -74°W | 
| 60 ST/13 AV | New York | Bus | 301003 | B9 | 40.63°N, -74°W | 
| 60 ST/13 AV | New York | Bus | 300935 | B9 | 40.63°N, -74°W | 
ID: 400135
ID: 450060
ID: 400134
ID: 405179
ID: 404180
ID: 400516
ID: 404204
ID: 400133
ID: 404873
ID: 450059
ID: 400515
ID: 450123
ID: 450046
ID: 450122
ID: 404179
ID: 400514
ID: 400131
ID: 450062
ID: 404215
ID: 403266
ID: 450352
ID: 400316
ID: 402446
ID: 450064
ID: 400512
ID: 450119
ID: 308212
ID: 66dd8b48-0aca-11e7-82f6-3863bb44ef7c
ID: 40eaa69a-d3ab-48fc-b395-b5bdc6a1aa85
ID: 66de5095-0aca-11e7-82f6-3863bb44ef7c
ID: 204061
ID: 805202
ID: 918af7b2-e05c-477a-a8c0-7dcff984c566
ID: 450124
ID: ca5cc034-a95d-446e-8314-6691589886b1
ID: 1877920686883352866
ID: 1851254468343716806
ID: 700713
ID: 700712
ID: 551420
ID: 968d40e0-2a5b-4f6c-a161-fad1631b609b
ID: 1797078913880883846
ID: d319629d-63cf-4765-9f69-5569f35d6469
ID: d11db4cd-f9bf-430b-ac19-104fef323b24
ID: 307192
ID: 307201
ID: 307656
ID: 300934
ID: 301003
ID: 300935