| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| BERGEN ST/TROY AV | New York | Bus | 301074 | B15 B65 | 40.68°N, -73.94°W | 
| BERGEN ST/UTICA AV | New York | Bus | 301072 | B15 B65 | 40.68°N, -73.93°W | 
| BERGEN ST/VANDERBILT AV | New York | Bus | 307829 | B65 | 40.68°N, -73.97°W | 
| BERGEN ST/WASHINGTON AV | New York | Bus | 307828 | B65 | 40.68°N, -73.96°W | 
| BETHUNE ST/GREENWICH ST | New York | Bus | 401393 | M11 | 40.74°N, -74.01°W | 
| BEVERLY RD/E 57 ST | New York | Bus | 300847 | B8 | 40.65°N, -73.92°W | 
| BEVERLY RD/E 58 ST | New York | Bus | 300859 | B8 | 40.65°N, -73.92°W | 
| BEVERLY RD/E 59 ST | New York | Bus | 300848 | B8 | 40.65°N, -73.92°W | 
| BEVERLY RD/KINGS HWY | New York | Bus | 306344 | B8 | 40.65°N, -73.92°W | 
| BEVERLY RD/RALPH AV | New York | Bus | 300858 | B8 | 40.65°N, -73.92°W | 
| BLOOMINGDALE RD/ALYSIA CT | New York | Bus | 250039 | SIM26 S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/AMBOY RD | New York | Bus | 805079 | SIM26 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/CLAY PIT RD | New York | Bus | 805084 | S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/CLAY PIT RD | New York | Bus | 805093 | S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/CORRELL AV | New York | Bus | 203524 | S74 S55 S84 | 40.55°N, -74.22°W | 
| BLOOMINGDALE RD/ENGLEWOOD AV | New York | Bus | 203919 | SIM26 S55 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/ENGLEWOOD AV | New York | Bus | 805096 | SIM26 S55 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/KRAMER AV | New York | Bus | 805092 | SIM26 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/KRAMER AV | New York | Bus | 203523 | SIM26 S74 S55 S84 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/MARVIN RD | New York | Bus | 805082 | S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/OPP KRAMER AV | New York | Bus | 203528 | S74 S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/PEMBROOK LOOP | New York | Bus | 203949 | S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/SHARROTTS RD | New York | Bus | 250036 | SIM26 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/SHARROTTS RD | New York | Bus | 805094 | S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/SHIEL AV | New York | Bus | 203527 | S74 S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/SOUTH SERVICE RD | New York | Bus | 250038 | S55 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/SOUTH SERVICE RD | New York | Bus | 905197 | SIM26 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/VETERANS RD EAST | New York | Bus | 203526 | S74 | 40.55°N, -74.22°W | 
| BLOOMINGDALE RD/VETERANS RD EAST | New York | Bus | 203849 | SIM26 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/VETERANS RD EAST | New York | Bus | 203525 | S74 S84 | 40.55°N, -74.22°W | 
| BLOOMINGDALE RD/VETERANS RD EAST | New York | Bus | 805143 | SIM26 S55 | 40.55°N, -74.22°W | 
| BLOOMINGDALE RD/VETERANS RD EAST | New York | Bus | 805087 | S55 | 40.55°N, -74.22°W | 
| BOERUM PL/JORALEMON ST | New York | Bus | 307408 | B65 B61 | 40.69°N, -73.99°W | 
| BOOTH MEMORIAL AV/UTOPIA PKWY | New York | Bus | 804084 | Q31 | 40.74°N, -73.79°W | 
| BORDEN AV/39 PL | New York | Bus | 551982 | Q67 | 40.74°N, -73.93°W | 
| BORDEN AV/5 ST | New York | Bus | 700043 | Q103 Q101 | 40.74°N, -73.96°W | 
| BORDEN AV/5 ST | New York | Bus | 700042 | Q103 Q101 | 40.74°N, -73.96°W | 
| BORDEN AV/CENTER BLVD | New York | Bus | 700748 | Q103 Q101 | 40.74°N, -73.96°W | 
| BORDEN AV/GREENPOINT AV | New York | Bus | 551940 | Q67 | 40.74°N, -73.93°W | 
| BORDEN AV/GREENPOINT AV | New York | Bus | 700694 | Q67 | 40.74°N, -73.93°W | 
| BORDEN AV/HULL AV | New York | Bus | 553212 | Q67 Q18 | 40.73°N, -73.9°W | 
| BORDEN AV/VAN DAM ST | New York | Bus | 551938 | Q67 | 40.74°N, -73.93°W | 
| BORDEN AV/VAN DAM ST | New York | Bus | 551939 | Q67 | 40.74°N, -73.94°W | 
| BORINQUEN PL/S 1 ST | New York | Bus | 304239 | Q54 | 40.71°N, -73.95°W | 
| BORINQUEN PL/S 1 ST | New York | Bus | 307918 | Q54 | 40.71°N, -73.95°W | 
| BOSTON RD/ADEE AV | New York | Bus | 150006 | BX30 | 40.87°N, -73.86°W | 
| BOSTON RD/ARNOW AV | New York | Bus | 150007 | BX30 | 40.87°N, -73.86°W | 
| BOSTON RD/ARNOW AV | New York | Bus | 150008 | BX30 | 40.87°N, -73.86°W | 
| BOSTON RD/ASTOR AV | New York | Bus | 103657 | BX30 | 40.86°N, -73.87°W | 
| BOSTON RD/BAYCHESTER AV | New York | Bus | 102011 | BX30 | 40.88°N, -73.84°W | 
ID: 301074
ID: 301072
ID: 307829
ID: 307828
ID: 401393
ID: 300847
ID: 300859
ID: 300848
ID: 306344
ID: 300858
ID: 250039
ID: 805079
ID: 805084
ID: 805093
ID: 203524
ID: 203919
ID: 805096
ID: 805092
ID: 203523
ID: 805082
ID: 203528
ID: 203949
ID: 250036
ID: 805094
ID: 203527
ID: 250038
ID: 905197
ID: 203526
ID: 203849
ID: 203525
ID: 805143
ID: 805087
ID: 307408
ID: 804084
ID: 551982
ID: 700043
ID: 700042
ID: 700748
ID: 551940
ID: 700694
ID: 553212
ID: 551938
ID: 551939
ID: 304239
ID: 307918
ID: 150006
ID: 150007
ID: 150008
ID: 103657
ID: 102011