Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
AMBOY RD/BLOOMINGDALE RD | New York | Bus | 203968 | S55 | 40.52°N, -74.22°W |
AMBOY RD/BREHAUT AV | New York | Bus | 250050 | SIM26 | 40.51°N, -74.24°W |
AMBOY RD/CARTERET ST | New York | Bus | 203876 | S78 | 40.51°N, -74.25°W |
AMBOY RD/CONNECTICUT ST | New York | Bus | 250046 | SIM26 | 40.51°N, -74.25°W |
AMBOY RD/EAST BROADWAY | New York | Bus | 201450 | S57 | 40.57°N, -74.13°W |
AMBOY RD/FARRELL CT | New York | Bus | 203174 | S57 | 40.57°N, -74.13°W |
AMBOY RD/FINLEY ST | New York | Bus | 203192 | S59 | 40.51°N, -74.25°W |
AMBOY RD/GUYON AV | New York | Bus | 201758 | S57 SIM15 | 40.57°N, -74.13°W |
AMBOY RD/HUGUENOT AV | New York | Bus | 202309 | S55 | 40.53°N, -74.19°W |
AMBOY RD/KINGDOM AV | New York | Bus | 202329 | S55 | 40.53°N, -74.19°W |
AMBOY RD/KINGDOM AV | New York | Bus | 203117 | S55 | 40.53°N, -74.19°W |
AMBOY RD/MAIN ST | New York | Bus | 250045 | SIM26 | 40.51°N, -74.25°W |
AMBOY RD/MAIN ST | New York | Bus | 250048 | SIM26 S78 | 40.51°N, -74.25°W |
AMBOY RD/MURRAY ST | New York | Bus | 250042 | SIM26 | 40.52°N, -74.23°W |
AMBOY RD/OAKLEY PL | New York | Bus | 201380 | S57 | 40.57°N, -74.12°W |
AMBOY RD/PAGE AV | New York | Bus | 250068 | SIM26 | 40.52°N, -74.23°W |
AMBOY RD/PETERSONS LN | New York | Bus | 203959 | S55 | 40.52°N, -74.21°W |
AMBOY RD/PETERSONS LN | New York | Bus | 203958 | S55 | 40.52°N, -74.21°W |
AMBOY RD/RICHMOND VALLEY RD | New York | Bus | 250051 | SIM26 | 40.52°N, -74.23°W |
AMBOY RD/RICHMOND VALLEY RD | New York | Bus | 250041 | SIM26 | 40.52°N, -74.23°W |
AMBOY RD/RUGGLES ST | New York | Bus | 202331 | S55 | 40.53°N, -74.18°W |
AMBOY RD/SCUDDER AV | New York | Bus | 203952 | S55 | 40.53°N, -74.21°W |
AMBOY RD/THOMAS ST | New York | Bus | 202550 | S57 SIM15 | 40.57°N, -74.13°W |
AMBOY RD/TYSENS LN | New York | Bus | 201451 | S57 SIM15 | 40.57°N, -74.12°W |
AMBOY RD/TYSENS LN | New York | Bus | 201383 | SIM15 | 40.57°N, -74.13°W |
AMBOY RD/TYSENS LN | New York | Bus | 905169 | S57 | 40.57°N, -74.13°W |
AMEDOLA PL/WILKINSON AV | New York | Bus | 103945 | BXM8 | 40.85°N, -73.83°W |
AMENDOLA PL/WESTCHESTER AV | New York | Bus | 103588 | BX12 | 40.85°N, -73.83°W |
Amory Ct & Metropolitan Ave | New York | Citi Bike | febf420f-bbec-4044-a3af-69959e018ccb | 40.71°N, -73.91°W | |
Amsterdam Ave & W 119 St | New York | Citi Bike | 1b00fb53-da32-4b14-9a9a-84a391c8951c | 40.81°N, -73.96°W | |
Amsterdam Ave & W 125 St | New York | Citi Bike | 7f8cb36a-2bf4-4d57-afbd-331310f25355 | 40.81°N, -73.96°W | |
Amsterdam Ave & W 131 St | New York | Citi Bike | 324e55da-fec0-43a2-b622-27774381ab7f | 40.82°N, -73.95°W | |
Amsterdam Ave & W 136 St | New York | Citi Bike | 7f6674c4-5568-4766-b172-0385348ae184 | 40.82°N, -73.95°W | |
Amsterdam Ave & W 152 St | New York | Citi Bike | 85b77b8d-32b8-4049-a407-64319916e2c5 | 40.83°N, -73.94°W | |
Amsterdam Ave & W 156 St | New York | Citi Bike | 26217b73-7bb5-46e6-8094-1db05becd617 | 40.83°N, -73.94°W | |
Amsterdam Ave & W 162 St | New York | Citi Bike | bc9c9006-3d40-400d-8b5c-17f56e6dfcee | 40.84°N, -73.94°W | |
Amsterdam Ave & W 167 St | New York | Citi Bike | 5adcaaaf-5386-441d-827c-8d65c4f4405e | 40.84°N, -73.94°W | |
Amsterdam Ave & W 172 St | New York | Citi Bike | 3c73cc9f-3c09-4ac4-a4ea-22b4f027bf23 | 40.84°N, -73.94°W | |
Amsterdam Ave & W 175 St | New York | Citi Bike | 18a2cbb6-91f2-4393-82fb-b40a8ba90f20 | 40.84°N, -73.93°W | |
Amsterdam Ave & W 180 St | New York | Citi Bike | ceb179f3-89c3-4c3e-8a0a-3415406a9463 | 40.85°N, -73.93°W | |
Amsterdam Ave & W 183 St | New York | Citi Bike | 6a52ceae-3b97-487a-9438-de844bfbf1c2 | 40.85°N, -73.93°W | |
Amsterdam Ave & W 186 St | New York | Citi Bike | d45b62b9-7d6b-43b2-bf1e-2c898c55dfd2 | 40.85°N, -73.93°W | |
Amsterdam Ave & W 189 St | New York | Citi Bike | e35494b4-5811-4d2a-87de-4430e56bce2d | 40.85°N, -73.93°W | |
Amsterdam Ave & W 66 St | New York | Citi Bike | 66de1a8a-0aca-11e7-82f6-3863bb44ef7c | 40.77°N, -73.98°W | |
Amsterdam Ave & W 73 St | New York | Citi Bike | 66dd4de9-0aca-11e7-82f6-3863bb44ef7c | 40.78°N, -73.98°W | |
Amsterdam Ave & W 79 St | New York | Citi Bike | 66de1c33-0aca-11e7-82f6-3863bb44ef7c | 40.78°N, -73.98°W | |
Amsterdam Ave & W 82 St | New York | Citi Bike | 66dd4f9b-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.98°W | |
AMSTERDAM AV/LA SALLE ST | New York | Bus | 405424 | M60+ | 40.81°N, -73.96°W |
AMSTERDAM AV/LA SALLE ST | New York | Bus | 403292 | M11 | 40.81°N, -73.96°W |
AMSTERDAM AV/W 100 ST | New York | Bus | 401033 | M11 M7 | 40.8°N, -73.97°W |
ID: 203968
ID: 250050
ID: 203876
ID: 250046
ID: 201450
ID: 203174
ID: 203192
ID: 201758
ID: 202309
ID: 202329
ID: 203117
ID: 250045
ID: 250048
ID: 250042
ID: 201380
ID: 250068
ID: 203959
ID: 203958
ID: 250051
ID: 250041
ID: 202331
ID: 203952
ID: 202550
ID: 201451
ID: 201383
ID: 905169
ID: 103945
ID: 103588
ID: febf420f-bbec-4044-a3af-69959e018ccb
ID: 1b00fb53-da32-4b14-9a9a-84a391c8951c
ID: 7f8cb36a-2bf4-4d57-afbd-331310f25355
ID: 324e55da-fec0-43a2-b622-27774381ab7f
ID: 7f6674c4-5568-4766-b172-0385348ae184
ID: 85b77b8d-32b8-4049-a407-64319916e2c5
ID: 26217b73-7bb5-46e6-8094-1db05becd617
ID: bc9c9006-3d40-400d-8b5c-17f56e6dfcee
ID: 5adcaaaf-5386-441d-827c-8d65c4f4405e
ID: 3c73cc9f-3c09-4ac4-a4ea-22b4f027bf23
ID: 18a2cbb6-91f2-4393-82fb-b40a8ba90f20
ID: ceb179f3-89c3-4c3e-8a0a-3415406a9463
ID: 6a52ceae-3b97-487a-9438-de844bfbf1c2
ID: d45b62b9-7d6b-43b2-bf1e-2c898c55dfd2
ID: e35494b4-5811-4d2a-87de-4430e56bce2d
ID: 66de1a8a-0aca-11e7-82f6-3863bb44ef7c
ID: 66dd4de9-0aca-11e7-82f6-3863bb44ef7c
ID: 66de1c33-0aca-11e7-82f6-3863bb44ef7c
ID: 66dd4f9b-0aca-11e7-82f6-3863bb44ef7c
ID: 405424
ID: 403292
ID: 401033