Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
ANNADALE RD/DRUMGOOLE RD W | New York | Bus | 202926 | S55 | 40.56°N, -74.18°W |
ANNADALE RD/GENESEE AV | New York | Bus | 202921 | S55 | 40.55°N, -74.18°W |
ANNADALE RD/HILLIS ST | New York | Bus | 202333 | S55 | 40.54°N, -74.18°W |
ANNADALE RD/NORTH PINE TERR | New York | Bus | 202304 | S55 | 40.54°N, -74.18°W |
ANNADALE RD/NOTUS AV | New York | Bus | 202925 | S55 | 40.55°N, -74.18°W |
ANNADALE RD/POSEN ST | New York | Bus | 203867 | S55 | 40.54°N, -74.18°W |
ANNADALE RD/RYE AV | New York | Bus | 202924 | S55 | 40.55°N, -74.18°W |
ANNADALE RD/RYE AV | New York | Bus | 202922 | S55 | 40.55°N, -74.17°W |
ANNADALE RD/TOKEN ST | New York | Bus | 202918 | SIM4C SIM4 S55 | 40.56°N, -74.18°W |
ANNADALE RD/TYNAN ST | New York | Bus | 202939 | S55 | 40.56°N, -74.18°W |
Anthony Ave & E 175 St | New York | Citi Bike | f9ed9a6b-097e-48b9-a9d1-79d084dcd2d9 | 40.85°N, -73.9°W | |
Anthony Ave & E Tremont Ave | New York | Citi Bike | 4c3b6e25-b0c2-4a3f-b07e-cd60cd1b0ac0 | 40.85°N, -73.9°W | |
Aqueduct Ave & North St | New York | Citi Bike | dadd2084-d844-46f5-b7a4-128d31eeba8e | 40.86°N, -73.91°W | |
Aqueduct Ave & W 190 St | New York | Citi Bike | 16e17ca1-b2dc-47d0-8c8b-199cb4736fe7 | 40.86°N, -73.9°W | |
Aqueduct - N Conduit Av | New York | Subway | H02 | A | 40.67°N, -73.83°W |
Aqueduct Racetrack | New York | Subway | H01 | A | 40.67°N, -73.83°W |
AQUEDUCT RACETRACK / RESORTS CASINO | New York | Bus | 553238 | Q37 | 40.68°N, -73.83°W |
AQUEDUCT RACETRACK / RESORTS CASINO | New York | Bus | 553239 | Q37 | 40.68°N, -73.83°W |
ARCHER AV/143 ST | New York | Bus | 504512 | Q24 | 40.7°N, -73.81°W |
ARCHER AV/149 ST | New York | Bus | 504004 | Q24 Q31 Q20A Q20B Q30 | 40.7°N, -73.8°W |
ARCHER AV/150 ST | New York | Bus | 504557 | Q20A Q20B | 40.7°N, -73.8°W |
ARCHER AV/151 ST | New York | Bus | 982183 | Q34 Q65 Q25 | 40.7°N, -73.8°W |
ARCHER AV /153 ST | New York | Bus | 904008 | Q42 | 40.7°N, -73.8°W |
ARCHER AV/153 ST | New York | Bus | 503618 | Q44+ Q20A Q20B | 40.7°N, -73.8°W |
ARCHER AV/153 ST | New York | Bus | 503174 | Q84 Q42 Q83 | 40.7°N, -73.8°W |
ARCHER AV/153 ST | New York | Bus | 804039 | Q84 | 40.7°N, -73.8°W |
ARCHER AV/158 ST | New York | Bus | 504981 | Q24 Q31 Q44+ Q20A Q20B Q30 | 40.7°N, -73.8°W |
ARCHER AV /160 ST | New York | Bus | 505264 | Q111 Q115 Q113 Q114 Q112 | 40.7°N, -73.8°W |
ARCHER AV/160 ST | New York | Bus | 552409 | Q113 Q114 | 40.7°N, -73.8°W |
ARCHER AV/165 ST | New York | Bus | 503622 | Q84 Q4 Q85 Q5 | 40.7°N, -73.79°W |
ARCHER AV/165 ST | New York | Bus | 503980 | Q20A Q20B | 40.7°N, -73.8°W |
ARCHER AV/165 ST | New York | Bus | 503671 | Q42 Q83 | 40.7°N, -73.79°W |
ARCHER AV/165 ST | New York | Bus | 503950 | Q84 Q42 Q83 | 40.7°N, -73.79°W |
ARCHER AV/165 ST | New York | Bus | 503936 | Q4 Q85 | 40.7°N, -73.79°W |
ARCHER AV/168 ST | New York | Bus | 503976 | Q31 Q30 | 40.7°N, -73.79°W |
ARCHER AV/GUY R BREWER BLVD | New York | Bus | 503933 | Q24 Q31 Q20A Q20B Q30 | 40.7°N, -73.8°W |
ARCHER AV/MERRICK BLVD | New York | Bus | 904205 | Q24 | 40.7°N, -73.79°W |
ARCHER AV/MERRICK BLVD | New York | Bus | 503937 | Q5 | 40.7°N, -73.79°W |
ARCHER AV/MERRICK BLVD | New York | Bus | 904206 | Q24 | 40.7°N, -73.79°W |
ARCHER AV/MERRICK BLVD | New York | Bus | 504985 | Q44+ Q20A Q20B | 40.7°N, -73.79°W |
ARCHER AV/PARSONS BLVD | New York | Bus | 504469 | Q83 | 40.7°N, -73.8°W |
ARCHER AV/PARSONS BLVD | New York | Bus | 503175 | Q83 | 40.7°N, -73.8°W |
ARCHER AV/PARSONS BLVD | New York | Bus | 503172 | Q84 Q4 Q5 Q42 | 40.7°N, -73.8°W |
ARCHER AV/PARSONS BLVD | New York | Bus | 504470 | Q4 Q85 | 40.7°N, -73.8°W |
ARCHER AV/PARSONS BLVD | New York | Bus | 505256 | Q111 Q115 | 40.7°N, -73.8°W |
ARCHER AV/PARSONS BLVD BAY D | New York | Bus | 504467 | Q5 Q83 | 40.7°N, -73.8°W |
ARCHER AV/SUTPHIN BLVD | New York | Bus | 504980 | Q44+ Q20A Q20B | 40.7°N, -73.81°W |
ARCHER AV/SUTPHIN BLVD | New York | Bus | 904095 | Q31 Q30 Q43 | 40.7°N, -73.81°W |
ARCHER AV/SUTPHIN BLVD | New York | Bus | 504559 | Q44+ Q20A Q20B | 40.7°N, -73.81°W |
ARCHER AV/SUTPHIN BLVD | New York | Bus | 504480 | Q31 Q30 | 40.7°N, -73.81°W |
ID: 202926
ID: 202921
ID: 202333
ID: 202304
ID: 202925
ID: 203867
ID: 202924
ID: 202922
ID: 202918
ID: 202939
ID: f9ed9a6b-097e-48b9-a9d1-79d084dcd2d9
ID: 4c3b6e25-b0c2-4a3f-b07e-cd60cd1b0ac0
ID: dadd2084-d844-46f5-b7a4-128d31eeba8e
ID: 16e17ca1-b2dc-47d0-8c8b-199cb4736fe7
ID: H02
ID: H01
ID: 553238
ID: 553239
ID: 504512
ID: 504004
ID: 504557
ID: 982183
ID: 904008
ID: 503618
ID: 503174
ID: 804039
ID: 504981
ID: 505264
ID: 552409
ID: 503622
ID: 503980
ID: 503671
ID: 503950
ID: 503936
ID: 503976
ID: 503933
ID: 904205
ID: 503937
ID: 904206
ID: 504985
ID: 504469
ID: 503175
ID: 503172
ID: 504470
ID: 505256
ID: 504467
ID: 504980
ID: 904095
ID: 504559
ID: 504480