| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| BAILEY AV/W 238 ST | New York | Bus | 103961 | BX10 | 40.88°N, -73.9°W |
| BAINBRIDGE AV/BEDFORD PARK BLVD | New York | Bus | 102227 | BX34 | 40.87°N, -73.89°W |
| BAINBRIDGE AV/E 194 ST | New York | Bus | 102224 | BX34 | 40.86°N, -73.89°W |
| BAINBRIDGE AV/E 196 ST | New York | Bus | 102225 | BX34 | 40.87°N, -73.89°W |
| BAINBRIDGE AV/E 198 ST | New York | Bus | 102226 | BX34 | 40.87°N, -73.89°W |
| BAINBRIDGE AV/E 201 ST | New York | Bus | 102262 | BX34 | 40.87°N, -73.88°W |
| BAINBRIDGE AV/E 204 ST | New York | Bus | 102230 | BX34 BX28 | 40.87°N, -73.88°W |
| BAINBRIDGE AV/E 206 ST | New York | Bus | 103617 | BX34 BX38 BX28 | 40.88°N, -73.88°W |
| BAINBRIDGE AV/E 206 ST | New York | Bus | 802021 | BX38 BX28 | 40.87°N, -73.88°W |
| BAINBRIDGE AV/E 206 ST | New York | Bus | 102030 | BX16 BX10 | 40.88°N, -73.88°W |
| BAINBRIDGE AV/E 206 ST | New York | Bus | 802008 | BX34 BX28 BX38 | 40.87°N, -73.88°W |
| BAINBRIDGE AV/E 206 ST | New York | Bus | 103426 | BX28 | 40.87°N, -73.88°W |
| BAINBRIDGE AV/E 210 ST | New York | Bus | 100730 | BX28 BXM4 | 40.88°N, -73.88°W |
| BAINBRIDGE AV/E 210 ST | New York | Bus | 100729 | BX34 BX16 BX38 BX28 BX10 | 40.88°N, -73.88°W |
| BAINBRIDGE AV/E 210 ST | New York | Bus | 150001 | BXM4 | 40.88°N, -73.88°W |
| BAINBRIDGE AV/E 210 ST | New York | Bus | 104002 | BX34 BX16 BX28 BX38 BX10 | 40.88°N, -73.88°W |
| BAINBRIDGE AV/E 212 ST | New York | Bus | 101194 | BX34 BX16 BXM4 | 40.88°N, -73.88°W |
| BAINBRIDGE AV/E 212 ST | New York | Bus | 101137 | BX34 BX16 BXM4 | 40.88°N, -73.88°W |
| BAINBRIDGE AV/EAST FORDHAM RD | New York | Bus | 102223 | BX34 | 40.86°N, -73.89°W |
| BAINBRIDGE AV/EAST MOSHOLU PKWY NORTH | New York | Bus | 102260 | BX34 BX28 BX38 | 40.87°N, -73.88°W |
| BAINBRIDGE AV/EAST MOSHOLU PKWY NORTH | New York | Bus | 102229 | BX34 BX28 BX38 | 40.87°N, -73.88°W |
| BAINBRIDGE AV/EAST MOSHOLU PKWY SOUTH | New York | Bus | 103933 | BX34 | 40.87°N, -73.88°W |
| BAINBRIDGE AV/EAST MOSHOLU PKWY SOUTH | New York | Bus | 103892 | BX34 | 40.87°N, -73.88°W |
| Bainbridge Ave & Bedford Park Blvd | New York | Citi Bike | 84b30f68-5404-453a-ae86-a2baff03a2c9 | 40.87°N, -73.89°W | |
| Bainbridge Ave & E 193 St | New York | Citi Bike | 1950648049868542106 | 40.86°N, -73.89°W | |
| Bainbridge Ave & E 196 St | New York | Citi Bike | f4f9a09c-010c-430c-a766-3390c44b4962 | 40.87°N, -73.89°W | |
| Bainbridge Ave & E 198 St | New York | Citi Bike | d9ea5210-50b3-4342-9801-f896bd21f4a1 | 40.87°N, -73.89°W | |
| BAINBRIDGE AV/JEROME AV | New York | Bus | 101193 | BX34 BX16 BXM4 | 40.89°N, -73.88°W |
| BAINBRIDGE AV/JEROME AV | New York | Bus | 101138 | BX34 BX16 BXM4 | 40.89°N, -73.88°W |
| BAINBRIDGE AV/RESERVOIR OVAL E | New York | Bus | 100652 | BX34 BX16 BX28 BX38 BX10 | 40.88°N, -73.88°W |
| BAINBRIDGE AV/VAN CORTLANDT AV EAST | New York | Bus | 100731 | BX34 BX16 BX38 BX28 BX10 BXM4 | 40.88°N, -73.88°W |
| BALCOM AV/RANDALL AV | New York | Bus | 102615 | BX42 | 40.82°N, -73.83°W |
| BALCOM AV/RANDALL AV | New York | Bus | 102649 | BX42 | 40.82°N, -73.83°W |
| Baldwin | New York | Railroad | 225 | 1 | 40.66°N, -73.61°W |
| Baldwin at Montgomery | New York | Citi Bike | 66dd9183-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -74.06°W | |
| Banker St & Meserole Ave | New York | Citi Bike | 66dd1d0f-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.96°W | |
| Bank St & Hudson St | New York | Citi Bike | 66dbbc4a-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -74.01°W | |
| Bank St & Washington St | New York | Citi Bike | 66db3cab-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -74.01°W | |
| Barclay St & Church St | New York | Citi Bike | 66dbf73d-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -74.01°W | |
| Barrow St & Hudson St | New York | Citi Bike | 66db2a71-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -74.01°W | |
| Barry St & Tiffany St | New York | Citi Bike | 1f088432-0460-421e-a1d9-36890fa5396d | 40.82°N, -73.89°W | |
| BARTOW AV/2136 BARTOW AV | New York | Bus | 103537 | BX26 BX25 BX30 BX28 BX38 BX23 Q50 | 40.87°N, -73.82°W |
| BARTOW AV/CO-OP CITY BLVD | New York | Bus | 103279 | BX26 BX30 BX28 BX23 Q50 BXM7 | 40.87°N, -73.83°W |
| BARTOW AV/CO-OP CITY BLVD | New York | Bus | 103063 | BX26 BX25 BX30 BX28 BX38 BX23 Q50 BXM7 | 40.87°N, -73.83°W |
| BARTOW AV/CO-OP CITY BLVD | New York | Bus | 101739 | BX12+ BX12 | 40.87°N, -73.83°W |
| BARTOW AV/EDSON AV | New York | Bus | 103641 | BX26 BX25 BX38 BX28 | 40.87°N, -73.83°W |
| BARTOW AV/ELY AV | New York | Bus | 101714 | BX26 BX25 BX28 BX38 | 40.87°N, -73.83°W |
| BARTOW AV/GUNTHER AV | New York | Bus | 101713 | BX26 BX25 BX28 BX38 | 40.87°N, -73.84°W |
| BARTOW AV/GUNTHER AV | New York | Bus | 103060 | BX38 BX28 | 40.87°N, -73.84°W |
| BARTOW AV/REAR OF PATHMARK | New York | Bus | 103538 | BX26 BX30 BX28 BX23 Q50 | 40.87°N, -73.82°W |
ID: 103961
ID: 102227
ID: 102224
ID: 102225
ID: 102226
ID: 102262
ID: 102230
ID: 103617
ID: 802021
ID: 102030
ID: 802008
ID: 103426
ID: 100730
ID: 100729
ID: 150001
ID: 104002
ID: 101194
ID: 101137
ID: 102223
ID: 102260
ID: 102229
ID: 103933
ID: 103892
ID: 84b30f68-5404-453a-ae86-a2baff03a2c9
ID: 1950648049868542106
ID: f4f9a09c-010c-430c-a766-3390c44b4962
ID: d9ea5210-50b3-4342-9801-f896bd21f4a1
ID: 101193
ID: 101138
ID: 100652
ID: 100731
ID: 102615
ID: 102649
ID: 225
ID: 66dd9183-0aca-11e7-82f6-3863bb44ef7c
ID: 66dd1d0f-0aca-11e7-82f6-3863bb44ef7c
ID: 66dbbc4a-0aca-11e7-82f6-3863bb44ef7c
ID: 66db3cab-0aca-11e7-82f6-3863bb44ef7c
ID: 66dbf73d-0aca-11e7-82f6-3863bb44ef7c
ID: 66db2a71-0aca-11e7-82f6-3863bb44ef7c
ID: 1f088432-0460-421e-a1d9-36890fa5396d
ID: 103537
ID: 103279
ID: 103063
ID: 101739
ID: 103641
ID: 101714
ID: 101713
ID: 103060
ID: 103538