Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
ADAM C POWELL BLVD/W 131 ST | New York | Bus | 400235 | M2 | 40.81°N, -73.95°W |
ADAM C POWELL BLVD/W 132 ST | New York | Bus | 400280 | M2 | 40.81°N, -73.95°W |
ADAM C POWELL BLVD/W 133 ST | New York | Bus | 400236 | M2 | 40.81°N, -73.94°W |
ADAM C POWELL BLVD/W 135 ST | New York | Bus | 400279 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 135 ST | New York | Bus | 400237 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 137 ST | New York | Bus | 400227 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 138 ST | New York | Bus | 400278 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 139 ST | New York | Bus | 400238 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 140 ST | New York | Bus | 400277 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 141 ST | New York | Bus | 400239 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 142 ST | New York | Bus | 400276 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 143 ST | New York | Bus | 400240 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 145 ST | New York | Bus | 400241 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 145 ST | New York | Bus | 400275 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 147 ST | New York | Bus | 400242 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 148 ST | New York | Bus | 400274 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 149 ST | New York | Bus | 404129 | M2 | 40.82°N, -73.94°W |
ADAM C POWELL BLVD/W 151 ST | New York | Bus | 403338 | M2 | 40.83°N, -73.94°W |
ADAM C POWELL BLVD/W 151 ST | New York | Bus | 400272 | M2 | 40.83°N, -73.94°W |
ADAM C POWELL BLVD/W 153 ST | New York | Bus | 404837 | M2 | 40.83°N, -73.94°W |
ADAM C POWELL BLVD/W 154 ST | New York | Bus | 400271 | M2 | 40.83°N, -73.94°W |
Adams St & 12 St | New York | Citi Bike | 1849747691035224144 | 40.75°N, -74.03°W | |
Adams St & 2 St | New York | Citi Bike | 3371df76-39db-43ab-b3d6-fac0be55311f | 40.74°N, -74.04°W | |
ADAMS ST/BROOKLYN SUPREME COURT | New York | Bus | 307460 | B25 B41 B52 B38 | 40.69°N, -73.99°W |
ADAMS ST / JOHNSON ST | New York | Bus | 350208 | B103 | 40.69°N, -73.99°W |
Adams St & Prospect St | New York | Citi Bike | b7af52d2-fd23-4970-8513-be7c681480c4 | 40.7°N, -73.99°W | |
Adelphi St & Myrtle Ave | New York | Citi Bike | 66db5c14-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.97°W | |
AILEEN RYAN OVAL/METROPOLITAN AV | New York | Bus | 103516 | BX22 | 40.84°N, -73.86°W |
AILEEN RYAN OVAL/METROPOLITAN AV | New York | Bus | 103514 | BX22 | 40.84°N, -73.86°W |
AILEEN RYAN OVAL/UNIONPORT RD | New York | Bus | 103716 | BX4A | 40.84°N, -73.86°W |
Alabama Av | New York | Subway | J24 | J | 40.68°N, -73.9°W |
ALABAMA AV/FULTON ST | New York | Bus | 801177 | B25 B12 | 40.68°N, -73.9°W |
ALBANY AV/ATLANTIC AV | New York | Bus | 301109 | B15 | 40.68°N, -73.94°W |
ALBANY AV/CLARKSON AV | New York | Bus | 301318 | B12 | 40.66°N, -73.94°W |
ALBANY AV/EAST NEW YORK AV | New York | Bus | 301403 | B12 | 40.66°N, -73.94°W |
Albany Ave & Carroll St | New York | Citi Bike | d08be53f-9691-4d6f-81f3-7d052abb7dd6 | 40.67°N, -73.94°W | |
Albany Ave & Fulton St | New York | Citi Bike | 66dcbb2c-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.94°W | |
Albany Ave & Park Pl | New York | Citi Bike | 5736cd70-be41-483e-8d82-721874f40e6e | 40.67°N, -73.94°W | |
ALBANY AV/FENIMORE ST | New York | Bus | 301405 | B12 | 40.66°N, -73.94°W |
ALBANY AV/FULTON ST | New York | Bus | 301108 | B15 | 40.68°N, -73.94°W |
ALBANY AV/HAWTHORNE ST | New York | Bus | 301320 | B12 | 40.66°N, -73.94°W |
ALBANY AV/MAPLE ST | New York | Bus | 301322 | B12 | 40.66°N, -73.94°W |
ALBANY AV/MIDWOOD ST | New York | Bus | 301404 | B12 | 40.66°N, -73.94°W |
ALBANY AV/RUTLAND RD | New York | Bus | 901690 | B12 | 40.66°N, -73.94°W |
ALBANY AV/WINTHROP ST | New York | Bus | 301319 | B12 | 40.66°N, -73.94°W |
ALBANY AV/WINTHROP ST | New York | Bus | 301406 | B12 | 40.66°N, -73.94°W |
ALBANY CR/BAILEY AV | New York | Bus | 100063 | BX2 | 40.88°N, -73.9°W |
Albany St & Greenwich St | New York | Citi Bike | 3e9e50cc-f336-439f-bd0b-dec5499c038d | 40.71°N, -74.01°W | |
Albemarle Rd & E 21 St | New York | Citi Bike | 1814906873296976512 | 40.65°N, -73.96°W | |
Albemarle Rd & McDonald Ave | New York | Citi Bike | bbb48e80-7d2f-4b3c-bb8c-591bc931945a | 40.65°N, -73.98°W |
ID: 400235
ID: 400280
ID: 400236
ID: 400279
ID: 400237
ID: 400227
ID: 400278
ID: 400238
ID: 400277
ID: 400239
ID: 400276
ID: 400240
ID: 400241
ID: 400275
ID: 400242
ID: 400274
ID: 404129
ID: 403338
ID: 400272
ID: 404837
ID: 400271
ID: 1849747691035224144
ID: 3371df76-39db-43ab-b3d6-fac0be55311f
ID: 307460
ID: 350208
ID: b7af52d2-fd23-4970-8513-be7c681480c4
ID: 66db5c14-0aca-11e7-82f6-3863bb44ef7c
ID: 103516
ID: 103514
ID: 103716
ID: J24
ID: 801177
ID: 301109
ID: 301318
ID: 301403
ID: d08be53f-9691-4d6f-81f3-7d052abb7dd6
ID: 66dcbb2c-0aca-11e7-82f6-3863bb44ef7c
ID: 5736cd70-be41-483e-8d82-721874f40e6e
ID: 301405
ID: 301108
ID: 301320
ID: 301322
ID: 301404
ID: 901690
ID: 301319
ID: 301406
ID: 100063
ID: 3e9e50cc-f336-439f-bd0b-dec5499c038d
ID: 1814906873296976512
ID: bbb48e80-7d2f-4b3c-bb8c-591bc931945a