| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| BRIELLE AV/BABE RUTH FIELD | New York | Bus | 203453 | S54 | 40.59°N, -74.14°W | 
| BRIELLE AV/BABE RUTH FIELD | New York | Bus | 203009 | S54 | 40.59°N, -74.14°W | 
| BRIELLE AV/BRADLEY AV | New York | Bus | 201684 | S54 | 40.6°N, -74.13°W | 
| BRIELLE AV/BRADLEY AV | New York | Bus | 201747 | S54 | 40.6°N, -74.13°W | 
| BRIELLE AV/GANSEVOORT BLVD | New York | Bus | 201686 | S54 S57 S61 | 40.6°N, -74.13°W | 
| BRIELLE AV/GANSEVOORT BLVD | New York | Bus | 201745 | S54 | 40.6°N, -74.13°W | 
| BRIELLE AV/GOWER ST | New York | Bus | 201744 | S54 | 40.6°N, -74.12°W | 
| BRIELLE AV/LIVINGSTON AV | New York | Bus | 201685 | S54 | 40.6°N, -74.13°W | 
| BRIELLE AV/LIVINGSTON AV | New York | Bus | 201746 | S54 | 40.6°N, -74.13°W | 
| BRIELLE AV/MANOR RD | New York | Bus | 201687 | S54 | 40.6°N, -74.12°W | 
| BRIELLE AV/ROANOKE ST | New York | Bus | 201363 | S54 S57 | 40.6°N, -74.13°W | 
| BRIELLE AV/ROANOKE ST | New York | Bus | 202546 | S54 S57 | 40.6°N, -74.13°W | 
| BRIELLE AV/ROCKLAND AV | New York | Bus | 201366 | S54 S57 | 40.59°N, -74.14°W | 
| BRIGHTON AV / CASTLETON AV | New York | Bus | 202775 | S42 | 40.63°N, -74.1°W | 
| BRIGHTON AV/CASTLETON AV | New York | Bus | 200775 | S46 S42 | 40.63°N, -74.1°W | 
| BRIGHTON AV/JERSEY ST | New York | Bus | 200753 | S42 | 40.64°N, -74.09°W | 
| BRIGHTON AV/LAFAYETTE AV | New York | Bus | 203378 | S42 | 40.64°N, -74.09°W | 
| BRIGHTON AV/LAFAYETTE AV | New York | Bus | 200771 | S42 | 40.64°N, -74.09°W | 
| BRIGHTON AV/PINE ST | New York | Bus | 200792 | S42 | 40.64°N, -74.09°W | 
| BRIGHTON AV/WEBSTER AV | New York | Bus | 200793 | S42 | 40.64°N, -74.09°W | 
| BRIGHTON AV/WEBSTER AV | New York | Bus | 200752 | S42 | 40.64°N, -74.09°W | 
| BRIGHTON BEACH AV/BRIGHTON 12 ST | New York | Bus | 300011 | B1 | 40.58°N, -73.96°W | 
| BRIGHTON BEACH AV/BRIGHTON 12 ST | New York | Bus | 300126 | B1 | 40.58°N, -73.96°W | 
| BRIGHTON BEACH AV/BRIGHTON 14 ST | New York | Bus | 300010 | B1 | 40.58°N, -73.96°W | 
| BRIGHTON BEACH AV/BRIGHTON 14 ST | New York | Bus | 300127 | B1 | 40.58°N, -73.96°W | 
| BRIGHTON BEACH AV/BRIGHTON 1 PL | New York | Bus | 300122 | B68 B1 | 40.58°N, -73.97°W | 
| BRIGHTON BEACH AV/BRIGHTON 1 PL | New York | Bus | 305775 | B68 B1 | 40.58°N, -73.97°W | 
| BRIGHTON BEACH AV/BRIGHTON 3 ST | New York | Bus | 300123 | B68 B1 | 40.58°N, -73.96°W | 
| BRIGHTON BEACH AV/BRIGHTON 3 ST | New York | Bus | 300014 | B68 B1 | 40.58°N, -73.96°W | 
| BRIGHTON BEACH AV/BRIGHTON 5 ST | New York | Bus | 300013 | B68 B1 | 40.58°N, -73.96°W | 
| BRIGHTON BEACH AV/BRIGHTON 6 ST | New York | Bus | 300124 | B68 B1 | 40.58°N, -73.96°W | 
| BRIGHTON BEACH AV/CONEY ISLAND AV | New York | Bus | 308045 | B1 | 40.58°N, -73.96°W | 
| BRIGHTON BEACH AV/CONEY ISLAND AV | New York | Bus | 300012 | B68 B1 | 40.58°N, -73.96°W | 
| BRIGHTON BEACH AV/CORBIN PL | New York | Bus | 300009 | B1 | 40.58°N, -73.95°W | 
| BRIGHTON BEACH AV/OCEAN PKWY | New York | Bus | 307942 | B68 B1 | 40.58°N, -73.97°W | 
| BRIGHTON BEACH AV/OCEAN PKWY | New York | Bus | 300016 | B68 B1 | 40.58°N, -73.97°W | 
| BRINKERHOFF AV/189 ST | New York | Bus | 504523 | Q83 QM64 | 40.7°N, -73.77°W | 
| BROAD ST/CEDAR ST | New York | Bus | 202176 | S74 | 40.62°N, -74.08°W | 
| BROAD ST/GORDON ST | New York | Bus | 202177 | S74 S84 | 40.62°N, -74.08°W | 
| BROAD ST/GORDON ST | New York | Bus | 202152 | S74 | 40.62°N, -74.08°W | 
| BROAD ST/SOUTH ST | New York | Bus | 840005 | M15 | 40.7°N, -74.01°W | 
| BROAD ST/TOMPKINS AV | New York | Bus | 202153 | S74 | 40.62°N, -74.08°W | 
| BROADWAY/11 ST | New York | Bus | 552165 | Q104 | 40.77°N, -73.94°W | 
| BROADWAY/14 ST | New York | Bus | 552166 | Q104 | 40.77°N, -73.93°W | 
| BROADWAY/14 ST | New York | Bus | 552167 | Q104 | 40.77°N, -73.93°W | 
| BROADWAY/179 ST | New York | Bus | 403669 | BX3 | 40.85°N, -73.94°W | 
| BROADWAY/21 ST | New York | Bus | 552170 | Q104 | 40.77°N, -73.93°W | 
| BROADWAY/21 ST | New York | Bus | 552169 | Q104 | 40.77°N, -73.93°W | 
| BROADWAY/31 ST | New York | Bus | 552177 | Q104 | 40.76°N, -73.93°W | 
| BROADWAY/31 ST | New York | Bus | 552178 | Q104 | 40.76°N, -73.93°W | 
ID: 203453
ID: 203009
ID: 201684
ID: 201747
ID: 201686
ID: 201745
ID: 201744
ID: 201685
ID: 201746
ID: 201687
ID: 201363
ID: 202546
ID: 201366
ID: 202775
ID: 200775
ID: 200753
ID: 203378
ID: 200771
ID: 200792
ID: 200793
ID: 200752
ID: 300011
ID: 300126
ID: 300010
ID: 300127
ID: 300122
ID: 305775
ID: 300123
ID: 300014
ID: 300013
ID: 300124
ID: 308045
ID: 300012
ID: 300009
ID: 307942
ID: 300016
ID: 504523
ID: 202176
ID: 202177
ID: 202152
ID: 840005
ID: 202153
ID: 552165
ID: 552166
ID: 552167
ID: 403669
ID: 552170
ID: 552169
ID: 552177
ID: 552178