Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
13 AV/52 ST | New York | Bus | 301685 | B16 | 40.63°N, -73.99°W |
13 AV/54 ST | New York | Bus | 301686 | B16 | 40.63°N, -74°W |
13 AV/56 ST | New York | Bus | 307518 | B16 | 40.63°N, -74°W |
13 AV/71 ST | New York | Bus | 300052 | B64 | 40.62°N, -74°W |
13 AV/71 ST | New York | Bus | 300087 | B64 | 40.62°N, -74.01°W |
13 AV/73 ST | New York | Bus | 300051 | B64 | 40.62°N, -74.01°W |
13 AV/73 ST | New York | Bus | 300088 | B64 | 40.62°N, -74.01°W |
13 AV/77 ST | New York | Bus | 300090 | B64 | 40.62°N, -74.01°W |
13 AV/77 ST | New York | Bus | 300049 | B64 | 40.62°N, -74.01°W |
13 AV/79 ST | New York | Bus | 300048 | B64 | 40.62°N, -74.01°W |
13 AV/79 ST | New York | Bus | 300091 | B64 | 40.62°N, -74.01°W |
13 AV/82 ST | New York | Bus | 300047 | B64 | 40.62°N, -74.01°W |
13 AV/82 ST | New York | Bus | 300092 | B64 | 40.62°N, -74.01°W |
13 AV/84 ST | New York | Bus | 300046 | B64 | 40.62°N, -74.01°W |
13 AV/85 ST | New York | Bus | 300093 | B64 | 40.61°N, -74.01°W |
13 AV/BAY RIDGE PKWY | New York | Bus | 300089 | B64 | 40.62°N, -74.01°W |
13 AV/BAY RIDGE PKWY | New York | Bus | 300050 | B64 | 40.62°N, -74.01°W |
140 AV/180 ST | New York | Bus | 500649 | Q85 Q89 | 40.67°N, -73.76°W |
140 AV/FARMERS BLVD | New York | Bus | 500694 | Q85 Q89 | 40.67°N, -73.76°W |
140 AV/SOUTHGATE ST | New York | Bus | 500691 | Q85 Q89 | 40.67°N, -73.76°W |
140 AV/THURSTON ST | New York | Bus | 500652 | Q85 Q89 | 40.67°N, -73.76°W |
142 ST/111 AV | New York | Bus | 551461 | Q40 | 40.69°N, -73.8°W |
142 ST/111 AV | New York | Bus | 551460 | Q40 | 40.69°N, -73.8°W |
142 ST/116 AV | New York | Bus | 551454 | Q40 | 40.68°N, -73.8°W |
142 ST/116 AV | New York | Bus | 551455 | Q40 | 40.68°N, -73.8°W |
142 ST/FOCH BLVD | New York | Bus | 551453 | Q40 | 40.68°N, -73.8°W |
142 ST/FOCH BLVD | New York | Bus | 551452 | Q40 | 40.68°N, -73.8°W |
142 ST/LAKEWOOD AV | New York | Bus | 551464 | Q40 | 40.69°N, -73.8°W |
142 ST/LINDEN BLVD | New York | Bus | 551459 | Q40 | 40.68°N, -73.8°W |
142 ST/LINDEN BLVD | New York | Bus | 551458 | Q40 | 40.68°N, -73.8°W |
142 ST/ROCKAWAY BLVD | New York | Bus | 551449 | Q40 | 40.67°N, -73.8°W |
142 ST/ROCKAWAY BLVD | New York | Bus | 551450 | Q40 | 40.67°N, -73.8°W |
143 ST/130 AV | New York | Bus | 551479 | Q40 | 40.67°N, -73.8°W |
143 ST/130 AV | New York | Bus | 553248 | Q40 | 40.67°N, -73.8°W |
143 ST/135 AV | New York | Bus | 553250 | Q40 | 40.67°N, -73.8°W |
143 ST/ROCKAWAY BLVD | New York | Bus | 551477 | Q40 | 40.67°N, -73.8°W |
145 St | New York | Subway | 302 | 3 | 40.82°N, -73.94°W |
145 St | New York | Subway | A12 | A B C | 40.82°N, -73.94°W |
145 St | New York | Subway | D13 | B D | 40.82°N, -73.94°W |
145 St | New York | Subway | 114 | 1 | 40.83°N, -73.95°W |
146 ST/LENOX AV | New York | Bus | 803003 | M1 | 40.82°N, -73.94°W |
147 AV/147 ST | New York | Bus | 700990 | Q07 | 40.66°N, -73.79°W |
147 AV/184 ST | New York | Bus | 700075 | Q77 | 40.66°N, -73.76°W |
147 AV/184 ST | New York | Bus | 982380 | Q111 | 40.66°N, -73.76°W |
147 AV/184 ST | New York | Bus | 552309 | Q77 Q111 | 40.66°N, -73.76°W |
147 AV /222 ST | New York | Bus | 552308 | Q111 | 40.66°N, -73.76°W |
147 AV /225 ST | New York | Bus | 552307 | Q111 | 40.66°N, -73.76°W |
147 AV /225 ST | New York | Bus | 552306 | Q111 | 40.66°N, -73.76°W |
147 AV /230 PL | New York | Bus | 552303 | Q111 | 40.66°N, -73.75°W |
147 AV /230 ST | New York | Bus | 552371 | Q111 | 40.66°N, -73.75°W |
ID: 301685
ID: 301686
ID: 307518
ID: 300052
ID: 300087
ID: 300051
ID: 300088
ID: 300090
ID: 300049
ID: 300048
ID: 300091
ID: 300047
ID: 300092
ID: 300046
ID: 300093
ID: 300089
ID: 300050
ID: 500649
ID: 500694
ID: 500691
ID: 500652
ID: 551461
ID: 551460
ID: 551454
ID: 551455
ID: 551453
ID: 551452
ID: 551464
ID: 551459
ID: 551458
ID: 551449
ID: 551450
ID: 551479
ID: 553248
ID: 553250
ID: 551477
ID: 302
ID: A12
ID: D13
ID: 114
ID: 803003
ID: 700990
ID: 700075
ID: 982380
ID: 552309
ID: 552308
ID: 552307
ID: 552306
ID: 552303
ID: 552371