Name | Type | External ID | Lines | Location |
---|---|---|---|---|
BROADWAY/W 168 ST | Bus | 400624 | M5 | 40.84°N, -73.94°W |
BROADWAY/W 168 ST | Bus | 400258 | M2 M3 | 40.84°N, -73.94°W |
BROADWAY/W 168 ST | Bus | 400459 | M100 BX7 | 40.84°N, -73.94°W |
BROADWAY/W 170 ST | Bus | 400812 | M5 | 40.84°N, -73.94°W |
BROADWAY/W 171 ST | Bus | 400796 | M100 BX7 M5 | 40.84°N, -73.94°W |
BROADWAY/W 172 ST | Bus | 400811 | M100 BX7 M5 | 40.84°N, -73.94°W |
BROADWAY/W 173 ST | Bus | 402535 | M5 | 40.84°N, -73.94°W |
BROADWAY/W 174 ST | Bus | 400810 | M5 | 40.85°N, -73.94°W |
BROADWAY/W 175 ST | Bus | 400798 | M100 BX7 M5 | 40.85°N, -73.94°W |
BROADWAY/W 176 ST | Bus | 400809 | M100 BX7 M5 | 40.85°N, -73.94°W |
BROADWAY/W 178 ST | Bus | 400808 | M100 BX7 M5 | 40.85°N, -73.94°W |
BROADWAY/W 178 ST | Bus | 404026 | M100 BX7 | 40.85°N, -73.94°W |
BROADWAY/W 179 ST | Bus | 903274 | BX11 | 40.85°N, -73.94°W |
BROADWAY/W 179 ST | Bus | 803006 | BX3 | 40.85°N, -73.94°W |
BROADWAY/W 181 ST | Bus | 402626 | M100 BX7 | 40.85°N, -73.94°W |
BROADWAY/W 181 ST | Bus | 402538 | M100 BX7 | 40.85°N, -73.94°W |
BROADWAY/W 184 ST | Bus | 802188 | M100 BX7 | 40.85°N, -73.93°W |
BROADWAY/W 185 ST | Bus | 402624 | M100 BX7 | 40.85°N, -73.93°W |
BROADWAY/W 187 ST | Bus | 402623 | M100 BX7 | 40.85°N, -73.93°W |
BROADWAY/W 187 ST | Bus | 405005 | M100 BX7 | 40.85°N, -73.93°W |
BROADWAY/W 190 ST | Bus | 403295 | M100 BX7 | 40.86°N, -73.93°W |
BROADWAY/W 192 ST | Bus | 402620 | M100 BX7 | 40.86°N, -73.93°W |
BROADWAY/W 193 ST | Bus | 402544 | M100 BX7 | 40.86°N, -73.93°W |
BROADWAY/W 196 ST | Bus | 402545 | M100 BX7 | 40.86°N, -73.93°W |
BROADWAY/W 204 ST | Bus | 402612 | BX7 | 40.87°N, -73.92°W |
BROADWAY/W 204 ST | Bus | 402551 | BX7 | 40.87°N, -73.92°W |
BROADWAY/W 207 ST | Bus | 404144 | BX12+ BX12 | 40.87°N, -73.92°W |
BROADWAY/W 207 ST | Bus | 404249 | BX7 BXM1 | 40.87°N, -73.92°W |
BROADWAY/W 207 ST | Bus | 404250 | BX20 BXM1 | 40.87°N, -73.92°W |
BROADWAY/W 215 ST | Bus | 402608 | BX20 BX7 | 40.87°N, -73.92°W |
BROADWAY/W 215 ST | Bus | 402555 | BX20 BX7 | 40.87°N, -73.92°W |
BROADWAY/W 218 ST | Bus | 402556 | BX20 BX7 | 40.87°N, -73.91°W |
BROADWAY/W 218 ST | Bus | 402607 | BX20 BX7 | 40.87°N, -73.91°W |
BROADWAY/W 220 ST | Bus | 404270 | M100 | 40.87°N, -73.91°W |
BROADWAY/W 220 ST | Bus | 404028 | M100 BX20 BX7 BXM1 | 40.87°N, -73.91°W |
BROADWAY/W 220 ST | Bus | 403485 | BX20 BX7 BXM1 | 40.87°N, -73.91°W |
BROADWAY/W 225 ST | Bus | 100485 | BX20 BX7 | 40.87°N, -73.91°W |
BROADWAY/W 225 ST | Bus | 100449 | BX20 BX7 | 40.87°N, -73.91°W |
BROADWAY/W 228 ST | Bus | 100450 | BX20 BX7 BX9 | 40.88°N, -73.91°W |
BROADWAY/W 228 ST | Bus | 100484 | BX20 BX7 BX9 | 40.88°N, -73.91°W |
BROADWAY/W 231 ST | Bus | 100582 | BX9 | 40.88°N, -73.9°W |
BROADWAY/W 231 ST | Bus | 100621 | BX9 | 40.88°N, -73.9°W |
BROADWAY/W 234 ST | Bus | 100583 | BX9 | 40.88°N, -73.9°W |
BROADWAY/W 234 ST | Bus | 100620 | BX9 | 40.88°N, -73.9°W |
BROADWAY/W 238 ST | Bus | 100585 | BX9 | 40.88°N, -73.9°W |
BROADWAY/W 238 ST | Bus | 100618 | BX9 | 40.89°N, -73.9°W |
BROADWAY/W 240 ST | Bus | 100617 | BX9 | 40.89°N, -73.9°W |
BROADWAY/W 242 ST | Bus | 100616 | BX9 | 40.89°N, -73.9°W |
BROADWAY/W 242 ST | Bus | 100587 | BX9 | 40.89°N, -73.9°W |
BROADWAY/W 246 ST | Bus | 100588 | BX9 BXM3 | 40.89°N, -73.9°W |
Bus ID: 400624
Bus ID: 400258
Bus ID: 400459
Bus ID: 400812
Bus ID: 400796
Bus ID: 400811
Bus ID: 402535
Bus ID: 400810
Bus ID: 400798
Bus ID: 400809
Bus ID: 400808
Bus ID: 404026
Bus ID: 903274
Bus ID: 803006
Bus ID: 402626
Bus ID: 402538
Bus ID: 802188
Bus ID: 402624
Bus ID: 402623
Bus ID: 405005
Bus ID: 403295
Bus ID: 402620
Bus ID: 402544
Bus ID: 402545
Bus ID: 402612
Bus ID: 402551
Bus ID: 404144
Bus ID: 404249
Bus ID: 404250
Bus ID: 402608
Bus ID: 402555
Bus ID: 402556
Bus ID: 402607
Bus ID: 404270
Bus ID: 404028
Bus ID: 403485
Bus ID: 100485
Bus ID: 100449
Bus ID: 100450
Bus ID: 100484
Bus ID: 100582
Bus ID: 100621
Bus ID: 100583
Bus ID: 100620
Bus ID: 100585
Bus ID: 100618
Bus ID: 100617
Bus ID: 100616
Bus ID: 100587
Bus ID: 100588