| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| BOSTON RD/SEYMOUR AV | New York | Bus | 101966 | BX30 | 40.88°N, -73.85°W | 
| BOSTON RD/SEYMOUR AV | New York | Bus | 102016 | BX30 | 40.88°N, -73.85°W | 
| BOSTON RD/SOUTHERN BLVD | New York | Bus | 101455 | BX21 BX11 | 40.84°N, -73.89°W | 
| BOSTON RD/SOUTHERN BLVD | New York | Bus | 101409 | BX21 BX11 | 40.84°N, -73.89°W | 
| BOSTON RD/STEENWICK AV | New York | Bus | 101973 | BX30 | 40.88°N, -73.83°W | 
| BOSTON RD/THWAITES PL | New York | Bus | 150022 | BX30 BXM11 | 40.86°N, -73.87°W | 
| BOSTON RD/VYSE AV | New York | Bus | 101453 | BX21 | 40.84°N, -73.88°W | 
| BOSTON RD/VYSE AV | New York | Bus | 101410 | BX21 | 40.84°N, -73.88°W | 
| Boston Rd & West Farms Rd | New York | Citi Bike | 1862787688044743624 | 40.84°N, -73.88°W | |
| BOSTON RD/WICKHAM AV | New York | Bus | 101969 | BX30 | 40.88°N, -73.84°W | 
| BOSTON RD/WILSON AV | New York | Bus | 102017 | BX30 | 40.88°N, -73.85°W | 
| BOSTON RD/WILSON AV | New York | Bus | 101965 | BX30 | 40.88°N, -73.85°W | 
| Botanical Sq & Webster Ave | New York | Citi Bike | 9459fca8-b044-4ed1-8f2c-c5db11ba868f | 40.87°N, -73.88°W | |
| Botanic Garden | New York | Subway | S04 | FS | 40.67°N, -73.96°W | 
| Bowery | New York | Subway | M19 | J | 40.72°N, -73.99°W | 
| BOWERY/BAYARD ST | New York | Bus | 402753 | M103 | 40.72°N, -74°W | 
| BOWERY/BAYARD ST | New York | Bus | 402869 | M103 | 40.71°N, -74°W | 
| BOWERY BAY BLVD/FIORELLO LN | New York | Bus | 551598 | Q33 | 40.77°N, -73.89°W | 
| BOWERY/BLEECKER ST | New York | Bus | 402862 | M103 | 40.73°N, -73.99°W | 
| BOWERY/CANAL ST | New York | Bus | 402868 | M103 | 40.72°N, -74°W | 
| BOWERY/E 3 ST | New York | Bus | 402762 | M103 | 40.73°N, -73.99°W | 
| BOWERY/EAST HOUSTON ST | New York | Bus | 402863 | M103 | 40.72°N, -73.99°W | 
| BOWERY/E HOUSTON ST | New York | Bus | 405561 | M103 | 40.72°N, -73.99°W | 
| BOWERY/GRAND ST | New York | Bus | 402755 | M103 | 40.72°N, -73.99°W | 
| BOWERY/GRAND ST | New York | Bus | 402867 | M103 | 40.72°N, -74°W | 
| BOWERY/HESTER ST | New York | Bus | 405269 | M103 | 40.72°N, -74°W | 
| BOWERY/KENMARE ST | New York | Bus | 402865 | M103 | 40.72°N, -73.99°W | 
| BOWERY/PRINCE ST | New York | Bus | 402864 | M103 | 40.72°N, -73.99°W | 
| BOWERY/SPRING ST | New York | Bus | 405477 | M103 | 40.72°N, -73.99°W | 
| Bowling Green | New York | Subway | 420 | 4 5 | 40.7°N, -74.01°W | 
| BOX ST/MANHATTAN AV | New York | Bus | 305287 | B43 | 40.74°N, -73.96°W | 
| BOX ST/MANHATTAN AV | New York | Bus | 305286 | B43 | 40.74°N, -73.96°W | 
| BRABANT ST/GRANDVIEW AV | New York | Bus | 200335 | S46 S96 | 40.63°N, -74.17°W | 
| BRABANT ST/LOCKMAN AV | New York | Bus | 200334 | S46 S96 | 40.63°N, -74.16°W | 
| BRABANT ST/LOCKMAN AV | New York | Bus | 200245 | S46 S96 | 40.63°N, -74.16°W | 
| BRABANT ST/UNION AV | New York | Bus | 200246 | S46 S96 | 40.63°N, -74.16°W | 
| BRADDOCK AV/221 PL | New York | Bus | 500065 | Q1 | 40.73°N, -73.74°W | 
| BRADDOCK AV/224 ST | New York | Bus | 500041 | Q1 | 40.73°N, -73.73°W | 
| BRADDOCK AV /240 ST | New York | Bus | 500058 | Q1 | 40.73°N, -73.73°W | 
| BRADDOCK AV/240 ST | New York | Bus | 500044 | Q1 | 40.73°N, -73.73°W | 
| BRADDOCK AV/89 AV | New York | Bus | 500036 | Q1 | 40.73°N, -73.74°W | 
| BRADDOCK AV/CROSS ISLAND PKWY | New York | Bus | 503753 | Q1 | 40.73°N, -73.73°W | 
| BRADDOCK AV/CROSS ISLAND PKWY | New York | Bus | 500056 | Q1 | 40.73°N, -73.72°W | 
| BRADDOCK AV/LYMAN ST | New York | Bus | 500061 | Q1 | 40.73°N, -73.73°W | 
| BRADDOCK AV/WINCHESTER BLVD | New York | Bus | 500039 | Q1 | 40.73°N, -73.74°W | 
| BRADDOCK AV/WINCHESTER BLVD | New York | Bus | 500063 | Q1 | 40.73°N, -73.74°W | 
| Bradhurst Ave & W 148 St | New York | Citi Bike | c229f0ca-bdd1-4aa0-8906-a3e809e12889 | 40.83°N, -73.94°W | |
| BRADLEY AV/BRIELLE AV | New York | Bus | 203018 | S57 | 40.6°N, -74.13°W | 
| BRADLEY AV/BRIELLE AV | New York | Bus | 201473 | S57 | 40.6°N, -74.13°W | 
| Bradley Ave & Greenpoint Ave | New York | Citi Bike | 57f144cb-375d-4eee-b458-e288116cb8f7 | 40.74°N, -73.93°W | 
ID: 101966
ID: 102016
ID: 101455
ID: 101409
ID: 101973
ID: 150022
ID: 101453
ID: 101410
ID: 1862787688044743624
ID: 101969
ID: 102017
ID: 101965
ID: 9459fca8-b044-4ed1-8f2c-c5db11ba868f
ID: S04
ID: M19
ID: 402753
ID: 402869
ID: 551598
ID: 402862
ID: 402868
ID: 402762
ID: 402863
ID: 405561
ID: 402755
ID: 402867
ID: 405269
ID: 402865
ID: 402864
ID: 405477
ID: 420
ID: 305287
ID: 305286
ID: 200335
ID: 200334
ID: 200245
ID: 200246
ID: 500065
ID: 500041
ID: 500058
ID: 500044
ID: 500036
ID: 503753
ID: 500056
ID: 500061
ID: 500039
ID: 500063
ID: c229f0ca-bdd1-4aa0-8906-a3e809e12889
ID: 203018
ID: 201473
ID: 57f144cb-375d-4eee-b458-e288116cb8f7