| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| BEVERLY RD/E 58 ST | New York | Bus | 300859 | B8 | 40.65°N, -73.92°W | 
| BEVERLY RD/E 59 ST | New York | Bus | 300848 | B8 | 40.65°N, -73.92°W | 
| BEVERLY RD/KINGS HWY | New York | Bus | 306344 | B8 | 40.65°N, -73.92°W | 
| BEVERLY RD/RALPH AV | New York | Bus | 300858 | B8 | 40.65°N, -73.92°W | 
| Bialystoker Pl & Delancey St | New York | Citi Bike | 66dbc7d2-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -73.98°W | |
| Bleecker St | New York | Subway | 637 | 4 6 | 40.73°N, -73.99°W | 
| Bleecker St & Crosby St | New York | Citi Bike | 412c1416-d15b-4e6a-9691-da4c3cc0d0d2 | 40.73°N, -74°W | |
| Bleecker St & Forest Ave | New York | Citi Bike | 9a37d8a1-990b-484c-9603-262dbd1165cc | 40.71°N, -73.91°W | |
| Bloomfield St & 15 St | New York | Citi Bike | d09709d2-e119-48c4-aa22-29432a13a35a | 40.75°N, -74.03°W | |
| BLOOMINGDALE RD/ALYSIA CT | New York | Bus | 250039 | SIM26 S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/AMBOY RD | New York | Bus | 805079 | SIM26 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/CLAY PIT RD | New York | Bus | 805093 | S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/CLAY PIT RD | New York | Bus | 805084 | S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/CORRELL AV | New York | Bus | 203524 | S74 S55 S84 | 40.55°N, -74.22°W | 
| BLOOMINGDALE RD/ENGLEWOOD AV | New York | Bus | 203919 | SIM26 S55 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/ENGLEWOOD AV | New York | Bus | 805096 | SIM26 S55 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/KRAMER AV | New York | Bus | 203523 | SIM26 S74 S55 S84 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/KRAMER AV | New York | Bus | 805092 | SIM26 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/MARVIN RD | New York | Bus | 805082 | S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/OPP KRAMER AV | New York | Bus | 203528 | S74 S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/PEMBROOK LOOP | New York | Bus | 203949 | S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/SHARROTTS RD | New York | Bus | 805094 | S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/SHARROTTS RD | New York | Bus | 250036 | SIM26 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/SHIEL AV | New York | Bus | 203527 | S74 S55 | 40.54°N, -74.22°W | 
| BLOOMINGDALE RD/SOUTH SERVICE RD | New York | Bus | 250038 | S55 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/SOUTH SERVICE RD | New York | Bus | 905197 | SIM26 | 40.53°N, -74.22°W | 
| BLOOMINGDALE RD/VETERANS RD EAST | New York | Bus | 203525 | S74 S84 | 40.55°N, -74.22°W | 
| BLOOMINGDALE RD/VETERANS RD EAST | New York | Bus | 203526 | S74 | 40.55°N, -74.22°W | 
| BLOOMINGDALE RD/VETERANS RD EAST | New York | Bus | 805143 | SIM26 S55 | 40.55°N, -74.22°W | 
| BLOOMINGDALE RD/VETERANS RD EAST | New York | Bus | 805087 | S55 | 40.55°N, -74.22°W | 
| BLOOMINGDALE RD/VETERANS RD EAST | New York | Bus | 203849 | SIM26 | 40.53°N, -74.22°W | 
| BOERUM PL/JORALEMON ST | New York | Bus | 307408 | B65 B61 | 40.69°N, -73.99°W | 
| Boerum St & Broadway | New York | Citi Bike | 66dce5c9-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -73.95°W | |
| Bond St & Bergen St | New York | Citi Bike | 66de56e5-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.99°W | |
| Bond St & Fulton St | New York | Citi Bike | 66dd9dba-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.98°W | |
| Boone Ave & E 172 St | New York | Citi Bike | 82dd89f6-1e5a-4a8f-8660-13cb64349e94 | 40.83°N, -73.89°W | |
| BOOTH MEMORIAL AV/UTOPIA PKWY | New York | Bus | 804084 | Q31 | 40.74°N, -73.79°W | 
| BORDEN AV/39 PL | New York | Bus | 551982 | Q67 | 40.74°N, -73.93°W | 
| BORDEN AV/5 ST | New York | Bus | 700043 | Q103 Q101 | 40.74°N, -73.96°W | 
| BORDEN AV/5 ST | New York | Bus | 700042 | Q103 Q101 | 40.74°N, -73.96°W | 
| BORDEN AV/CENTER BLVD | New York | Bus | 700748 | Q103 Q101 | 40.74°N, -73.96°W | 
| Borden Ave & 25 St | New York | Citi Bike | 1899178885660253096 | 40.74°N, -73.95°W | |
| Borden Ave & Review Ave | New York | Citi Bike | 6d766daf-9298-4059-a329-1818582d495f | 40.74°N, -73.94°W | |
| BORDEN AV/GREENPOINT AV | New York | Bus | 551940 | Q67 | 40.74°N, -73.93°W | 
| BORDEN AV/GREENPOINT AV | New York | Bus | 700694 | Q67 | 40.74°N, -73.93°W | 
| BORDEN AV/HULL AV | New York | Bus | 553212 | Q67 Q18 | 40.73°N, -73.9°W | 
| BORDEN AV/VAN DAM ST | New York | Bus | 551938 | Q67 | 40.74°N, -73.93°W | 
| BORDEN AV/VAN DAM ST | New York | Bus | 551939 | Q67 | 40.74°N, -73.94°W | 
| BORINQUEN PL/S 1 ST | New York | Bus | 304239 | Q54 | 40.71°N, -73.95°W | 
| BORINQUEN PL/S 1 ST | New York | Bus | 307918 | Q54 | 40.71°N, -73.95°W | 
ID: 300859
ID: 300848
ID: 306344
ID: 300858
ID: 66dbc7d2-0aca-11e7-82f6-3863bb44ef7c
ID: 637
ID: 412c1416-d15b-4e6a-9691-da4c3cc0d0d2
ID: 9a37d8a1-990b-484c-9603-262dbd1165cc
ID: d09709d2-e119-48c4-aa22-29432a13a35a
ID: 250039
ID: 805079
ID: 805093
ID: 805084
ID: 203524
ID: 203919
ID: 805096
ID: 203523
ID: 805092
ID: 805082
ID: 203528
ID: 203949
ID: 805094
ID: 250036
ID: 203527
ID: 250038
ID: 905197
ID: 203525
ID: 203526
ID: 805143
ID: 805087
ID: 203849
ID: 307408
ID: 66dce5c9-0aca-11e7-82f6-3863bb44ef7c
ID: 66de56e5-0aca-11e7-82f6-3863bb44ef7c
ID: 66dd9dba-0aca-11e7-82f6-3863bb44ef7c
ID: 82dd89f6-1e5a-4a8f-8660-13cb64349e94
ID: 804084
ID: 551982
ID: 700043
ID: 700042
ID: 700748
ID: 1899178885660253096
ID: 6d766daf-9298-4059-a329-1818582d495f
ID: 551940
ID: 700694
ID: 553212
ID: 551938
ID: 551939
ID: 304239
ID: 307918