| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| BEACH CHANNEL DR /NAMEOKE ST | New York | Bus | 552448 | Q114 | 40.61°N, -73.75°W |
| BEACH CHANNEL DR/NAMEOKE ST | New York | Bus | 553272 | Q114 Q22 | 40.61°N, -73.75°W |
| BEACH CHANNEL DR/ROCKAWAY FERRY | New York | Bus | 982479 | Q35 | 40.58°N, -73.83°W |
| BEACH CHANNEL DR/ROCKAWAY FERRY | New York | Bus | 553389 | Q22 Q35 | 40.58°N, -73.83°W |
| BEACH ST/UNION PL | New York | Bus | 201082 | S52 S78 | 40.63°N, -74.08°W |
| BEACH ST/VAN DUZER ST | New York | Bus | 201081 | S52 S78 | 40.63°N, -74.08°W |
| BEACH ST/VAN DUZER ST | New York | Bus | 201235 | S52 | 40.63°N, -74.08°W |
| BEACH ST/WATER ST | New York | Bus | 202981 | S52 | 40.63°N, -74.08°W |
| BEARD ST/OTSEGO ST | New York | Bus | 308561 | B57 B61 | 40.67°N, -74.01°W |
| BEARD ST/OTSEGO ST | New York | Bus | 901462 | B61 | 40.67°N, -74.01°W |
| BEARD ST/OTSEGO ST | New York | Bus | 901145 | B57 | 40.67°N, -74.01°W |
| BEARD ST/VAN BRUNT ST | New York | Bus | 305234 | B61 | 40.67°N, -74.02°W |
| Beaver St & Fayette St | New York | Citi Bike | 29b21bd8-2459-4727-b1f0-d73592db3321 | 40.7°N, -73.94°W | |
| Beck St & Leggett Ave | New York | Citi Bike | c0a3b8fe-ba64-4cbb-b010-f760998d6c3a | 40.82°N, -73.9°W | |
| BEDELL ST/127 AV | New York | Bus | 500673 | Q85 Q89 | 40.68°N, -73.77°W |
| BEDELL ST/127 AV | New York | Bus | 500637 | Q85 Q89 QM21 | 40.68°N, -73.77°W |
| BEDELL ST/130 AV | New York | Bus | 500672 | Q85 Q89 | 40.68°N, -73.77°W |
| BEDELL ST/130 AV | New York | Bus | 500638 | Q85 Q89 QM21 | 40.68°N, -73.77°W |
| BEDELL ST/133 AV | New York | Bus | 500671 | Q85 Q89 | 40.68°N, -73.77°W |
| BEDELL ST/133 AV | New York | Bus | 500639 | Q85 Q89 QM21 | 40.68°N, -73.77°W |
| BEDELL ST/134 RD | New York | Bus | 500670 | Q85 Q89 | 40.68°N, -73.77°W |
| BEDELL ST/134 RD | New York | Bus | 500640 | Q85 Q89 QM21 | 40.67°N, -73.77°W |
| BEDELL ST/BAISLEY BLVD | New York | Bus | 500674 | Q85 Q89 | 40.68°N, -73.77°W |
| BEDELL ST/BAISLEY BLVD | New York | Bus | 500636 | Q85 Q89 | 40.68°N, -73.77°W |
| BEDELL ST/FARMERS BLVD | New York | Bus | 503606 | Q85 Q89 | 40.67°N, -73.76°W |
| BEDELL ST/FARMERS BLVD | New York | Bus | 503605 | Q85 Q89 | 40.67°N, -73.76°W |
| Bedford Av | New York | Subway | L08 | L | 40.72°N, -73.96°W |
| BEDFORD AV/ATLANTIC AV | New York | Bus | 303960 | B49 | 40.68°N, -73.95°W |
| BEDFORD AV/AVENUE D | New York | Bus | 303990 | B49 | 40.64°N, -73.95°W |
| BEDFORD AV/AVENUE I | New York | Bus | 300640 | B11 B6 | 40.63°N, -73.95°W |
| BEDFORD AV/AVENUE I | New York | Bus | 300535 | B11 B6 | 40.63°N, -73.95°W |
| BEDFORD AV/AVENUE J | New York | Bus | 300641 | B11 B6 | 40.63°N, -73.95°W |
| BEDFORD AV/AVENUE J | New York | Bus | 300534 | B11 B6 | 40.63°N, -73.95°W |
| BEDFORD AV/BERGEN ST | New York | Bus | 303968 | B49 | 40.68°N, -73.95°W |
| BEDFORD AV/BEVERLEY RD | New York | Bus | 303988 | B49 | 40.64°N, -73.95°W |
| BEDFORD AV/BROADWAY | New York | Bus | 302297 | B62 | 40.71°N, -73.96°W |
| BEDFORD AV/CAMPUS RD | New York | Bus | 300536 | B11 B6 | 40.63°N, -73.95°W |
| BEDFORD AV/CAMPUS RD | New York | Bus | 306340 | B11 B6 | 40.63°N, -73.95°W |
| BEDFORD AV/CAMPUS RD NORTH | New York | Bus | 308346 | B6 | 40.63°N, -73.95°W |
| BEDFORD AV/CARROLL ST | New York | Bus | 303974 | B49 | 40.67°N, -73.96°W |
| BEDFORD AV/CHURCH AV | New York | Bus | 303985 | B49 | 40.65°N, -73.96°W |
| BEDFORD AV/CLARENDON RD | New York | Bus | 303989 | B49 | 40.64°N, -73.95°W |
| BEDFORD AV/CLARKSON AV | New York | Bus | 303982 | B49 | 40.65°N, -73.96°W |
| BEDFORD AV/DEAN ST | New York | Bus | 303959 | B49 | 40.68°N, -73.95°W |
| BEDFORD AV/DE KALB AV | New York | Bus | 303418 | B44 | 40.69°N, -73.96°W |
| Bedford Ave & Albemarle Rd | New York | Citi Bike | 1817432346178415570 | 40.65°N, -73.96°W | |
| BEDFORD AV/EASTERN PKWY | New York | Bus | 303972 | B49 | 40.67°N, -73.96°W |
| Bedford Ave & Bergen St | New York | Citi Bike | a2f71eea-05a2-4fe7-99ab-f74535c880ae | 40.68°N, -73.95°W | |
| Bedford Ave & Beverley Rd | New York | Citi Bike | 1820420224296772166 | 40.64°N, -73.95°W | |
| Bedford Ave & Clarkson Ave | New York | Citi Bike | 9c147c77-11da-4d0b-8a21-a8042ec8031b | 40.66°N, -73.96°W |
ID: 552448
ID: 553272
ID: 982479
ID: 553389
ID: 201082
ID: 201081
ID: 201235
ID: 202981
ID: 308561
ID: 901462
ID: 901145
ID: 305234
ID: 29b21bd8-2459-4727-b1f0-d73592db3321
ID: c0a3b8fe-ba64-4cbb-b010-f760998d6c3a
ID: 500673
ID: 500637
ID: 500672
ID: 500638
ID: 500671
ID: 500639
ID: 500670
ID: 500640
ID: 500674
ID: 500636
ID: 503606
ID: 503605
ID: L08
ID: 303960
ID: 303990
ID: 300640
ID: 300535
ID: 300641
ID: 300534
ID: 303968
ID: 303988
ID: 302297
ID: 300536
ID: 306340
ID: 308346
ID: 303974
ID: 303985
ID: 303989
ID: 303982
ID: 303959
ID: 303418
ID: 1817432346178415570
ID: 303972
ID: a2f71eea-05a2-4fe7-99ab-f74535c880ae
ID: 1820420224296772166
ID: 9c147c77-11da-4d0b-8a21-a8042ec8031b