Name | Type | External ID | Lines | Location |
---|---|---|---|---|
AVENUE U/BRAGG ST | Bus | 300211 | B3 | 40.6°N, -73.94°W |
AVENUE U/BROWN ST | Bus | 300209 | B3 | 40.6°N, -73.94°W |
AVENUE U/BURNETT ST | Bus | 300213 | B3 | 40.6°N, -73.93°W |
AVENUE U/COLEMAN ST | Bus | 300218 | B3 | 40.61°N, -73.92°W |
AVENUE U/CONEY ISLAND AV | Bus | 300200 | B3 | 40.6°N, -73.96°W |
AVENUE U/CONEY ISLAND AV | Bus | 300267 | B3 | 40.6°N, -73.96°W |
AVENUE U/COYLE ST | Bus | 300257 | B3 | 40.6°N, -73.94°W |
AVENUE U/E 13 ST | Bus | 300201 | B3 | 40.6°N, -73.96°W |
AVENUE U/E 13 ST | Bus | 300266 | B3 | 40.6°N, -73.96°W |
AVENUE U/E 15 ST | Bus | 308566 | B3 | 40.6°N, -73.96°W |
AVENUE U/E 16 ST | Bus | 308545 | B3 | 40.6°N, -73.96°W |
AVENUE U/E 16 ST | Bus | 300265 | B3 | 40.6°N, -73.96°W |
AVENUE U/E 18 ST | Bus | 300203 | B3 | 40.6°N, -73.95°W |
AVENUE U/E 18 ST | Bus | 300264 | B3 | 40.6°N, -73.95°W |
AVENUE U/E 1 ST | Bus | 300196 | B3 | 40.6°N, -73.97°W |
AVENUE U/E 23 ST | Bus | 300205 | B3 | 40.6°N, -73.95°W |
AVENUE U/E 23 ST | Bus | 300262 | B3 | 40.6°N, -73.95°W |
AVENUE U/E 27 ST | Bus | 300260 | B3 | 40.6°N, -73.95°W |
AVENUE U/E 28 ST | Bus | 300207 | B3 | 40.6°N, -73.94°W |
AVENUE U/E 2 ST | Bus | 300271 | B3 | 40.6°N, -73.97°W |
AVENUE U/E 33 ST | Bus | 300214 | B3 | 40.6°N, -73.93°W |
AVENUE U/E 33 ST | Bus | 300254 | B3 | 40.6°N, -73.93°W |
AVENUE U/E 35 ST | Bus | 300215 | B3 | 40.61°N, -73.93°W |
AVENUE U/E 35 ST | Bus | 300253 | B3 | 40.61°N, -73.93°W |
AVENUE U/E 37 ST | Bus | 300252 | B3 | 40.61°N, -73.93°W |
AVENUE U/E 37 ST | Bus | 300216 | B3 | 40.61°N, -73.93°W |
AVENUE U/E 38 ST | Bus | 307311 | B3 | 40.61°N, -73.93°W |
AVENUE U/E 4 ST | Bus | 300197 | B3 | 40.6°N, -73.97°W |
AVENUE U/E 54 ST | Bus | 306144 | B47 B3 | 40.61°N, -73.92°W |
AVENUE U/E 54 ST | Bus | 306209 | B47 B3 | 40.61°N, -73.92°W |
AVENUE U/E 56 ST | Bus | 300222 | B47 B3 | 40.61°N, -73.92°W |
AVENUE U/E 56 ST | Bus | 300247 | B47 B3 | 40.61°N, -73.92°W |
AVENUE U/E 57 ST | Bus | 300223 | B47 B3 | 40.61°N, -73.92°W |
AVENUE U/E 57 ST | Bus | 300246 | B47 B3 | 40.61°N, -73.92°W |
AVENUE U/E 59 ST | Bus | 300224 | B47 B3 | 40.61°N, -73.92°W |
AVENUE U/E 59 ST | Bus | 300245 | B47 B3 | 40.61°N, -73.92°W |
AVENUE U/E 5 ST | Bus | 300270 | B3 | 40.6°N, -73.97°W |
AVENUE U/E 64 ST | Bus | 300226 | B3 B100 | 40.62°N, -73.91°W |
AVENUE U/E 66 ST | Bus | 300242 | B3 B100 | 40.62°N, -73.91°W |
AVENUE U/E 66 ST | Bus | 300227 | B3 B100 | 40.62°N, -73.91°W |
AVENUE U/E 69 ST | Bus | 300241 | B3 BM1 | 40.62°N, -73.91°W |
AVENUE U/E 69 ST | Bus | 300228 | B3 BM1 | 40.62°N, -73.91°W |
AVENUE U/E 71 ST | Bus | 300229 | B3 | 40.62°N, -73.91°W |
AVENUE U/E 71 ST | Bus | 300240 | B3 BM1 | 40.62°N, -73.91°W |
AVENUE U/E 8 ST | Bus | 300199 | B3 | 40.6°N, -73.96°W |
AVENUE U/E 8 ST | Bus | 300268 | B3 | 40.6°N, -73.96°W |
AVENUE U/FLATBUSH AV | Bus | 300249 | B3 | 40.61°N, -73.92°W |
AVENUE U/FLATBUSH AV | Bus | 300220 | B3 | 40.61°N, -73.92°W |
AVENUE U/FORD ST | Bus | 300210 | B3 | 40.6°N, -73.94°W |
AVENUE U/GERRITSEN AV | Bus | 300212 | B3 | 40.6°N, -73.94°W |
Bus ID: 300211
Bus ID: 300209
Bus ID: 300213
Bus ID: 300218
Bus ID: 300200
Bus ID: 300267
Bus ID: 300257
Bus ID: 300201
Bus ID: 300266
Bus ID: 308566
Bus ID: 308545
Bus ID: 300265
Bus ID: 300203
Bus ID: 300264
Bus ID: 300196
Bus ID: 300205
Bus ID: 300262
Bus ID: 300260
Bus ID: 300207
Bus ID: 300271
Bus ID: 300214
Bus ID: 300254
Bus ID: 300215
Bus ID: 300253
Bus ID: 300252
Bus ID: 300216
Bus ID: 307311
Bus ID: 300197
Bus ID: 306144
Bus ID: 306209
Bus ID: 300222
Bus ID: 300247
Bus ID: 300223
Bus ID: 300246
Bus ID: 300224
Bus ID: 300245
Bus ID: 300270
Bus ID: 300226
Bus ID: 300242
Bus ID: 300227
Bus ID: 300241
Bus ID: 300228
Bus ID: 300229
Bus ID: 300240
Bus ID: 300199
Bus ID: 300268
Bus ID: 300249
Bus ID: 300220
Bus ID: 300210
Bus ID: 300212