Name | Type | External ID | Lines | Location |
---|---|---|---|---|
AVENUE U/GERRITSEN AV | Bus | 300256 | B3 | 40.6°N, -73.94°W |
AVENUE U/HENDRICKSON ST | Bus | 300250 | B3 | 40.61°N, -73.92°W |
AVENUE U/HENDRICKSON ST | Bus | 300219 | B3 | 40.61°N, -73.92°W |
AVENUE U/KIMBALL ST | Bus | 300251 | B3 | 40.61°N, -73.93°W |
AVENUE U/McDONALD AV | Bus | 300195 | B3 | 40.6°N, -73.97°W |
AVENUE U/McDONALD AV | Bus | 300273 | B3 | 40.6°N, -73.97°W |
AVENUE U/MILL AV | Bus | 300244 | B3 | 40.62°N, -73.91°W |
AVENUE U/MILL AV | Bus | 300225 | B3 | 40.62°N, -73.91°W |
AVENUE U/NOSTRAND AV | Bus | 300259 | B3 | 40.6°N, -73.94°W |
AVENUE U/NOSTRAND AV | Bus | 300208 | B3 | 40.6°N, -73.94°W |
AVENUE U/OCEAN AV | Bus | 300263 | B3 | 40.6°N, -73.95°W |
AVENUE U/OCEAN AV | Bus | 307836 | B3 | 40.6°N, -73.95°W |
AVENUE U/OCEAN PKWY | Bus | 307097 | B3 | 40.6°N, -73.97°W |
AVENUE U/OCEAN PKWY | Bus | 300198 | B3 | 40.6°N, -73.97°W |
AVENUE U/STUART ST | Bus | 300255 | B3 | 40.6°N, -73.93°W |
AVENUE U/VAN SICKLEN ST | Bus | 300274 | B3 | 40.6°N, -73.97°W |
AVENUE U/W 10 ST | Bus | 300277 | B3 | 40.6°N, -73.98°W |
AVENUE U/W 11 ST | Bus | 300191 | B3 | 40.6°N, -73.98°W |
AVENUE U/W 12 ST | Bus | 300190 | B3 | 40.6°N, -73.98°W |
AVENUE U/W 12 ST | Bus | 300278 | B3 | 40.6°N, -73.98°W |
AVENUE U/W 5 ST | Bus | 300194 | B3 | 40.6°N, -73.98°W |
AVENUE U/W 5 ST | Bus | 300275 | B3 | 40.6°N, -73.98°W |
AVENUE U/W 8 ST | Bus | 300276 | B3 | 40.6°N, -73.98°W |
AVENUE U/W 8 ST | Bus | 905246 | B3 | 40.6°N, -73.98°W |
Avenue X | Subway | F38 | F | 40.59°N, -73.97°W |
AVENUE X / BATCHELDER ST | Bus | 307771 | BM3 | 40.59°N, -73.94°W |
AVENUE X / BEDFORD AV | Bus | 350067 | BM3 | 40.59°N, -73.95°W |
AVENUE X / BEDFORD AV | Bus | 350199 | BM3 | 40.59°N, -73.95°W |
AVENUE X / BROWN ST | Bus | 350247 | BM3 | 40.59°N, -73.94°W |
AVENUE X/E 1 ST | Bus | 300114 | B1 | 40.59°N, -73.97°W |
AVENUE X / E 28 ST | Bus | 350069 | BM3 | 40.59°N, -73.94°W |
AVENUE X / E 28 ST | Bus | 350200 | BM3 | 40.59°N, -73.94°W |
AVENUE X/E 2 ST | Bus | 300022 | B1 | 40.59°N, -73.97°W |
AVENUE X/E 3 ST | Bus | 300115 | B1 | 40.59°N, -73.97°W |
AVENUE X/McDONALD AV | Bus | 300025 | B1 | 40.59°N, -73.97°W |
AVENUE X / OCEAN AV | Bus | 350071 | BM3 | 40.59°N, -73.95°W |
AVENUE X/OCEAN PKWY | Bus | 300116 | B1 | 40.59°N, -73.97°W |
AVENUE X/OCEAN PKWY | Bus | 306370 | B1 | 40.59°N, -73.97°W |
AVENUE X/SHELL RD | Bus | 307132 | B1 | 40.59°N, -73.97°W |
AVENUE X/W 1 ST | Bus | 300113 | B1 | 40.59°N, -73.97°W |
AVENUE X/WEST ST | Bus | 300023 | B1 | 40.59°N, -73.97°W |
AVENUE Z/BEDFORD AV | Bus | 302820 | B36 | 40.59°N, -73.94°W |
AVENUE Z/BEDFORD AV | Bus | 302837 | B36 | 40.59°N, -73.95°W |
AVENUE Z/CONEY ISLAND AV | Bus | 302812 | B36 | 40.59°N, -73.96°W |
AVENUE Z/CONEY ISLAND AV | Bus | 302843 | B36 | 40.59°N, -73.96°W |
AVENUE Z/E 12 ST | Bus | 302842 | B36 | 40.59°N, -73.96°W |
AVENUE Z/E 12 ST | Bus | 302813 | B36 | 40.59°N, -73.96°W |
AVENUE Z/E 13 ST | Bus | 302841 | B36 | 40.59°N, -73.96°W |
AVENUE Z/E 13 ST | Bus | 302814 | B36 | 40.59°N, -73.96°W |
AVENUE Z/E 15 ST | Bus | 801092 | B36 | 40.59°N, -73.95°W |
Bus ID: 300256
Bus ID: 300250
Bus ID: 300219
Bus ID: 300251
Bus ID: 300195
Bus ID: 300273
Bus ID: 300244
Bus ID: 300225
Bus ID: 300259
Bus ID: 300208
Bus ID: 300263
Bus ID: 307836
Bus ID: 307097
Bus ID: 300198
Bus ID: 300255
Bus ID: 300274
Bus ID: 300277
Bus ID: 300191
Bus ID: 300190
Bus ID: 300278
Bus ID: 300194
Bus ID: 300275
Bus ID: 300276
Bus ID: 905246
Subway ID: F38
Bus ID: 307771
Bus ID: 350067
Bus ID: 350199
Bus ID: 350247
Bus ID: 300114
Bus ID: 350069
Bus ID: 350200
Bus ID: 300022
Bus ID: 300115
Bus ID: 300025
Bus ID: 350071
Bus ID: 300116
Bus ID: 306370
Bus ID: 307132
Bus ID: 300113
Bus ID: 300023
Bus ID: 302820
Bus ID: 302837
Bus ID: 302812
Bus ID: 302843
Bus ID: 302842
Bus ID: 302813
Bus ID: 302841
Bus ID: 302814
Bus ID: 801092