| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| BEDFORD PARK BLVD/MARION AV | New York | Bus | 101693 | BX26 BX25 | 40.87°N, -73.88°W | 
| BEDFORD PARK BLVD/MARION AV | New York | Bus | 101773 | BX26 BX25 | 40.87°N, -73.88°W | 
| BEDFORD PARK BLVD/PAUL AV | New York | Bus | 104088 | BX26 BX25 | 40.87°N, -73.89°W | 
| Bedford Park Blvd & Paul Ave | New York | Citi Bike | c8c39d85-4ce7-46c5-b709-998067200780 | 40.87°N, -73.89°W | |
| BEDFORD PARK BLVD/WEBSTER AV | New York | Bus | 101694 | BX26 BX25 | 40.87°N, -73.88°W | 
| BEDFORD PARK BLVD/WEBSTER AV | New York | Bus | 101772 | BX26 BX25 | 40.87°N, -73.88°W | 
| BEDFORD PK BLVD/GRAND CONCOURSE | New York | Bus | 100014 | BX26 BX25 | 40.87°N, -73.89°W | 
| BELL BLVD/16 AV | New York | Bus | 501039 | Q13 | 40.79°N, -73.78°W | 
| BELL BLVD/16 AV | New York | Bus | 501046 | Q13 QM2 QM32 | 40.79°N, -73.78°W | 
| BELL BLVD/212 ST | New York | Bus | 501041 | Q13 | 40.79°N, -73.78°W | 
| BELL BLVD/212 ST | New York | Bus | 501044 | Q13 QM2 QM32 | 40.79°N, -73.78°W | 
| BELL BLVD/23 AV | New York | Bus | 552984 | QM2 QM32 | 40.78°N, -73.78°W | 
| BELL BLVD/23 AV | New York | Bus | 501048 | Q13 | 40.78°N, -73.78°W | 
| BELL BLVD/23 AV | New York | Bus | 501037 | Q13 | 40.78°N, -73.78°W | 
| BELL BLVD/24 AV | New York | Bus | 501049 | Q13 Q31 | 40.78°N, -73.78°W | 
| BELL BLVD/24 AV | New York | Bus | 501035 | Q13 Q31 | 40.78°N, -73.78°W | 
| BELL BLVD/28 AV | New York | Bus | 501050 | Q13 Q31 | 40.78°N, -73.78°W | 
| BELL BLVD/28 AV | New York | Bus | 501033 | Q13 Q31 | 40.78°N, -73.78°W | 
| BELL BLVD/32 AV | New York | Bus | 501031 | Q13 Q31 | 40.77°N, -73.77°W | 
| BELL BLVD/32 AV | New York | Bus | 501052 | Q13 Q31 | 40.77°N, -73.77°W | 
| BELL BLVD/33 AV | New York | Bus | 501053 | Q13 Q31 | 40.77°N, -73.77°W | 
| BELL BLVD/33 RD | New York | Bus | 503255 | Q13 Q31 | 40.77°N, -73.77°W | 
| BELL BLVD/35 AV | New York | Bus | 503723 | Q13 Q31 | 40.77°N, -73.77°W | 
| BELL BLVD/35 AV | New York | Bus | 501055 | Q13 Q31 Q27 | 40.77°N, -73.77°W | 
| BELL BLVD/38 AV | New York | Bus | 501026 | Q13 Q31 | 40.77°N, -73.77°W | 
| BELL BLVD/39 AV | New York | Bus | 501057 | Q13 Q31 Q27 | 40.76°N, -73.77°W | 
| BELL BLVD/41 AV | New York | Bus | 501058 | Q13 Q31 Q27 | 40.76°N, -73.77°W | 
| BELL BLVD/42 AV | New York | Bus | 501024 | Q13 Q31 | 40.76°N, -73.77°W | 
| BELL BLVD/46 AV | New York | Bus | 501857 | Q31 Q27 | 40.76°N, -73.77°W | 
| BELL BLVD/46 AV | New York | Bus | 501825 | Q31 | 40.76°N, -73.77°W | 
| BELL BLVD/NORTHERN BLVD | New York | Bus | 501023 | Q13 Q31 | 40.76°N, -73.77°W | 
| BELL BLVD/NORTHERN BLVD | New York | Bus | 501060 | Q13 Q31 Q27 | 40.76°N, -73.77°W | 
| Bellerose | New York | Railroad | 23 | 2 | 40.72°N, -73.72°W | 
| Bellmore | New York | Railroad | 16 | 1 | 40.67°N, -73.53°W | 
| Bellport | New York | Railroad | 21 | 5 | 40.77°N, -72.94°W | 
| Belmont Park | New York | Railroad | 24 | 40.71°N, -73.73°W | |
| BELMONT PARK RACETRACK/UBS ARENA | New York | Bus | 505316 | Q2 | 40.71°N, -73.73°W | 
| BELMONT PARK RACETRACK/UBS ARENA | New York | Bus | 904250 | Q2 Q82 | 40.71°N, -73.73°W | 
| BELMONT PARK RACETRACK/UBS ARENA | New York | Bus | 553437 | Q82 | 40.71°N, -73.73°W | 
| Belt py/51 st | New York | Bus | 801204 | X37 | 40.65°N, -74.02°W | 
| belt py/63 st-non-public | New York | Bus | 801200 | X37 X27 | 40.64°N, -74.02°W | 
| BEMENT AV/CARY AV | New York | Bus | 200891 | S44 | 40.63°N, -74.11°W | 
| BEMENT AV/CASTLETON AV | New York | Bus | 200890 | S44 | 40.63°N, -74.11°W | 
| BEMENT AV/CASTLETON AV | New York | Bus | 200846 | S44 | 40.63°N, -74.11°W | 
| BEMENT AV/HENDERSON AV | New York | Bus | 200847 | S44 S94 | 40.64°N, -74.11°W | 
| Benham St & Roosevelt Ave | New York | Citi Bike | 1851254360969534132 | 40.75°N, -73.88°W | |
| Bergen Ave | New York | Citi Bike | e2c00264-9eea-446d-a1b7-27cef3aed403 | 40.72°N, -74.07°W | |
| BERGEN AV/E 149 ST | New York | Bus | 802187 | BX4 | 40.82°N, -73.92°W | 
| BERGEN AV/E 149 ST | New York | Bus | 103708 | BX4 | 40.82°N, -73.92°W | 
| Bergen Ave & E 152 St | New York | Citi Bike | 062f0ac2-b3b6-4c15-b470-92ce9b592635 | 40.82°N, -73.91°W | 
ID: 101693
ID: 101773
ID: 104088
ID: c8c39d85-4ce7-46c5-b709-998067200780
ID: 101694
ID: 101772
ID: 100014
ID: 501039
ID: 501046
ID: 501041
ID: 501044
ID: 552984
ID: 501048
ID: 501037
ID: 501049
ID: 501035
ID: 501050
ID: 501033
ID: 501031
ID: 501052
ID: 501053
ID: 503255
ID: 503723
ID: 501055
ID: 501026
ID: 501057
ID: 501058
ID: 501024
ID: 501857
ID: 501825
ID: 501023
ID: 501060
ID: 23
ID: 16
ID: 21
ID: 24
ID: 505316
ID: 904250
ID: 553437
ID: 801204
ID: 801200
ID: 200891
ID: 200890
ID: 200846
ID: 200847
ID: 1851254360969534132
ID: e2c00264-9eea-446d-a1b7-27cef3aed403
ID: 802187
ID: 103708
ID: 062f0ac2-b3b6-4c15-b470-92ce9b592635