| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| CATON AV/OCEAN PKWY | New York | Bus | 308887 | B16 | 40.65°N, -73.97°W |
| CATON AV/OCEAN PKWY | New York | Bus | 301671 | B16 | 40.65°N, -73.97°W |
| CATON AV/PARADE PL | New York | Bus | 301665 | B16 | 40.65°N, -73.97°W |
| CATON AV/RUGBY RD | New York | Bus | 301658 | B16 | 40.65°N, -73.97°W |
| CATON AV/SAINT PAULS PL | New York | Bus | 301664 | B16 | 40.65°N, -73.96°W |
| CATON AV/SAINT PAULS PL | New York | Bus | 307638 | B16 | 40.65°N, -73.96°W |
| CATON AV/WESTMINSTER | New York | Bus | 301657 | B16 | 40.65°N, -73.97°W |
| Cauldwell Ave & E 158 St | New York | Citi Bike | 19b61564-7629-41b4-80c8-1756135a5442 | 40.82°N, -73.91°W | |
| Cauldwell Ave & E 161 St | New York | Citi Bike | 493850bd-125b-49f5-932b-bf999504fb06 | 40.82°N, -73.91°W | |
| CEBRA AV/SAINT PAULS AV | New York | Bus | 201273 | SIM30 S52 | 40.63°N, -74.08°W |
| CEBRA AV/SAINT PAULS AV | New York | Bus | 201236 | SIM30 S52 | 40.63°N, -74.08°W |
| CEBRA AV/VICTORY BLVD | New York | Bus | 201271 | S52 | 40.63°N, -74.09°W |
| CEBRA AV/VICTORY BLVD | New York | Bus | 201238 | S52 | 40.63°N, -74.09°W |
| CEBRA AV/WARD AV | New York | Bus | 201237 | S52 | 40.63°N, -74.08°W |
| CEBRA AV/WARD AV | New York | Bus | 201272 | S52 | 40.63°N, -74.08°W |
| Cedar Ave & W Fordham Rd | New York | Citi Bike | 1a083890-e22b-4f81-8d98-567784034916 | 40.86°N, -73.91°W | |
| CEDAR AV/W 179 ST | New York | Bus | 104377 | BX40 | 40.86°N, -73.92°W |
| CEDAR AV/WEST TREMONT AV | New York | Bus | 104376 | BX40 | 40.85°N, -73.92°W |
| CEDAR GROVE AV/CEDAR GROVE CT | New York | Bus | 203154 | S76 | 40.56°N, -74.1°W |
| CEDAR GROVE AV/EBBITTS ST | New York | Bus | 203238 | S76 S86 | 40.56°N, -74.1°W |
| CEDAR GROVE AV/GARIBALDI AV | New York | Bus | 203130 | S76 S86 | 40.56°N, -74.1°W |
| CEDAR GROVE AV/GARIBALDI AV | New York | Bus | 203691 | S76 | 40.56°N, -74.1°W |
| CEDAR GROVE AV/MAPLE TERR | New York | Bus | 203162 | S76 | 40.56°N, -74.1°W |
| CEDAR GROVE AV/NEW DORP LN | New York | Bus | 203155 | S76 | 40.56°N, -74.1°W |
| CEDAR GROVE AV/TOPPING ST | New York | Bus | 202494 | S76 S86 | 40.56°N, -74.1°W |
| CEDAR GROVE AV/WAVE CREST AV | New York | Bus | 202652 | S76 S86 | 40.56°N, -74.1°W |
| Cedarhurst | New York | Railroad | 32 | 7 | 40.62°N, -73.73°W |
| Cedar St & Evergreen Ave | New York | Citi Bike | ee70b21e-4a95-4bdf-802c-50f83a76971d | 40.7°N, -73.93°W | |
| Cedar St & Myrtle Ave | New York | Citi Bike | 21361381-fd4a-44a4-bfa7-61f075192ce9 | 40.7°N, -73.93°W | |
| Center Blvd & 48 Ave | New York | Citi Bike | c3d5f47f-cfc3-4c1f-86bb-bcf770d2949b | 40.75°N, -73.96°W | |
| Center Blvd & 51 Ave | New York | Citi Bike | 79399e32-a6c6-4732-8ad4-9f9140a86b21 | 40.74°N, -73.96°W | |
| Central Av | New York | Subway | M10 | M | 40.7°N, -73.93°W |
| Central Ave & Covert St | New York | Citi Bike | 2576805f-9732-4c74-8f1d-57715e8cdfa2 | 40.69°N, -73.91°W | |
| Central Ave & Decatur St | New York | Citi Bike | 3c8847a6-c12a-40fd-9b22-4582ac1a0d9d | 40.69°N, -73.91°W | |
| Central Ave & Flushing Ave | New York | Citi Bike | 3a89411a-0bc6-4ba3-bc56-fab950c8eba1 | 40.7°N, -73.93°W | |
| Central Ave & Himrod St | New York | Citi Bike | 372c592e-09d8-400c-9595-2aa3510f39b0 | 40.7°N, -73.92°W | |
| Central Ave & Melrose St | New York | Citi Bike | 75352ab4-8a31-4926-8b59-048a9e506452 | 40.7°N, -73.93°W | |
| Central Ave & Starr St | New York | Citi Bike | d11b9869-8964-4b79-aafc-4b60ad1b44c4 | 40.7°N, -73.93°W | |
| Central Ave & Weirfield St | New York | Citi Bike | 720c0d64-7828-4dba-bff9-4d99f4e3a9fc | 40.69°N, -73.91°W | |
| Central Ave & Woodbine St | New York | Citi Bike | 3134bce7-0bb9-4a45-9c87-60a8cb681d72 | 40.69°N, -73.92°W | |
| CENTRAL AV/HYATT ST | New York | Bus | 200780 | S52 S42 | 40.64°N, -74.08°W |
| CENTRAL AV/VIRGINIA ST | New York | Bus | 552705 | Q113 | 40.61°N, -73.75°W |
| CENTRAL AV/VIRGINIA ST | New York | Bus | 552704 | Q113 | 40.61°N, -73.75°W |
| Central Islip | New York | Railroad | 33 | 4 | 40.79°N, -73.19°W |
| Central Park North (110 St) | New York | Subway | 227 | 2 3 | 40.8°N, -73.95°W |
| CENTRAL PARK NORTH/5 AV | New York | Bus | 403267 | M2 M3 M4 | 40.8°N, -73.95°W |
| CENTRAL PARK NORTH/5 AV | New York | Bus | 400292 | M3 M4 | 40.8°N, -73.95°W |
| Central Park North & Adam Clayton Powell Blvd | New York | Citi Bike | 66de2625-0aca-11e7-82f6-3863bb44ef7c | 40.8°N, -73.96°W | |
| CENTRAL PARK NORTH/ADAM C POWELL BLVD | New York | Bus | 400225 | M2 M3 M4 | 40.8°N, -73.95°W |
| CENTRAL PARK NORTH/ADAM C POWELL BLVD | New York | Bus | 400290 | M2 M3 M4 | 40.8°N, -73.95°W |
ID: 308887
ID: 301671
ID: 301665
ID: 301658
ID: 301664
ID: 307638
ID: 301657
ID: 19b61564-7629-41b4-80c8-1756135a5442
ID: 493850bd-125b-49f5-932b-bf999504fb06
ID: 201273
ID: 201236
ID: 201271
ID: 201238
ID: 201237
ID: 201272
ID: 1a083890-e22b-4f81-8d98-567784034916
ID: 104377
ID: 104376
ID: 203154
ID: 203238
ID: 203130
ID: 203691
ID: 203162
ID: 203155
ID: 202494
ID: 202652
ID: 32
ID: ee70b21e-4a95-4bdf-802c-50f83a76971d
ID: 21361381-fd4a-44a4-bfa7-61f075192ce9
ID: c3d5f47f-cfc3-4c1f-86bb-bcf770d2949b
ID: 79399e32-a6c6-4732-8ad4-9f9140a86b21
ID: M10
ID: 2576805f-9732-4c74-8f1d-57715e8cdfa2
ID: 3c8847a6-c12a-40fd-9b22-4582ac1a0d9d
ID: 3a89411a-0bc6-4ba3-bc56-fab950c8eba1
ID: 372c592e-09d8-400c-9595-2aa3510f39b0
ID: 75352ab4-8a31-4926-8b59-048a9e506452
ID: d11b9869-8964-4b79-aafc-4b60ad1b44c4
ID: 720c0d64-7828-4dba-bff9-4d99f4e3a9fc
ID: 3134bce7-0bb9-4a45-9c87-60a8cb681d72
ID: 200780
ID: 552705
ID: 552704
ID: 33
ID: 227
ID: 403267
ID: 400292
ID: 66de2625-0aca-11e7-82f6-3863bb44ef7c
ID: 400225
ID: 400290