| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| CALAMUS AV/74 ST | New York | Bus | 551558 | Q47 | 40.73°N, -73.89°W |
| Calyer St & Jewel St | New York | Citi Bike | 606c7384-75e9-4988-858a-07b88b3a9413 | 40.73°N, -73.95°W | |
| Calyer St & West St | New York | Citi Bike | 1814548067447122618 | 40.73°N, -73.96°W | |
| Cambridge Pl & Gates Ave | New York | Citi Bike | 66dcbefb-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.96°W | |
| CAMPBELL DR/AGAR PL | New York | Bus | 100961 | BX24 | 40.84°N, -73.82°W |
| CAMPBELL DR/COUNTRY CLUB RD | New York | Bus | 100962 | BX24 | 40.84°N, -73.82°W |
| CAMPBELL DR/STADIUM AV | New York | Bus | 100960 | BX24 | 40.84°N, -73.82°W |
| Canal St | New York | Subway | R23 | N R | 40.72°N, -74°W |
| Canal St | New York | Subway | Q01 | N Q | 40.72°N, -74°W |
| Canal St | New York | Subway | M20 | J | 40.72°N, -74°W |
| Canal St | New York | Subway | A34 | A C E | 40.72°N, -74.01°W |
| Canal St | New York | Subway | 639 | 4 6 | 40.72°N, -74°W |
| Canal St | New York | Subway | 135 | 1 2 | 40.72°N, -74.01°W |
| CANAL ST/CANAL ST | New York | Bus | 202788 | SIM30 S52 S78 S74 | 40.63°N, -74.08°W |
| Canal St & Rutgers St | New York | Citi Bike | 66db6f2e-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -73.99°W | |
| CANAL ST/WRIGHT ST | New York | Bus | 201083 | SIM30 S52 S78 S74 | 40.63°N, -74.08°W |
| Canarsie - Rockaway Pkwy | New York | Subway | L29 | L | 40.65°N, -73.9°W |
| Carle Place | New York | Railroad | 39 | 10 4 | 40.75°N, -73.6°W |
| Carlton Ave & Dean St | New York | Citi Bike | c3189056-8eda-4278-891f-e8e15c2d759a | 40.68°N, -73.97°W | |
| Carlton Ave & Flushing Ave | New York | Citi Bike | 66db3e32-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.97°W | |
| Carlton Ave & Greene Ave | New York | Citi Bike | 1962547377975794462 | 40.69°N, -73.97°W | |
| Carlton Ave & Park Ave | New York | Citi Bike | 66dc0c53-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.97°W | |
| Carmine St & 6 Ave | New York | Citi Bike | 66dbce8a-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -74°W | |
| Carroll St | New York | Subway | F21 | F G | 40.68°N, -74°W |
| Carroll St & 5 Ave | New York | Citi Bike | 66de1fe7-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.98°W | |
| Carroll St & 6 Ave | New York | Citi Bike | 66de1ea2-0aca-11e7-82f6-3863bb44ef7c | 40.67°N, -73.98°W | |
| Carroll St & Columbia St | New York | Citi Bike | 66de44ba-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -74°W | |
| Carroll St & Franklin Ave | New York | Citi Bike | b90574d1-e9e7-45be-8adb-e38cb285fea5 | 40.67°N, -73.96°W | |
| Carroll St & Rochester Ave | New York | Citi Bike | b16e9f3f-9b07-486f-a1ca-c76030f5ea64 | 40.67°N, -73.93°W | |
| Carroll St & Smith St | New York | Citi Bike | 66de2b97-0aca-11e7-82f6-3863bb44ef7c | 40.68°N, -73.99°W | |
| Carroll St & Utica Ave | New York | Citi Bike | 922763d6-d73c-4678-8bcd-f42ee3a236db | 40.67°N, -73.93°W | |
| Carroll St & Washington Ave | New York | Citi Bike | 74a1dc19-f894-4246-99f1-476a92452995 | 40.67°N, -73.96°W | |
| Carteret Ave & Arlington Ave | New York | Citi Bike | 2108373096850688302 | 40.71°N, -74.07°W | |
| CARY AV/BEMENT AV | New York | Bus | 200845 | S44 | 40.63°N, -74.11°W |
| CARY AV/BROADWAY | New York | Bus | 200893 | S44 S94 | 40.63°N, -74.12°W |
| CARY AV/BROADWAY | New York | Bus | 200843 | S44 S94 | 40.63°N, -74.12°W |
| CARY AV/CAROLINE ST | New York | Bus | 200894 | S44 | 40.63°N, -74.12°W |
| CARY AV/CAROLINE ST | New York | Bus | 200842 | S44 | 40.63°N, -74.12°W |
| CARY AV/CLOVE RD | New York | Bus | 200897 | S44 S94 | 40.63°N, -74.12°W |
| CARY AV/ELIZABETH ST | New York | Bus | 200895 | S44 | 40.63°N, -74.12°W |
| CARY AV/ELIZABETH ST | New York | Bus | 200841 | S44 | 40.63°N, -74.12°W |
| CARY AV/NORTH BURGHER AV | New York | Bus | 200844 | S44 | 40.63°N, -74.11°W |
| CARY AV/NORTH BURGHER AV | New York | Bus | 200892 | S44 | 40.63°N, -74.11°W |
| CARY AV/TAYLOR ST | New York | Bus | 200896 | S44 | 40.63°N, -74.12°W |
| CARY AV/TAYLOR ST | New York | Bus | 200840 | S44 | 40.63°N, -74.12°W |
| Case St & 94 St | New York | Citi Bike | 1848241332086049696 | 40.75°N, -73.87°W | |
| Castle Hill Av | New York | Subway | 607 | 6 | 40.83°N, -73.85°W |
| CASTLE HILL AV/BRUCKNER BLVD | New York | Bus | 101557 | BX22 BX5 | 40.83°N, -73.85°W |
| CASTLE HILL AV/BRUCKNER BLVD | New York | Bus | 101485 | BX22 | 40.83°N, -73.85°W |
| CASTLE HILL AV/CHATTERTON AV | New York | Bus | 101556 | BX22 | 40.83°N, -73.85°W |
ID: 551558
ID: 606c7384-75e9-4988-858a-07b88b3a9413
ID: 1814548067447122618
ID: 66dcbefb-0aca-11e7-82f6-3863bb44ef7c
ID: 100961
ID: 100962
ID: 100960
ID: R23
ID: Q01
ID: M20
ID: A34
ID: 639
ID: 135
ID: 202788
ID: 66db6f2e-0aca-11e7-82f6-3863bb44ef7c
ID: 201083
ID: L29
ID: 39
ID: c3189056-8eda-4278-891f-e8e15c2d759a
ID: 66db3e32-0aca-11e7-82f6-3863bb44ef7c
ID: 1962547377975794462
ID: 66dc0c53-0aca-11e7-82f6-3863bb44ef7c
ID: 66dbce8a-0aca-11e7-82f6-3863bb44ef7c
ID: F21
ID: 66de1fe7-0aca-11e7-82f6-3863bb44ef7c
ID: 66de1ea2-0aca-11e7-82f6-3863bb44ef7c
ID: 66de44ba-0aca-11e7-82f6-3863bb44ef7c
ID: b90574d1-e9e7-45be-8adb-e38cb285fea5
ID: b16e9f3f-9b07-486f-a1ca-c76030f5ea64
ID: 66de2b97-0aca-11e7-82f6-3863bb44ef7c
ID: 922763d6-d73c-4678-8bcd-f42ee3a236db
ID: 74a1dc19-f894-4246-99f1-476a92452995
ID: 2108373096850688302
ID: 200845
ID: 200893
ID: 200843
ID: 200894
ID: 200842
ID: 200897
ID: 200895
ID: 200841
ID: 200844
ID: 200892
ID: 200896
ID: 200840
ID: 1848241332086049696
ID: 607
ID: 101557
ID: 101485
ID: 101556