Name | Type | External ID | Lines | Location |
---|---|---|---|---|
BOSTON RD/PROVOST AV | Bus | 103101 | BX30 BX16 | 40.89°N, -73.83°W |
BOSTON RD/ROPES AV | Bus | 103908 | BX16 | 40.89°N, -73.82°W |
BOSTON RD/SEABURY PL | Bus | 101408 | BX21 BX11 | 40.84°N, -73.89°W |
BOSTON RD/SEYMOUR AV | Bus | 102016 | BX30 | 40.88°N, -73.85°W |
BOSTON RD/SEYMOUR AV | Bus | 101966 | BX30 | 40.88°N, -73.85°W |
BOSTON RD/SOUTHERN BLVD | Bus | 101409 | BX21 BX11 | 40.84°N, -73.89°W |
BOSTON RD/SOUTHERN BLVD | Bus | 101455 | BX21 BX11 | 40.84°N, -73.89°W |
BOSTON RD/STEENWICK AV | Bus | 101973 | BX30 | 40.88°N, -73.83°W |
BOSTON RD/THWAITES PL | Bus | 150022 | BX30 BXM11 | 40.86°N, -73.87°W |
BOSTON RD/VYSE AV | Bus | 101453 | BX21 | 40.84°N, -73.88°W |
BOSTON RD/VYSE AV | Bus | 101410 | BX21 | 40.84°N, -73.88°W |
Boston Rd & West Farms Rd | Citi Bike | 1862787688044743624 | 40.84°N, -73.88°W | |
BOSTON RD/WICKHAM AV | Bus | 101969 | BX30 | 40.88°N, -73.84°W |
BOSTON RD/WILSON AV | Bus | 102017 | BX30 | 40.88°N, -73.85°W |
BOSTON RD/WILSON AV | Bus | 101965 | BX30 | 40.88°N, -73.85°W |
Botanical Sq & Webster Ave | Citi Bike | 9459fca8-b044-4ed1-8f2c-c5db11ba868f | 40.87°N, -73.88°W | |
Botanic Garden | Subway | S04 | FS | 40.67°N, -73.96°W |
Bowery | Subway | M19 | J | 40.72°N, -73.99°W |
BOWERY/BAYARD ST | Bus | 402869 | M103 | 40.71°N, -74°W |
BOWERY/BAYARD ST | Bus | 402753 | M103 | 40.72°N, -74°W |
BOWERY BAY BLVD/FIORELLO LN | Bus | 904150 | Q48 Q47 | 40.77°N, -73.89°W |
BOWERY/BLEECKER ST | Bus | 402862 | M103 | 40.73°N, -73.99°W |
BOWERY/CANAL ST | Bus | 402868 | M103 | 40.72°N, -74°W |
BOWERY/DELANCEY ST | Bus | 402757 | M103 | 40.72°N, -73.99°W |
BOWERY/E 1 ST | Bus | 405130 | M103 | 40.73°N, -73.99°W |
BOWERY/E 3 ST | Bus | 402762 | M103 | 40.73°N, -73.99°W |
BOWERY/EAST HOUSTON ST | Bus | 402863 | M103 | 40.72°N, -73.99°W |
BOWERY/E HOUSTON ST | Bus | 402760 | M103 | 40.72°N, -73.99°W |
BOWERY/GRAND ST | Bus | 402755 | M103 | 40.72°N, -73.99°W |
BOWERY/GRAND ST | Bus | 402867 | M103 | 40.72°N, -74°W |
BOWERY/HESTER ST | Bus | 405269 | M103 | 40.72°N, -74°W |
BOWERY/KENMARE ST | Bus | 402865 | M103 | 40.72°N, -73.99°W |
BOWERY/PRINCE ST | Bus | 402864 | M103 | 40.72°N, -73.99°W |
Bowling Green | Subway | 420 | 4 5 | 40.7°N, -74.01°W |
BOWNE ST/41 AV | Bus | 500852 | Q12 Q26 | 40.76°N, -73.82°W |
BOWNE ST/45 AV | Bus | 551757 | Q65 | 40.75°N, -73.82°W |
BOWNE ST/BEECH AV | Bus | 551795 | Q65 | 40.76°N, -73.82°W |
BOWNE ST/CHERRY AV | Bus | 551758 | Q65 | 40.76°N, -73.82°W |
BOWNE ST/SANFORD AV | Bus | 551794 | Q65 | 40.76°N, -73.82°W |
BOWNE ST/SANFORD AV | Bus | 505048 | Q12 Q26 | 40.76°N, -73.82°W |
BOX ST/MANHATTAN AV | Bus | 305287 | B43 | 40.74°N, -73.96°W |
BOX ST/MANHATTAN AV | Bus | 305286 | B43 | 40.74°N, -73.96°W |
BRABANT ST/GRANDVIEW AV | Bus | 200335 | S46 S96 | 40.63°N, -74.17°W |
BRABANT ST/LOCKMAN AV | Bus | 200245 | S46 S96 | 40.63°N, -74.16°W |
BRABANT ST/LOCKMAN AV | Bus | 200334 | S46 S96 | 40.63°N, -74.16°W |
BRABANT ST/UNION AV | Bus | 200246 | S46 S96 | 40.63°N, -74.16°W |
BRADDOCK AV/221 PL | Bus | 500065 | Q1 | 40.73°N, -73.74°W |
BRADDOCK AV/221 PL | Bus | 500037 | Q1 | 40.73°N, -73.74°W |
BRADDOCK AV/222 ST | Bus | 500040 | Q1 | 40.73°N, -73.74°W |
BRADDOCK AV/224 ST | Bus | 500041 | Q1 | 40.73°N, -73.73°W |
Bus ID: 103101
Bus ID: 103908
Bus ID: 101408
Bus ID: 102016
Bus ID: 101966
Bus ID: 101409
Bus ID: 101455
Bus ID: 101973
Bus ID: 150022
Bus ID: 101453
Bus ID: 101410
Citi Bike ID: 1862787688044743624
Bus ID: 101969
Bus ID: 102017
Bus ID: 101965
Citi Bike ID: 9459fca8-b044-4ed1-8f2c-c5db11ba868f
Subway ID: S04
Subway ID: M19
Bus ID: 402869
Bus ID: 402753
Bus ID: 904150
Bus ID: 402862
Bus ID: 402868
Bus ID: 402757
Bus ID: 405130
Bus ID: 402762
Bus ID: 402863
Bus ID: 402760
Bus ID: 402755
Bus ID: 402867
Bus ID: 405269
Bus ID: 402865
Bus ID: 402864
Subway ID: 420
Bus ID: 500852
Bus ID: 551757
Bus ID: 551795
Bus ID: 551758
Bus ID: 551794
Bus ID: 505048
Bus ID: 305287
Bus ID: 305286
Bus ID: 200335
Bus ID: 200245
Bus ID: 200334
Bus ID: 200246
Bus ID: 500065
Bus ID: 500037
Bus ID: 500040
Bus ID: 500041