| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| BROADWAY/STEINWAY ST | New York | Bus | 552186 | Q104 | 40.76°N, -73.92°W | 
| BROADWAY/THAMES ST | New York | Bus | 400988 | M55 | 40.71°N, -74.01°W | 
| BROADWAY/THOMAS ST | New York | Bus | 905216 | SIM33C | 40.72°N, -74°W | 
| BROADWAY/THOMAS ST | New York | Bus | 400163 | SIM34 | 40.72°N, -74°W | 
| BROADWAY/THOMAS ST | New York | Bus | 404185 | X27 X28 | 40.72°N, -74.01°W | 
| BROADWAY/THORNTON ST | New York | Bus | 303657 | B46 | 40.7°N, -73.94°W | 
| BROADWAY/TIEMANN PL | New York | Bus | 405072 | M104 M4 | 40.81°N, -73.96°W | 
| BROADWAY/TIEMANN PL | New York | Bus | 403142 | M104 M4 | 40.82°N, -73.96°W | 
| Broadway & Van Cortlandt Park S | New York | Citi Bike | 1861683217585879154 | 40.89°N, -73.9°W | |
| BROADWAY/VAN CORTLANDT PARK SOUTH | New York | Bus | 100586 | BX9 | 40.89°N, -73.9°W | 
| BROADWAY/VESEY ST | New York | Bus | 404220 | SIM34 SIM2 BXM18 | 40.71°N, -74.01°W | 
| BROADWAY/W 100 ST | New York | Bus | 403155 | M104 | 40.8°N, -73.97°W | 
| BROADWAY/W 101 ST | New York | Bus | 403115 | M104 | 40.8°N, -73.97°W | 
| BROADWAY/W 102 ST | New York | Bus | 403154 | M104 | 40.8°N, -73.97°W | 
| BROADWAY/W 103 ST | New York | Bus | 403116 | M104 | 40.8°N, -73.97°W | 
| BROADWAY/W 104 ST | New York | Bus | 403153 | M104 | 40.8°N, -73.97°W | 
| BROADWAY/W 105 ST | New York | Bus | 405394 | M104 | 40.8°N, -73.97°W | 
| BROADWAY/W 106 ST | New York | Bus | 403117 | M60+ | 40.8°N, -73.97°W | 
| BROADWAY/W 106 ST | New York | Bus | 403152 | M104 | 40.8°N, -73.97°W | 
| BROADWAY/W 108 ST | New York | Bus | 403151 | M104 | 40.8°N, -73.97°W | 
| BROADWAY/W 108 ST | New York | Bus | 403118 | M104 | 40.8°N, -73.97°W | 
| BROADWAY/W 112 ST | New York | Bus | 403149 | M104 M4 | 40.81°N, -73.97°W | 
| BROADWAY/W 113 ST | New York | Bus | 404260 | M104 M4 | 40.81°N, -73.96°W | 
| BROADWAY/W 114 ST | New York | Bus | 403148 | M104 M4 | 40.81°N, -73.97°W | 
| BROADWAY/W 116 ST | New York | Bus | 403122 | M60+ M104 M4 | 40.81°N, -73.96°W | 
| BROADWAY/W 116 ST | New York | Bus | 403147 | M60+ M104 M4 | 40.81°N, -73.96°W | 
| BROADWAY/W 120 ST | New York | Bus | 404262 | M60+ M104 M4 | 40.81°N, -73.96°W | 
| BROADWAY/W 120 ST | New York | Bus | 405234 | M60+ M104 M4 | 40.81°N, -73.96°W | 
| Broadway & W 122 St | New York | Citi Bike | 32d3adc3-c3dd-4a97-a4db-95d467f3c3aa | 40.81°N, -73.96°W | |
| BROADWAY/W 122 ST | New York | Bus | 403125 | M104 M4 | 40.81°N, -73.96°W | 
| BROADWAY/W 122 ST | New York | Bus | 403145 | M104 M4 | 40.81°N, -73.96°W | 
| BROADWAY/W 125 ST | New York | Bus | 403903 | M4 | 40.82°N, -73.96°W | 
| Broadway & W 131 St | New York | Citi Bike | 26599393-b967-44a6-a998-cb72ca53cd9e | 40.82°N, -73.96°W | |
| BROADWAY/W 131 ST | New York | Bus | 404232 | M4 | 40.82°N, -73.96°W | 
| Broadway & W 133 St | New York | Citi Bike | a1112e04-bc50-4782-b3d6-bb5902c0e8db | 40.82°N, -73.96°W | |
| BROADWAY/W 133 ST | New York | Bus | 903092 | M11 | 40.82°N, -73.96°W | 
| BROADWAY/W 133 ST | New York | Bus | 403461 | M11 M4 | 40.82°N, -73.96°W | 
| BROADWAY/W 133 ST | New York | Bus | 404148 | M4 | 40.82°N, -73.96°W | 
| BROADWAY/W 135 ST | New York | Bus | 403462 | M4 M5 | 40.82°N, -73.95°W | 
| BROADWAY/W 135 ST | New York | Bus | 401450 | M4 | 40.82°N, -73.96°W | 
| BROADWAY/W 137 ST | New York | Bus | 400609 | M4 M5 | 40.82°N, -73.95°W | 
| Broadway & W 138 St | New York | Citi Bike | 563389a0-d90f-4155-9c50-528459df26aa | 40.82°N, -73.95°W | |
| BROADWAY/W 138 ST | New York | Bus | 400663 | M4 M5 | 40.82°N, -73.95°W | 
| BROADWAY/W 139 ST | New York | Bus | 400610 | M4 M5 | 40.82°N, -73.95°W | 
| BROADWAY/W 140 ST | New York | Bus | 400662 | M4 M5 | 40.82°N, -73.95°W | 
| BROADWAY/W 141 ST | New York | Bus | 400611 | M4 M5 | 40.82°N, -73.95°W | 
| Broadway & W 142 St | New York | Citi Bike | 9c1c3499-1b11-471f-b59a-87d9e27e15c5 | 40.82°N, -73.95°W | |
| BROADWAY/W 142 ST | New York | Bus | 400661 | M4 M5 | 40.82°N, -73.95°W | 
| BROADWAY/W 143 ST | New York | Bus | 400612 | M4 M5 | 40.83°N, -73.95°W | 
| BROADWAY/W 145 ST | New York | Bus | 400613 | M4 M5 | 40.83°N, -73.95°W | 
ID: 552186
ID: 400988
ID: 905216
ID: 400163
ID: 404185
ID: 303657
ID: 405072
ID: 403142
ID: 1861683217585879154
ID: 100586
ID: 404220
ID: 403155
ID: 403115
ID: 403154
ID: 403116
ID: 403153
ID: 405394
ID: 403117
ID: 403152
ID: 403151
ID: 403118
ID: 403149
ID: 404260
ID: 403148
ID: 403122
ID: 403147
ID: 404262
ID: 405234
ID: 32d3adc3-c3dd-4a97-a4db-95d467f3c3aa
ID: 403125
ID: 403145
ID: 403903
ID: 26599393-b967-44a6-a998-cb72ca53cd9e
ID: 404232
ID: a1112e04-bc50-4782-b3d6-bb5902c0e8db
ID: 903092
ID: 403461
ID: 404148
ID: 403462
ID: 401450
ID: 400609
ID: 563389a0-d90f-4155-9c50-528459df26aa
ID: 400663
ID: 400610
ID: 400662
ID: 400611
ID: 9c1c3499-1b11-471f-b59a-87d9e27e15c5
ID: 400661
ID: 400612
ID: 400613