Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
E 116 ST/LEXINGTON AV | New York | Bus | 402003 | M116 M102 | 40.8°N, -73.94°W |
E 116 ST/LEXINGTON AV | New York | Bus | 401992 | M116 | 40.8°N, -73.94°W |
E 116 ST/MADISON AV | New York | Bus | 402005 | M116 M102 | 40.8°N, -73.95°W |
E 116 ST/MADISON AV | New York | Bus | 401990 | M116 M102 | 40.8°N, -73.94°W |
E 116 ST/PARK AV | New York | Bus | 402004 | M116 M102 | 40.8°N, -73.94°W |
E 116 ST/PARK AV | New York | Bus | 401991 | M102 | 40.8°N, -73.94°W |
E 116 ST/PLEASANT AV | New York | Bus | 401999 | M116 | 40.8°N, -73.93°W |
E 118 St & 3 Ave | New York | Citi Bike | e73cf71b-db05-44f9-b57a-689d65320d68 | 40.8°N, -73.94°W | |
E 118 St & Madison Ave | New York | Citi Bike | d3f51f51-7e51-4c75-8600-d76916608707 | 40.8°N, -73.94°W | |
E 118 St & Park Ave | New York | Citi Bike | 7a15d81b-357e-42e0-b208-93ffd562fd63 | 40.8°N, -73.94°W | |
E 11 St & 1 Ave | New York | Citi Bike | 66db8ca4-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.98°W | |
E 11 St & 3 Ave | New York | Citi Bike | a4368364-fa79-493c-8478-1d3471a6077f | 40.73°N, -73.99°W | |
E 11 St & Ave B | New York | Citi Bike | 99d149f9-ad40-461e-beea-fcbf086f9b5a | 40.73°N, -73.98°W | |
E 11 St & Broadway | New York | Citi Bike | 66dbc860-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.99°W | |
E 123 St & Lexington Ave | New York | Citi Bike | 16a4effc-282e-4053-b47b-31f734d50c08 | 40.8°N, -73.94°W | |
E 124 ST/2 AV | New York | Bus | 402461 | M35 | 40.8°N, -73.93°W |
E 124 ST/3 AV | New York | Bus | 402460 | M35 | 40.8°N, -73.94°W |
E 125 ST/1 AV | New York | Bus | 403674 | M125 | 40.8°N, -73.93°W |
E 125 ST/2 AV | New York | Bus | 405414 | M60+ | 40.8°N, -73.93°W |
E 125 ST/2 AV | New York | Bus | 403673 | M60+ M125 | 40.8°N, -73.93°W |
E 125 ST/2 AV | New York | Bus | 403676 | M125 | 40.8°N, -73.93°W |
E 125 ST/3 AV | New York | Bus | 403672 | M125 | 40.8°N, -73.94°W |
E 125 ST/3 AV | New York | Bus | 402502 | M125 M101 | 40.8°N, -73.94°W |
E 125 ST/5 AV | New York | Bus | 402660 | M125 M101 | 40.81°N, -73.94°W |
E 125 ST/LEXINGTON AV | New York | Bus | 405419 | M60+ | 40.8°N, -73.94°W |
E 125 ST/LEXINGTON AV | New York | Bus | 402503 | M125 M101 | 40.8°N, -73.94°W |
E 125 ST/LEXINGTON AV | New York | Bus | 403671 | M125 | 40.8°N, -73.94°W |
E 125 ST/LEXINGTON AV | New York | Bus | 405421 | M60+ | 40.8°N, -73.94°W |
E 125 ST/MADISON AV | New York | Bus | 405422 | M60+ | 40.81°N, -73.94°W |
E 125 ST/MADISON AV | New York | Bus | 402505 | M125 M101 | 40.81°N, -73.94°W |
E 125 ST/MADISON AV | New York | Bus | 402661 | M125 M101 | 40.81°N, -73.94°W |
E 125 ST/PARK AV | New York | Bus | 402504 | M125 M101 | 40.81°N, -73.94°W |
E 125 ST/PARK AV | New York | Bus | 405473 | M60+ | 40.81°N, -73.94°W |
E 125 ST/PARK AV | New York | Bus | 402662 | M125 M101 | 40.8°N, -73.94°W |
E 126 ST/2 AV | New York | Bus | 402498 | M35 | 40.8°N, -73.93°W |
E 126 ST/2 AV | New York | Bus | 803154 | M103 | 40.8°N, -73.93°W |
E 126 ST/2 AV | New York | Bus | 803153 | M103 | 40.8°N, -73.93°W |
E 126 ST/2 AV | New York | Bus | 803054 | M15+ M15 | 40.8°N, -73.93°W |
E 126 ST/2 AV | New York | Bus | 401732 | M15+ M15 | 40.8°N, -73.93°W |
E 126 ST/3 AV | New York | Bus | 403787 | M35 | 40.8°N, -73.94°W |
E 128 ST/3 AV | New York | Bus | 403766 | M125 | 40.81°N, -73.93°W |
E 128 St & 3 Ave | New York | Citi Bike | 97bcf094-ad77-4743-9c94-832c7300c090 | 40.81°N, -73.93°W | |
E 128 St & Madison Ave | New York | Citi Bike | c63a83a0-bda1-40a6-835b-f82c363543b9 | 40.81°N, -73.94°W | |
E 12 St & 3 Ave | New York | Citi Bike | 66dc481a-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.99°W | |
E 12 St & Ave C | New York | Citi Bike | 3ac7b47b-2253-4a0b-bf7d-8a2eb6b78a38 | 40.73°N, -73.98°W | |
E 132 St & Madison Ave | New York | Citi Bike | 1ec7ef9f-ab60-4a64-821d-883ba547273a | 40.81°N, -73.94°W | |
E 133 St & Cypress Pl | New York | Citi Bike | 8ea3301f-6940-4e0f-80f0-7a3e54b2eaa5 | 40.8°N, -73.92°W | |
E 134 St & Walnut Ave | New York | Citi Bike | d7632897-a6eb-4f8f-9ab2-c66426620fbf | 40.8°N, -73.91°W | |
E 134 ST/WILLOW AV | New York | Bus | 101201 | BX33 | 40.8°N, -73.91°W |
E 135 ST/CYPRESS AV | New York | Bus | 101262 | BX17 | 40.8°N, -73.92°W |
ID: 402003
ID: 401992
ID: 402005
ID: 401990
ID: 402004
ID: 401991
ID: 401999
ID: e73cf71b-db05-44f9-b57a-689d65320d68
ID: d3f51f51-7e51-4c75-8600-d76916608707
ID: 7a15d81b-357e-42e0-b208-93ffd562fd63
ID: 66db8ca4-0aca-11e7-82f6-3863bb44ef7c
ID: a4368364-fa79-493c-8478-1d3471a6077f
ID: 99d149f9-ad40-461e-beea-fcbf086f9b5a
ID: 66dbc860-0aca-11e7-82f6-3863bb44ef7c
ID: 16a4effc-282e-4053-b47b-31f734d50c08
ID: 402461
ID: 402460
ID: 403674
ID: 405414
ID: 403673
ID: 403676
ID: 403672
ID: 402502
ID: 402660
ID: 405419
ID: 402503
ID: 403671
ID: 405421
ID: 405422
ID: 402505
ID: 402661
ID: 402504
ID: 405473
ID: 402662
ID: 402498
ID: 803154
ID: 803153
ID: 803054
ID: 401732
ID: 403787
ID: 403766
ID: 97bcf094-ad77-4743-9c94-832c7300c090
ID: c63a83a0-bda1-40a6-835b-f82c363543b9
ID: 66dc481a-0aca-11e7-82f6-3863bb44ef7c
ID: 3ac7b47b-2253-4a0b-bf7d-8a2eb6b78a38
ID: 1ec7ef9f-ab60-4a64-821d-883ba547273a
ID: 8ea3301f-6940-4e0f-80f0-7a3e54b2eaa5
ID: d7632897-a6eb-4f8f-9ab2-c66426620fbf
ID: 101201
ID: 101262