Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
DRIGGS AV/N 9 ST | New York | Bus | 307798 | B62 | 40.72°N, -73.96°W |
DRIGGS AV/S 2 ST | New York | Bus | 304940 | B62 | 40.71°N, -73.96°W |
DRIGGS AV/S 4 ST | New York | Bus | 305185 | B62 | 40.71°N, -73.96°W |
DRIGGS AV/UNION AV | New York | Bus | 305177 | B62 | 40.72°N, -73.95°W |
DRUMGOOLE RD WEST/ANNADALE RD | New York | Bus | 203814 | SIM4C SIM4 | 40.56°N, -74.18°W |
DRY HARBOR RD/63 AV | New York | Bus | 551076 | Q29 | 40.72°N, -73.87°W |
DRY HARBOR RD/63 AV | New York | Bus | 551106 | Q29 | 40.72°N, -73.87°W |
DRY HARBOR RD/64 RD | New York | Bus | 551073 | Q29 | 40.72°N, -73.87°W |
DRY HARBOR RD/83 ST | New York | Bus | 551077 | Q29 | 40.72°N, -73.87°W |
DRY HARBOR RD/84 ST | New York | Bus | 551078 | Q29 | 40.73°N, -73.87°W |
DRY HARBOR RD/85 ST | New York | Bus | 551104 | Q29 | 40.73°N, -73.87°W |
DRY HARBOR RD/CALDWELL AV | New York | Bus | 551105 | Q29 | 40.73°N, -73.87°W |
DRY HARBOR RD/FURMANVILLE AV | New York | Bus | 551108 | Q29 | 40.72°N, -73.87°W |
DRY HARBOR RD/JUNIPER BLVD | New York | Bus | 551107 | Q29 | 40.72°N, -73.87°W |
DRY HARBOR RD/PENELOPE AV | New York | Bus | 551075 | Q29 | 40.72°N, -73.87°W |
DRY HARBOR RD/PENELOPE AV | New York | Bus | 551074 | Q29 | 40.72°N, -73.87°W |
DRY HARBOR RD/WOODHAVEN BLVD | New York | Bus | 551079 | Q29 | 40.73°N, -73.87°W |
Duane St & Hudson St | New York | Citi Bike | 1b038e21-e199-4c47-bef0-f4bcdc06b73b | 40.72°N, -74.01°W | |
Duffield St & Willoughby St | New York | Citi Bike | 66dbea8d-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.98°W | |
DUMONT AV/FOUNTAIN AV | New York | Bus | 301036 | B15 | 40.67°N, -73.87°W |
DUMONT AV/FOUNTAIN AV | New York | Bus | 301152 | B15 | 40.67°N, -73.87°W |
DUMONT AV/JUNIUS ST | New York | Bus | 301582 | B14 | 40.67°N, -73.9°W |
DUMONT AV/MILFORD ST | New York | Bus | 301037 | B15 | 40.67°N, -73.88°W |
DUMONT AV/MONTAUK AV | New York | Bus | 301151 | B15 | 40.67°N, -73.88°W |
DUMONT AV/MOTHER GASTON BLVD | New York | Bus | 306734 | B14 | 40.66°N, -73.91°W |
DUMONT AV/MOTHER GASTON BLVD | New York | Bus | 301530 | B14 | 40.66°N, -73.91°W |
DUMONT AV/POWELL ST | New York | Bus | 301583 | B14 | 40.67°N, -73.9°W |
Dwight St & Dikeman St | New York | Citi Bike | 1799624430022654108 | 40.67°N, -74.01°W | |
DWIGHT ST/DIKEMAN ST | New York | Bus | 306114 | B57 B61 | 40.67°N, -74.01°W |
Dwight St & Van Dyke St | New York | Citi Bike | 66de103b-0aca-11e7-82f6-3863bb44ef7c | 40.67°N, -74.01°W | |
DWIGHT ST/VAN DYKE ST | New York | Bus | 306115 | B57 B61 | 40.67°N, -74.01°W |
Dyckman St | New York | Subway | 109 | 1 | 40.86°N, -73.93°W |
Dyckman St | New York | Subway | A03 | A | 40.87°N, -73.93°W |
DYCKMAN ST/10 AV | New York | Bus | 405440 | M100 | 40.86°N, -73.92°W |
Dyckman St & 10 Ave | New York | Citi Bike | f0115d11-c678-4274-8bb7-d486dbb63361 | 40.86°N, -73.92°W | |
DYCKMAN ST/BROADWAY | New York | Bus | 405427 | M100 | 40.87°N, -73.93°W |
DYCKMAN ST/FORT GEORGE HILL | New York | Bus | 405429 | M100 | 40.86°N, -73.92°W |
Dyckman St & Henshaw St | New York | Citi Bike | 89ff4db3-8a29-4565-a366-6fea4b3afc39 | 40.87°N, -73.93°W | |
DYCKMAN ST/NAGLE AV | New York | Bus | 405589 | M100 | 40.86°N, -73.92°W |
DYCKMAN ST/SHERMAN AV | New York | Bus | 405428 | BXM1 | 40.86°N, -73.93°W |
DYCKMAN ST/SHERMAN AV | New York | Bus | 405442 | BXM1 | 40.86°N, -73.93°W |
Dyckman St & Staff St | New York | Citi Bike | 53ef19c6-eaa7-47f7-807e-f51b574b1be0 | 40.87°N, -73.93°W | |
DYRE AV/BOSTON RD | New York | Bus | 101159 | BX16 | 40.88°N, -73.83°W |
DYRE AV/BOSTON RD | New York | Bus | 101169 | BX16 | 40.89°N, -73.83°W |
DYRE AV/LIGHT ST | New York | Bus | 101170 | BX16 | 40.89°N, -73.83°W |
DYRE AV/LIGHT ST | New York | Bus | 101158 | BX16 | 40.89°N, -73.83°W |
E 102 St & 1 Ave | New York | Citi Bike | 66de186f-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.94°W | |
E 102 St & Park Ave | New York | Citi Bike | 66de1f7f-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.95°W | |
E 103 St & 2 Ave | New York | Citi Bike | 1938139112487078732 | 40.79°N, -73.94°W | |
E 103 St & Lexington Ave | New York | Citi Bike | 66de2a00-0aca-11e7-82f6-3863bb44ef7c | 40.79°N, -73.95°W |
ID: 307798
ID: 304940
ID: 305185
ID: 305177
ID: 203814
ID: 551076
ID: 551106
ID: 551073
ID: 551077
ID: 551078
ID: 551104
ID: 551105
ID: 551108
ID: 551107
ID: 551075
ID: 551074
ID: 551079
ID: 1b038e21-e199-4c47-bef0-f4bcdc06b73b
ID: 66dbea8d-0aca-11e7-82f6-3863bb44ef7c
ID: 301036
ID: 301152
ID: 301582
ID: 301037
ID: 301151
ID: 306734
ID: 301530
ID: 301583
ID: 1799624430022654108
ID: 306114
ID: 66de103b-0aca-11e7-82f6-3863bb44ef7c
ID: 306115
ID: 109
ID: A03
ID: 405440
ID: f0115d11-c678-4274-8bb7-d486dbb63361
ID: 405427
ID: 405429
ID: 89ff4db3-8a29-4565-a366-6fea4b3afc39
ID: 405589
ID: 405428
ID: 405442
ID: 53ef19c6-eaa7-47f7-807e-f51b574b1be0
ID: 101159
ID: 101169
ID: 101170
ID: 101158
ID: 66de186f-0aca-11e7-82f6-3863bb44ef7c
ID: 66de1f7f-0aca-11e7-82f6-3863bb44ef7c
ID: 1938139112487078732
ID: 66de2a00-0aca-11e7-82f6-3863bb44ef7c