Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
DE KALB AV/FLATBUSH AV EXT | New York | Bus | 303102 | B38 | 40.69°N, -73.98°W |
DE KALB AV/FORT GREENE PL | New York | Bus | 301934 | B38 | 40.69°N, -73.98°W |
DE KALB AV/FRANKLIN AV | New York | Bus | 303091 | B38 | 40.69°N, -73.96°W |
DE KALB AV/IRVING AV | New York | Bus | 303074 | B38 | 40.7°N, -73.92°W |
DE KALB AV/IRVING AV | New York | Bus | 303042 | B38 | 40.7°N, -73.92°W |
DE KALB AV/KNICKERBOCKER AV | New York | Bus | 303041 | B38 | 40.7°N, -73.92°W |
DE KALB AV/KNICKERBOCKER AV | New York | Bus | 303075 | B38 | 40.7°N, -73.92°W |
DE KALB AV/LEWIS AV | New York | Bus | 303083 | B38 | 40.69°N, -73.94°W |
DE KALB AV/MALCOLM X BLVD | New York | Bus | 303081 | B38 | 40.69°N, -73.93°W |
DE KALB AV/MARCUS GARVEY BLVD | New York | Bus | 306466 | B38 | 40.69°N, -73.94°W |
DE KALB AV/MARCY AV | New York | Bus | 303087 | B38 | 40.69°N, -73.95°W |
DE KALB AV/MYRTLE AV | New York | Bus | 303039 | B38 | 40.7°N, -73.92°W |
DE KALB AV/MYRTLE AV | New York | Bus | 303077 | B38 | 40.7°N, -73.93°W |
DE KALB AV/NOSTRAND AV | New York | Bus | 303088 | B38 | 40.69°N, -73.95°W |
DE KALB AV/RYERSON AV | New York | Bus | 306659 | B38 | 40.69°N, -73.96°W |
DE KALB AV/SAINT NICHOLAS AV | New York | Bus | 303072 | B38 | 40.71°N, -73.92°W |
DE KALB AV/SAINT NICHOLAS AV | New York | Bus | 303044 | B38 | 40.71°N, -73.92°W |
DE KALB AV/SENECA AV | New York | Bus | 504230 | B38 | 40.71°N, -73.92°W |
DE KALB AV/SOUTH PORTLAND AV | New York | Bus | 301933 | B38 | 40.69°N, -73.97°W |
DE KALB AV/STUYVESANT AV | New York | Bus | 303082 | B38 | 40.69°N, -73.93°W |
DE KALB AV/THROOP AV | New York | Bus | 930058 | B38 | 40.69°N, -73.94°W |
DE KALB AV/TOMPKINS AV | New York | Bus | 303086 | B38 | 40.69°N, -73.95°W |
DE KALB AV/VANDERBILT AV | New York | Bus | 303096 | B38 | 40.69°N, -73.97°W |
DE KALB AV/WASHINGTON AV | New York | Bus | 303094 | B38 | 40.69°N, -73.97°W |
DE KALB AV/WILSON AV | New York | Bus | 303040 | B38 | 40.7°N, -73.92°W |
DE KALB AV/WILSON AV | New York | Bus | 303076 | B38 | 40.7°N, -73.92°W |
DE KALB AV/WYCKOFF AV | New York | Bus | 303043 | B13 B38 | 40.7°N, -73.92°W |
DE KALB AV/WYCKOFF AV | New York | Bus | 901743 | B38 | 40.7°N, -73.92°W |
DELAFIELD AV/CLOVE RD | New York | Bus | 203643 | S54 | 40.63°N, -74.12°W |
DELAFIELD AV/MANOR RD | New York | Bus | 203148 | S54 | 40.63°N, -74.13°W |
Delancey St | New York | Subway | F15 | F | 40.72°N, -73.99°W |
DELANCEY ST/COLUMBIA ST | New York | Bus | 903088 | M14D+ | 40.72°N, -73.98°W |
DELANCEY ST/COLUMBIA ST | New York | Bus | 403380 | M14D+ M21 | 40.72°N, -73.98°W |
Delancey St & Eldridge St | New York | Citi Bike | 8ea09819-cd88-4732-b047-c0549f0b370f | 40.72°N, -73.99°W | |
DELANCEY ST/ESSEX ST | New York | Bus | 804174 | B39 | 40.72°N, -73.99°W |
DELANCEY ST/ESSEX ST | New York | Bus | 403679 | B39 | 40.72°N, -73.99°W |
DELANCEY ST/FDR DR | New York | Bus | 403557 | M14D+ | 40.72°N, -73.98°W |
DE RUYTER PL/VAN PELT AV | New York | Bus | 200248 | S46 S96 | 40.63°N, -74.16°W |
DEVOE AV/LEBANON ST | New York | Bus | 104238 | BX9 | 40.84°N, -73.88°W |
DEVOE AV/WYATT AV | New York | Bus | 904233 | Q44+ | 40.84°N, -73.88°W |
Devoe St & Lorimer St | New York | Citi Bike | 66dea52b-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -73.95°W | |
Devoe St & Morgan Ave | New York | Citi Bike | 84a7baff-415b-4ab9-a859-74c2801483ce | 40.71°N, -73.94°W | |
DEWEY AV/BALCOM AV | New York | Bus | 102647 | BX42 | 40.82°N, -73.83°W |
DEWEY AV/BALCOM AV | New York | Bus | 102617 | BX42 | 40.82°N, -73.82°W |
DEWEY AV/CALHOUN AV | New York | Bus | 102645 | BX42 | 40.82°N, -73.82°W |
DEWEY AV/QUINCY AV | New York | Bus | 102619 | BX42 | 40.82°N, -73.82°W |
DEWEY AV/SWINTON AV | New York | Bus | 102646 | BX42 | 40.82°N, -73.82°W |
DEWEY AV/SWINTON AV | New York | Bus | 102618 | BX42 | 40.82°N, -73.82°W |
Dey St | New York | Citi Bike | 66dd650d-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -74.07°W | |
Ditmars Blvd & 102 St | New York | Citi Bike | 1835250199411134468 | 40.77°N, -73.87°W |
ID: 303102
ID: 301934
ID: 303091
ID: 303074
ID: 303042
ID: 303041
ID: 303075
ID: 303083
ID: 303081
ID: 306466
ID: 303087
ID: 303039
ID: 303077
ID: 303088
ID: 306659
ID: 303072
ID: 303044
ID: 504230
ID: 301933
ID: 303082
ID: 930058
ID: 303086
ID: 303096
ID: 303094
ID: 303040
ID: 303076
ID: 303043
ID: 901743
ID: 203643
ID: 203148
ID: F15
ID: 903088
ID: 403380
ID: 8ea09819-cd88-4732-b047-c0549f0b370f
ID: 804174
ID: 403679
ID: 403557
ID: 200248
ID: 104238
ID: 904233
ID: 66dea52b-0aca-11e7-82f6-3863bb44ef7c
ID: 84a7baff-415b-4ab9-a859-74c2801483ce
ID: 102647
ID: 102617
ID: 102645
ID: 102619
ID: 102646
ID: 102618
ID: 66dd650d-0aca-11e7-82f6-3863bb44ef7c
ID: 1835250199411134468