| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| E 174 ST/ST LAWRENCE AV | New York | Bus | 102423 | BX11 | 40.83°N, -73.87°W |
| E 174 St & Walton Ave | New York | Citi Bike | 2a66ed0a-5e6d-4893-a1d1-876bb2bac4be | 40.84°N, -73.91°W | |
| E 175 ST/WALTON AV | New York | Bus | 102128 | BX32 | 40.85°N, -73.91°W |
| E 176 St & Clinton Ave | New York | Citi Bike | 1860187430946456420 | 40.84°N, -73.89°W | |
| E 178 St & Monterey Ave | New York | Citi Bike | 1875413335585534272 | 40.85°N, -73.89°W | |
| E 179 St & Daly Ave | New York | Citi Bike | 1869753195262578852 | 40.84°N, -73.88°W | |
| E 179 St & Southern Blvd | New York | Citi Bike | 1931758629658304788 | 40.84°N, -73.89°W | |
| E 17 St & 2 Ave | New York | Citi Bike | 55f6b830-e43e-4227-bfc7-683465236d94 | 40.73°N, -73.98°W | |
| E 17 St & Beverley Rd | New York | Citi Bike | 1814906692908349788 | 40.64°N, -73.96°W | |
| E 17 St & Broadway | New York | Citi Bike | 1975518396279321266 | 40.74°N, -73.99°W | |
| E 180 St | New York | Subway | 213 | 2 5 | 40.84°N, -73.87°W |
| E 180 ST/3 AV | New York | Bus | 102440 | BX40 BX42 | 40.85°N, -73.89°W |
| E 180 ST/ARTHUR AV | New York | Bus | 102439 | BX40 BX42 | 40.85°N, -73.89°W |
| E 180 ST/ARTHUR AV | New York | Bus | 103108 | BX40 BX42 | 40.85°N, -73.89°W |
| E 180 ST/BATHGATE AV | New York | Bus | 102370 | BX40 BX42 | 40.85°N, -73.89°W |
| E 180 ST/BOSTON RD | New York | Bus | 902124 | BX42 | 40.84°N, -73.88°W |
| E 180 ST/BOSTON RD | New York | Bus | 100558 | BX40 BX42 BX9 | 40.84°N, -73.88°W |
| E 180 ST/BOSTON RD | New York | Bus | 104666 | BX40 | 40.84°N, -73.88°W |
| E 180 ST/CROTONA AV | New York | Bus | 102373 | BX40 BX42 | 40.85°N, -73.89°W |
| E 180 ST/CROTONA AV | New York | Bus | 102437 | BX40 BX42 | 40.85°N, -73.89°W |
| E 180 ST/CROTONA PKWY | New York | Bus | 100560 | BX9 | 40.85°N, -73.88°W |
| E 180 ST/DALY AV | New York | Bus | 100559 | BX40 BX42 BX9 | 40.84°N, -73.88°W |
| E 180 ST/DALY AV | New York | Bus | 100645 | BX40 BX42 BX9 | 40.84°N, -73.88°W |
| E 180 ST/DEVOE AV | New York | Bus | 103996 | Q44+ | 40.84°N, -73.88°W |
| E 180 ST/MOHEGAN AV | New York | Bus | 100644 | BX9 | 40.85°N, -73.88°W |
| E 180 St & Monterey Ave | New York | Citi Bike | 1860188907884823208 | 40.85°N, -73.89°W | |
| E 180 ST/MORRIS PARK AV | New York | Bus | 104657 | BX40 BX42 | 40.84°N, -73.87°W |
| E 180 ST/MORRIS PARK AV | New York | Bus | 104664 | BX40 BX42 | 40.84°N, -73.87°W |
| E 180 St & Prospect Ave | New York | Citi Bike | 1862008413697896912 | 40.85°N, -73.89°W | |
| E 180 ST/SOUTHERN BLVD | New York | Bus | 102375 | BX40 BX42 | 40.85°N, -73.88°W |
| E 180 ST/SOUTHERN BLVD | New York | Bus | 103894 | BX40 BX42 | 40.85°N, -73.88°W |
| E 180 ST/WEBSTER AV | New York | Bus | 104349 | BX40 BX42 | 40.85°N, -73.9°W |
| E 181 St & Bathgate Ave | New York | Citi Bike | 1860189190334925058 | 40.85°N, -73.89°W | |
| E 182 St & Belmont Ave | New York | Citi Bike | 1869754004195029842 | 40.85°N, -73.89°W | |
| E 182 St & Grand Concourse | New York | Citi Bike | 1885440410432338078 | 40.86°N, -73.9°W | |
| E 182 St & Morris Ave | New York | Citi Bike | fffb18be-14b3-412f-a808-107a98cd9e58 | 40.86°N, -73.9°W | |
| E 182 St & Park Ave | New York | Citi Bike | 1860189426558126796 | 40.85°N, -73.9°W | |
| E 184 St & 3 Ave | New York | Citi Bike | 1864605386632012480 | 40.85°N, -73.89°W | |
| E 187 St & 3 Ave | New York | Citi Bike | 1860190006584693708 | 40.86°N, -73.89°W | |
| E 188 St & Creston Ave | New York | Citi Bike | 36d80620-9774-487e-8eb0-cf5f18a39321 | 40.86°N, -73.9°W | |
| E 188 St & Hughes Ave | New York | Citi Bike | 1860189650739626488 | 40.86°N, -73.89°W | |
| E 189 St & Bathgate Ave | New York | Citi Bike | 1862008939006380034 | 40.86°N, -73.89°W | |
| E 18 ST/AVENUE P | New York | Bus | 300471 | B82 B7 | 40.61°N, -73.96°W |
| E 18 St & Church Ave | New York | Citi Bike | 1826348248869574940 | 40.65°N, -73.96°W | |
| E 191 St & Bathgate Ave | New York | Citi Bike | 1887292564377354448 | 40.86°N, -73.89°W | |
| E 19 St & 3 Ave | New York | Citi Bike | 66db8c10-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -73.98°W | |
| E 19 St & Beverley Rd | New York | Citi Bike | 1845677022981917240 | 40.64°N, -73.96°W | |
| E 1 St & 1 Ave | New York | Citi Bike | 7b0227aa-bbf5-4731-a49a-765b4afac483 | 40.72°N, -73.99°W | |
| E 1 St & Bowery | New York | Citi Bike | 4168e5a4-c7ec-4045-bfc8-84ac5edbe845 | 40.72°N, -73.99°W | |
| E 201 St & Briggs Ave | New York | Citi Bike | 1096fc76-794e-4343-8eb0-0dd6c9a48266 | 40.87°N, -73.88°W |
ID: 102423
ID: 2a66ed0a-5e6d-4893-a1d1-876bb2bac4be
ID: 102128
ID: 1860187430946456420
ID: 1875413335585534272
ID: 1869753195262578852
ID: 1931758629658304788
ID: 55f6b830-e43e-4227-bfc7-683465236d94
ID: 1814906692908349788
ID: 1975518396279321266
ID: 213
ID: 102440
ID: 102439
ID: 103108
ID: 102370
ID: 902124
ID: 100558
ID: 104666
ID: 102373
ID: 102437
ID: 100560
ID: 100559
ID: 100645
ID: 103996
ID: 100644
ID: 1860188907884823208
ID: 104657
ID: 104664
ID: 1862008413697896912
ID: 102375
ID: 103894
ID: 104349
ID: 1860189190334925058
ID: 1869754004195029842
ID: 1885440410432338078
ID: fffb18be-14b3-412f-a808-107a98cd9e58
ID: 1860189426558126796
ID: 1864605386632012480
ID: 1860190006584693708
ID: 36d80620-9774-487e-8eb0-cf5f18a39321
ID: 1860189650739626488
ID: 1862008939006380034
ID: 300471
ID: 1826348248869574940
ID: 1887292564377354448
ID: 66db8c10-0aca-11e7-82f6-3863bb44ef7c
ID: 1845677022981917240
ID: 7b0227aa-bbf5-4731-a49a-765b4afac483
ID: 4168e5a4-c7ec-4045-bfc8-84ac5edbe845
ID: 1096fc76-794e-4343-8eb0-0dd6c9a48266