Name | Type | External ID | Lines | Location |
---|---|---|---|---|
CROSS BAY BLVD/PITKIN AV | Bus | 553361 | Q52+ Q53+ | 40.67°N, -73.84°W |
CROSS BAY BLVD/PITKIN AV | Bus | 553360 | Q52+ Q53+ | 40.67°N, -73.84°W |
CROSS BAY BLVD/ROCKAWAY BLVD | Bus | 553352 | Q11 Q21 QM15 | 40.68°N, -73.84°W |
CROSS BAY BLVD/SUTTER AV | Bus | 550431 | Q11 Q21 Q41 | 40.68°N, -73.84°W |
CROSS BAY BLVD/SUTTER AV | Bus | 550430 | Q11 Q21 Q41 | 40.68°N, -73.84°W |
CROSS BAY BLVD/W 17 RD | Bus | 553379 | QM15 QM16 QM17 Q52+ Q53+ | 40.6°N, -73.82°W |
CROSS BAY BLVD/WILDLIFE REFUGE | Bus | 553377 | Q52+ Q53+ | 40.62°N, -73.82°W |
CROSS BAY BLVD/WILDLIFE REFUGE | Bus | 550717 | Q21 | 40.62°N, -73.82°W |
CROSS BAY BLVD/WILDLIFE REFUGE | Bus | 553225 | Q52+ Q53+ | 40.62°N, -73.82°W |
CROSS BRONX EXPWY/RANDALL AV | Bus | 150042 | BXM9 | 40.83°N, -73.82°W |
CROSS BRONX EXPWY/ROSEDALE AV | Bus | 103383 | Q44+ BXM6 | 40.84°N, -73.87°W |
CROSS BRONX EXPWY SERVICE RD/CASTLE HILL AV | Bus | 103523 | Q44+ | 40.83°N, -73.85°W |
CROSS BRONX EXPWY SERVICE RD/COMMONWEALTH AV | Bus | 984012 | Q44+ BXM6 | 40.84°N, -73.87°W |
CROSS BRONX EXPWY SERVICE RD/HAVILAND AV | Bus | 103995 | Q44+ | 40.83°N, -73.85°W |
CROSS BRONX EXPWY SERVICE RD/NEWBOLD AV | Bus | 103379 | Q44+ | 40.83°N, -73.86°W |
CROSS BRONX EXPWY SERVICE RD/PUGSLEY AV | Bus | 103385 | Q44+ | 40.83°N, -73.86°W |
CROSS BRONX EXPWY SERVICE RD SOUTH/BEACH AV | Bus | 103900 | BX11 Q44+ | 40.83°N, -73.87°W |
CROSS BRONX EXPWY SERVICE RD/TAYLOR AV | Bus | 103380 | Q44+ | 40.84°N, -73.87°W |
CROSS BRONX EXPWY SERVICE RD/ZEREGA AV | Bus | 103375 | Q44+ | 40.83°N, -73.84°W |
CROSS ISLAND PKWY/149 ST | Bus | 505060 | Q76 | 40.79°N, -73.82°W |
CROSS ISLAND PKWY/150 PL | Bus | 501199 | Q76 Q15 | 40.79°N, -73.81°W |
CROSS ISLAND PKWY/150 ST | Bus | 505059 | Q76 Q15 | 40.79°N, -73.81°W |
CROSS ISLAND PKWY/150 ST | Bus | 502722 | Q76 | 40.79°N, -73.81°W |
CROSS ISLAND PKWY/154 ST | Bus | 503919 | Q76 Q15 | 40.79°N, -73.81°W |
CROSS ISLAND PKWY/160 ST | Bus | 552709 | QM2 QM32 | 40.79°N, -73.8°W |
CROSS ISLAND PKWY/201 ST | Bus | 501267 | Q16 QM2 QM32 | 40.79°N, -73.79°W |
CROSS ISLAND PKWY/208 PL | Bus | 501270 | Q16 | 40.79°N, -73.78°W |
CROSS ISLAND PKWY/208 PL | Bus | 501281 | Q16 | 40.79°N, -73.79°W |
CROSS ISLAND PKWY/209 ST | Bus | 504478 | Q16 | 40.79°N, -73.78°W |
CROSS ISLAND PKWY/212 ST | Bus | 503221 | Q16 QM2 QM32 | 40.79°N, -73.78°W |
CROSS ISLAND PKWY/BAYBRIDGE CONDO | Bus | 501282 | Q16 QM2 QM32 | 40.79°N, -73.79°W |
CROSS ISLAND PKWY/CLINTONVILLE ST | Bus | 501198 | Q76 Q15 QM2 QM32 | 40.79°N, -73.81°W |
CROSS ISLAND PKWY/CLINTONVILLE ST | Bus | 501172 | Q76 Q15 QM2 QM32 | 40.79°N, -73.81°W |
CROSS ISLAND PKWY/ESTATES LN | Bus | 501269 | Q16 QM2 QM32 | 40.79°N, -73.79°W |
CROSS ISLAND PKWY/GOLF COURSE | Bus | 501283 | Q16 | 40.79°N, -73.79°W |
CROSS ISLAND PKWY/GOLF COURSE | Bus | 501268 | Q16 | 40.79°N, -73.79°W |
CROSS ISLAND PKWY/UTOPIA PKWY | Bus | 501284 | QM2 QM32 | 40.79°N, -73.79°W |
CROTONA AV/CLAREMONT PKWY | Bus | 101218 | BX17 | 40.84°N, -73.9°W |
CROTONA AV/CLAREMONT PKWY | Bus | 101245 | BX17 | 40.84°N, -73.9°W |
CROTONA AV/CROTONA PARK | Bus | 103599 | BX17 | 40.84°N, -73.9°W |
CROTONA AV/E 175 ST | Bus | 101244 | BX17 | 40.84°N, -73.89°W |
CROTONA AV/E 175 ST | Bus | 101219 | BX17 | 40.84°N, -73.89°W |
CROTONA AV/E 180 ST | Bus | 101240 | BX17 | 40.85°N, -73.89°W |
CROTONA AV/E 180 ST | Bus | 101223 | BX17 | 40.85°N, -73.89°W |
CROTONA AV/E 182 ST | Bus | 101239 | BX17 | 40.85°N, -73.89°W |
CROTONA AV/E 182 ST | Bus | 101224 | BX17 | 40.85°N, -73.89°W |
CROTONA AV/E 183 ST | Bus | 101225 | BX17 | 40.85°N, -73.88°W |
CROTONA AV/E 183 ST | Bus | 101238 | BX17 | 40.85°N, -73.89°W |
CROTONA AV/E 187 ST | Bus | 101226 | BX17 | 40.85°N, -73.88°W |
CROTONA AV/E 187 ST | Bus | 101237 | BX17 | 40.85°N, -73.88°W |
Bus ID: 553361
Bus ID: 553360
Bus ID: 553352
Bus ID: 550431
Bus ID: 550430
Bus ID: 553379
Bus ID: 553377
Bus ID: 550717
Bus ID: 553225
Bus ID: 150042
Bus ID: 103383
Bus ID: 103523
Bus ID: 984012
Bus ID: 103995
Bus ID: 103379
Bus ID: 103385
Bus ID: 103900
Bus ID: 103380
Bus ID: 103375
Bus ID: 505060
Bus ID: 501199
Bus ID: 505059
Bus ID: 502722
Bus ID: 503919
Bus ID: 552709
Bus ID: 501267
Bus ID: 501270
Bus ID: 501281
Bus ID: 504478
Bus ID: 503221
Bus ID: 501282
Bus ID: 501198
Bus ID: 501172
Bus ID: 501269
Bus ID: 501283
Bus ID: 501268
Bus ID: 501284
Bus ID: 101218
Bus ID: 101245
Bus ID: 103599
Bus ID: 101244
Bus ID: 101219
Bus ID: 101240
Bus ID: 101223
Bus ID: 101239
Bus ID: 101224
Bus ID: 101225
Bus ID: 101238
Bus ID: 101226
Bus ID: 101237