Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
NEW YORK AV/DRUM AV | New York | Bus | 203412 | S51 | 40.6°N, -74.06°W |
NEW YORK AV/EASTERN PKWY | New York | Bus | 303402 | B44 | 40.67°N, -73.95°W |
NEW YORK AV/EAST NEW YORK AV | New York | Bus | 306624 | B44 | 40.66°N, -73.95°W |
New York Ave & Hawthorne St | New York | Citi Bike | 308e055a-b8aa-447d-8803-8677c88af0ba | 40.66°N, -73.95°W | |
New York Ave & Lenox Rd | New York | Citi Bike | 1814900752968579218 | 40.65°N, -73.95°W | |
New York Ave & Montgomery St | New York | Citi Bike | 1834145868297717964 | 40.67°N, -73.95°W | |
NEW YORK AV/EMPIRE BL | New York | Bus | 303398 | B44 | 40.66°N, -73.95°W |
New York Ave & Snyder Ave | New York | Citi Bike | 1828965172312150882 | 40.65°N, -73.95°W | |
New York Ave & St Marks Ave | New York | Citi Bike | 78b4aa30-e4e9-4447-9419-c89f8527892e | 40.68°N, -73.95°W | |
NEW YORK AV/FARRAGUT RD | New York | Bus | 303383 | B44 | 40.64°N, -73.95°W |
NEW YORK AV/FENIMORE ST | New York | Bus | 303395 | B44 | 40.66°N, -73.95°W |
NEW YORK AV/FOSTER AV | New York | Bus | 303384 | B44 | 40.64°N, -73.95°W |
NEW YORK AV/LENOX RD | New York | Bus | 303392 | B44 | 40.65°N, -73.95°W |
NEW YORK AV/LINDEN BLVD | New York | Bus | 303391 | B44 | 40.65°N, -73.95°W |
NEW YORK AV/MARSHALL RD | New York | Bus | 203744 | S51 S81 | 40.6°N, -74.06°W |
NEW YORK AV/MIDWOOD ST | New York | Bus | 303396 | B44 | 40.66°N, -73.95°W |
NEW YORK AV/MONTGOMERY ST | New York | Bus | 303399 | B44 | 40.67°N, -73.95°W |
NEW YORK AV/PACIFIC ST | New York | Bus | 303407 | B44 | 40.68°N, -73.95°W |
NEW YORK AV/PROSPECT PL | New York | Bus | 303405 | B44 | 40.67°N, -73.95°W |
NEW YORK AV/SAINT JOHNS PL | New York | Bus | 303403 | B44 | 40.67°N, -73.95°W |
NEW YORK AV/SNYDER AV | New York | Bus | 303389 | B44 | 40.65°N, -73.95°W |
NEW YORK AV/SOUTH RD | New York | Bus | 203745 | S51 | 40.61°N, -74.06°W |
NEW YORK AV/STERLING PL | New York | Bus | 303404 | B44 | 40.67°N, -73.95°W |
NEW YORK AV/TILDEN AV | New York | Bus | 303388 | B44 | 40.65°N, -73.95°W |
NEW YORK AV/TOMPKINS AV | New York | Bus | 203746 | S51 | 40.6°N, -74.06°W |
NEW YORK AV/UNION ST | New York | Bus | 303401 | B44 | 40.67°N, -73.95°W |
NEW YORK AV/WINTHROP ST | New York | Bus | 303394 | B44 | 40.66°N, -73.95°W |
N Henry St & Norman Ave | New York | Citi Bike | 1786700154621508184 | 40.73°N, -73.94°W | |
NICHOLAS AV/CASTLETON AV | New York | Bus | 200257 | S46 S96 | 40.64°N, -74.14°W |
NICHOLAS AV/CHARLES AV | New York | Bus | 200320 | S46 S96 S44 | 40.64°N, -74.14°W |
NICHOLAS AV/CHARLES AV | New York | Bus | 200256 | S46 S96 | 40.63°N, -74.14°W |
N.J. Tpke/route 439 (N.B.) | New York | Bus | 905160 | SIM23 SIM24 SIM26 SIM25 SIM8 SIM22 SIM8X | 40.64°N, -74.21°W |
N.J. Tpke/route 439 (S.B.) | New York | Bus | 905063 | SIM23 SIM26 SIM25 SIM8 SIM22 SIM8X | 40.64°N, -74.21°W |
NON-STOP FOR LTD | New York | Bus | 801089 | B49 | 40.58°N, -73.95°W |
NONSTOP/FOR LTD SERVICE | New York | Bus | 805043 | S96 | 40.63°N, -74.11°W |
Norfolk St & Broome St | New York | Citi Bike | 66db728c-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -73.99°W | |
Norman Ave & Leonard St | New York | Citi Bike | 1786375069262703476 | 40.73°N, -73.95°W | |
Norman St & Wyckoff Ave | New York | Citi Bike | 141ba25c-f4ea-4cec-ae7e-022401e23087 | 40.7°N, -73.9°W | |
NORTH BOUNDARY RD/CHINA CARGO AIRLINE | New York | Bus | 503774 | Q3 | 40.66°N, -73.78°W |
NORTH BOUNDARY RD/FEDERAL EXPRESS | New York | Bus | 503701 | Q3 | 40.66°N, -73.78°W |
NORTH BOUNDARY RD/FEDERAL EXPRESS | New York | Bus | 503697 | Q3 | 40.66°N, -73.78°W |
NORTH BOUNDARY RD/HALMAR CO | New York | Bus | 503700 | Q3 | 40.66°N, -73.78°W |
NORTH BOUNDARY RD/KOREAN AIRLINE | New York | Bus | 503696 | Q3 | 40.66°N, -73.79°W |
NORTH BOUNDARY RD/KOREAN AIRLINE | New York | Bus | 503702 | Q3 | 40.66°N, -73.79°W |
NORTH BOUNDARY RD/NORTH HANGAR RD | New York | Bus | 503698 | Q3 | 40.66°N, -73.78°W |
NORTH CONDUIT AV/222 ST | New York | Bus | 500686 | Q85 | 40.67°N, -73.76°W |
NORTH CONDUIT AV/225 ST | New York | Bus | 500685 | Q85 | 40.67°N, -73.75°W |
NORTH CONDUIT AV/230 PL | New York | Bus | 500684 | Q85 | 40.67°N, -73.75°W |
NORTH END AV/WARREN ST | New York | Bus | 405062 | M20 M22 | 40.72°N, -74.01°W |
NORTH END AV/WARREN ST | New York | Bus | 405056 | M20 M22 | 40.72°N, -74.01°W |
ID: 203412
ID: 303402
ID: 306624
ID: 308e055a-b8aa-447d-8803-8677c88af0ba
ID: 1814900752968579218
ID: 1834145868297717964
ID: 303398
ID: 1828965172312150882
ID: 78b4aa30-e4e9-4447-9419-c89f8527892e
ID: 303383
ID: 303395
ID: 303384
ID: 303392
ID: 303391
ID: 203744
ID: 303396
ID: 303399
ID: 303407
ID: 303405
ID: 303403
ID: 303389
ID: 203745
ID: 303404
ID: 303388
ID: 203746
ID: 303401
ID: 303394
ID: 1786700154621508184
ID: 200257
ID: 200320
ID: 200256
ID: 905160
ID: 905063
ID: 801089
ID: 805043
ID: 66db728c-0aca-11e7-82f6-3863bb44ef7c
ID: 1786375069262703476
ID: 141ba25c-f4ea-4cec-ae7e-022401e23087
ID: 503774
ID: 503701
ID: 503697
ID: 503700
ID: 503696
ID: 503702
ID: 503698
ID: 500686
ID: 500685
ID: 500684
ID: 405062
ID: 405056